Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | Categories |
---|---|---|---|---|
Adams | Sarah | 28 | female | 8 miler |
Alexander | Shelly | 55 | female | 8 miler |
Alexander | Shavonna | 34 | female | 4 miler |
Anderson | Jonathan | 42 | male | 8 miler |
Anderson | Iva | 77 | male | 4 miler |
Andrade Herrera | Jacqueline | 27 | female | 8 miler |
Angel | Elinor | 39 | female | 8 miler |
B. | Johnathon | 14 | male | 8 miler |
Baltier | Angelo | 29 | male | 8 miler |
Baltzer | Robert | 50 | male | 8 miler |
Barnett | Andrew | 38 | male | 4 miler |
Bates | Staci | 33 | female | 4 miler |
Bauer | Dana | 50 | female | 4 miler |
Bellard | Dale | 50 | male | 4 miler |
Bellard | Jennifer | 49 | female | 4 miler |
Bernat | Mark | 64 | male | 4 miler |
Best | Randall | 69 | male | 4 miler |
Bilger | Keith | 50 | male | 4 miler |
Bock | Dave | 53 | male | 8 miler |
Branin | Jeff | 77 | male | 4 miler |
Breen | Samantha | 34 | female | 8 miler |
Brinkmann | Angela | 48 | female | 8 miler |
Bryan | Ashanti | 23 | female | 4 miler |
C. | Luke | 11 | male | 4 miler |
C. | Carter | 12 | male | 4 miler |
C. | Caden | 5 | male | 4 miler |
Campbell | Christianna | 48 | female | 4 miler |
Casto | Josh | 37 | male | 4 miler |
Chandler | Wesley | 27 | male | 4 miler |
Clark | Lori | 51 | female | 4 miler |
Clemm | Cristen | 36 | female | 4 miler |
Colon | Mike | 32 | male | 4 miler |
Colon | Nicole | 31 | female | 4 miler |
Conrad | Sarah | 35 | female | 4 miler |
Conte | Alex | 45 | male | 8 miler |
Conte | Alex | 45 | male | 8 miler |
Cope | Kendra | 47 | female | 4 miler |
Costen | Jade | 51 | male | 8 miler |
Cox | Tiffany | 39 | female | 4 miler |
Craig | Ashley | 40 | female | 4 miler |
Craig | Joshua | 49 | male | 4 miler |
Crow IV | Ekron | 43 | male | 8 miler |
Cummings | Garrett | 40 | male | 8 miler |
D. | Jackson | 14 | male | 8 miler |
D. | Lucy | 12 | female | 4 miler |
Dallas | Michal | 57 | female | 8 miler |
Daniel | Melody | 43 | female | 4 miler |
Davenport | Craig | 57 | male | 8 miler |
Davis | Jarrod | 41 | male | 8 miler |
Deak | Casey | 41 | male | 8 miler |
Deitch | Jacqueline | 41 | female | 8 miler |
DeKraker | Christine | 59 | female | 8 miler |
DeRienzo | Chris | 43 | male | 4 miler |
Dorman | Richard | 46 | male | 8 miler |
Dresler | Harald | 56 | male | 4 miler |
Emerson | Jessica | 44 | female | 4 miler |
Evans | Ashley | 38 | female | 4 miler |
Everington | Jordan | 38 | male | 8 miler |
Fillman | Cassandra | 24 | female | 4 miler |
Fillman | Jennifer | 52 | female | 4 miler |
Floros | Katie | 38 | female | 4 miler |
Friedman-herring | Andrew | 28 | male | 8 miler |
Gallagher | Steve | 70 | male | 4 miler |
Galli | Joanne | 65 | female | 4 miler |
Geletka | Leland | 42 | male | 4 miler |
Gerdes | Ron | 52 | male | 8 miler |
Goodrich | Todd | 54 | male | 4 miler |
Gordon | Aaron | 59 | male | 8 miler |
Goss | Ginny | 55 | female | 4 miler |
Gray | Daniel | 37 | male | 8 miler |
H. | Cash | 14 | male | 4 miler |
H. | Kip | 15 | male | 4 miler |
Hamilton | Stacey | 55 | female | 4 miler |
Hanley | Amber | 37 | female | 4 miler |
Hansberger | Jamie | 46 | female | 8 miler |
Hardin | Brenda | 55 | female | 4 miler |
Hardin | Shane | 55 | male | 4 miler |
Hartman | Todd | 55 | male | 8 miler |
Hartong | Gary | 49 | male | 4 miler |
Harvey | Kevin | 48 | male | 4 miler |
Head | Stacey | 45 | female | 8 miler |
Hedgecock | Jose | 63 | male | 4 miler |
Hernandez | Sophia | 29 | female | 4 miler |
Hinson | David | 54 | male | 8 miler |
Hudgins | Andrew | 35 | male | 8 miler |
Johnson | Olivia | 37 | female | 4 miler |
Johnson | Sara | 50 | female | 4 miler |
Jones | Stephen | 36 | male | 8 miler |
Jones | Breanne | 24 | female | 4 miler |
Karlsson | Keith | 74 | male | 4 miler |
Kehn | Lauren | 40 | female | 4 miler |
King | Dexter | 36 | male | 8 miler |
King | Heidi | 40 | female | 4 miler |
Kline | Abe | 40 | male | 8 miler |
Kowalsky | Lani | 52 | female | 4 miler |
Lagle | Hugh | 66 | male | 8 miler |
Lahmann | Carol | 58 | female | 4 miler |
Landry | Danielle | 43 | female | 4 miler |
Lichtneger | Zane | 53 | male | 8 miler |
Lin | Jessica | 37 | female | 4 miler |
Lintner | April | 46 | female | 8 miler |
Lorandeau | Candice | 38 | female | 8 miler |
Love | Natalia | 45 | female | 8 miler |
Lowery | Haley | 22 | female | 4 miler |
Luzardo | Pablo | 41 | male | 4 miler |
Lyman | Megan | 49 | female | 8 miler |
Lynch | Sara | 43 | female | 8 miler |
M. | Emily | 11 | female | 4 miler |
Marseglia | Maryann | 44 | female | 4 miler |
Martin | Cynthia | 67 | female | 8 miler |
Martin | Cynthia | 67 | female | 8 miler |
Martin | Ed | 63 | male | 4 miler |
Martin | Angie | 56 | female | 4 miler |
Mastalerz | Tabitha | 35 | female | 8 miler |
Matthews | Chris | 45 | male | 8 miler |
McKiernan | Kellie | 27 | female | 4 miler |
Mcnamara | Jim | 56 | male | 8 miler |
McRoy | Jennifer | 53 | female | 4 miler |
Moore | Gretchen | 48 | female | 8 miler |
Moore | Patricia | 57 | female | 4 miler |
Morrow | Chelsea | 33 | female | 4 miler |
Murphy | Patrick | 45 | male | 4 miler |
Murray | Ryan | 37 | male | 8 miler |
Murray | Andrea | 36 | female | 4 miler |
Nessanbaum | Kathy | 69 | female | 4 miler |
Novotny | Kathryn | 42 | female | 8 miler |
O'Shaughnessy | Helen | 51 | female | 8 miler |
Organ | Adam | 48 | male | 8 miler |
Oshaughnessy | Declan | 48 | male | 8 miler |
Owens | Neil | 49 | male | 8 miler |
P. | Jackson | 15 | male | 4 miler |
Palmisano | Megan | 30 | female | 4 miler |
Parrish | Blake | 40 | male | 4 miler |
Pettigrew | Andrew | 78 | male | 8 miler |
Polleck | Ken | 63 | male | 8 miler |
Posgai | Mandy | 46 | female | 4 miler |
Pressley | Bruce | 35 | male | 4 miler |
Presto | Jim | 54 | male | 8 miler |
Q. | Andrew | 15 | male | 4 miler |
Quaintance | Karen | 59 | female | 4 miler |
R. | Bowen | 13 | female | 4 miler |
Raine | Mike | 50 | male | 8 miler |
Raynor | Ray | 52 | male | 4 miler |
Reed | Melissa | 60 | female | 4 miler |
Reeves | Rebecca | 47 | female | 4 miler |
Roberts | Dani | 37 | female | 8 miler |
Robertson | Jaime | 47 | female | 4 miler |
Rose | Naomi | 41 | female | 4 miler |
Rothstein | Philip | 44 | male | 4 miler |
Ruth | Alyssa | 36 | female | 4 miler |
Rutter | Lea | 54 | female | 4 miler |
Ryan | Michael | 54 | male | 4 miler |
Ryan | Viki | 48 | female | 4 miler |
S. | Oliver | 9 | male | 4 miler |
Sawyer | Alexandra | 51 | female | 4 miler |
Scott | Melody | 47 | female | 8 miler |
Semanick | Celeste | 59 | female | 8 miler |
Semanick | John | 68 | male | 4 miler |
Sensenig | Bethany | 49 | female | 4 miler |
Shackleford | Keith | 54 | male | 8 miler |
Shahady | Ben | 22 | male | 8 miler |
Shahady | Melissa | 51 | female | 4 miler |
Shahady | Bill | 54 | male | 4 miler |
Shea | John | 62 | male | 8 miler |
Shea | Lisa | 58 | female | 4 miler |
Shuey | Kolt | 22 | male | 4 miler |
Simmonds | James | 41 | male | 4 miler |
Siwy | Nicholas | 46 | male | 8 miler |
Smith | Melissa | 55 | female | 8 miler |
Smith | Amanda | 38 | female | 4 miler |
Smith | Mandy | 38 | female | 4 miler |
Sparks | Roger | 61 | male | 4 miler |
Spears | Mike | 41 | male | 4 miler |
Springall | Deanna | 71 | female | 8 miler |
Staton | Andrew | 37 | male | 8 miler |
Stinnette | Sara | 41 | female | 8 miler |
Sutton | Krissy | 39 | female | 4 miler |
Svihovec | Kelly | 47 | female | 8 miler |
Swann | Will | 52 | male | 8 miler |
Tegen | Rosemary | 44 | female | 8 miler |
Tibbs | Tristan | 27 | male | 4 miler |
Trogdon | Deena | 56 | female | 8 miler |
Valle | Sean | 32 | male | 8 miler |
Vardy | Mark | 51 | male | 8 miler |
Voss | Connie | 71 | female | 8 miler |
W. | India | 17 | female | 4 miler |
Wall | Cecelia | 39 | female | 4 miler |
Wallace | Teri | 61 | female | 4 miler |
Weeks | Rita | 53 | female | 4 miler |
Wheeler | Heather | 51 | female | 8 miler |
Wilbanks | Christopher | 48 | male | 8 miler |
Wilhelm | Susanne | 56 | female | 4 miler |
Wilhelm | Susanne | 56 | female | 4 miler |
Williamson | Daniel | 42 | male | 8 miler |
Willis | Jen | 53 | female | Virtual Event (Run Course Map Any Two Weeks Prior) |
Wilson | Emeline | 24 | female | 8 miler |
Wilson | Jacqui | 57 | female | 8 miler |
Winzeler | Chris | 43 | male | 4 miler |
Winzeler | Megan | 43 | female | 4 miler |
Wolford | Steven | 59 | male | 8 miler |
showing 200 of 206 rows [show more rows] [show all rows] |