Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
A. | Luke | 16 | Cary | NC | 2025 Half Marathon | na | |
Abdeen | Humza | 24 | Cary | NC | 2025 Half Marathon | ||
Abhyankar | Dhiraj | 52 | Cary | NC | 2025 Half Marathon | ||
Adams | Sarah | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Adams | Ben | 39 | Apex | NC | 2025 Full Marathon | TUFF Run Club | |
Adams | Amy | 48 | Angier | NC | 2025 Half Marathon | ||
Adams-Gubitz | Allison | 33 | Raleigh | NC | 2025 Half Marathon | ||
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na | |
Afiadata | Achankeng | 35 | Rocky Mount | NC | 2025 Half Marathon | ||
Albani | Felix | 42 | Cary | NC | 2025 Half Marathon | na | |
Aldridge | Justin | 45 | Wake Forest | NC | 2025 Full Marathon | ||
Alexander | Amira | 23 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | |
Alfonso | Maryper | 55 | Bain Island | CA | 2025 Half Marathon | na | |
Ali | Alan | 44 | Fuquay Varina | NC | 2025 Half Marathon | Raleigh Muslim Run Club | |
Allada | Srinivas | 46 | Morrisville | NC | 2025 Half Marathon | na | |
Alle | Vasanth | 51 | Morrisville | NC | 2025 Half Marathon | ||
Allen | Melissa | 53 | Bluff City | TN | 2025 Full Marathon | ||
Allen | Janet | 53 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Allen | Mike | 67 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Allen | Elizabeth | 34 | Cary | NC | 2025 Half Marathon | ||
Allen | Chris | 36 | Cary | NC | 2025 Half Marathon | ||
Allgood | Winston | 30 | Raleigh | NC | 2025 Full Marathon | ||
Alligood | Ronald | 26 | Durham | NC | 2025 Full Marathon | ||
Alling | Linda | 56 | Durham | NC | 2025 Half Marathon | ||
Almeida | Anibal | 52 | Chapel Hill | NC | 2025 Full Marathon | na | |
Alsenat | Kenny | 39 | Cary | NC | 2025 Full Marathon | na | |
ALSTON | PATRICK | 49 | Charlotte | NC | 2025 Half Marathon | ||
Ambady | Balu | 57 | CARY | NC | 2025 Full Marathon | ||
Anand | Shikha | 43 | New Hill | NC | 2025 Half Marathon | ||
Anand | Dhruv | 42 | New Hill | NC | 2025 Half Marathon | ||
Anchaliya | Aadesh | 21 | Raleigh | NC | 2025 Half Marathon | ||
Anders | Martha | 41 | Wake Forest | NC | 2025 Half Marathon | ||
Anders | Lisa | 38 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Anderson | Phil | 62 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Anderson | Sophia | 30 | Durham | NC | 2025 Half Marathon | na | |
Anderson | Sybil | 58 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na | |
Andrade Herrera | Jacqueline | 27 | Durham | NC | 2025 Full Marathon | na | |
Andrews | Caleb | 28 | Franklinton | NC | 2025 Full Marathon | ||
Andrews | James | 67 | Charlottesville | VA | 2025 Half Marathon | ||
Antini | Amy | 48 | Raleigh | NC | 2025 Half Marathon | ||
Antonello | Chris | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Antonietti | Juan | 62 | Durham | NC | 2025 Half Marathon | ||
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Anzalone | Laura | 57 | Rutherford | NJ | 2025 Half Marathon | Ladybugs | |
Appel | Kimberly | 46 | RALEIGH | NC | 2025 Full Marathon | na | |
Apple | Brittany | 27 | Fuquay Varina | NC | 2025 Half Marathon | ||
Arcudia | Ken | 54 | Morrisville | NC | 2025 Half Marathon | ZenSpeed | |
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | |
Argenio | Bethany | 35 | Raleigh | NC | 2025 Half Marathon | na | |
Arjunan | Nallasivam | 38 | Fuquay Varina | NC | 2025 Half Marathon | ||
Armenteros | Javier | 37 | Chapel Hill | NC | 2025 Full Marathon | na | |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Arms | Randall | 51 | Apex | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Armstrong | Taylor | 22 | Raleigh | NC | 2025 Half Marathon | na | |
Arnos | Brandan | 26 | Raleigh | NC | 2025 Half Marathon | na | |
Arrowood | Spencer | 29 | Chapel Hill | NC | 2025 Full Marathon | ||
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Arroyo | Jenny | 58 | Sanibel | FL | 2025 Half Marathon | ||
Arslanian | Camila | 27 | Miami | FL | 2025 Half Marathon | na | |
Ashton | Lynette | 58 | Swan Point | MD | 2025 Full Marathon | ||
Aswell Jr | Bobby | 61 | Cornelius | NC | 2025 Full Marathon | ||
Athanikar | Vageesh | 41 | MORRISVILLE | NC | 2025 Half Marathon | na | |
Atkinson | Benjamin | 50 | Ralegih | NC | 2025 Full Marathon | ||
Atkinson | Nadia | 47 | Raleigh | NC | 2025 Half Marathon | ||
Audet | Sam | 23 | Greensboro | NC | 2025 Full Marathon | ||
Auer | Joshua | 19 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
Auer | Caleb | 28 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
Auer | Hannah | 27 | Apex | NC | 2025 Half Marathon | Rock Solid Warrior | |
Augustine | Kate | 32 | Greensboro | NC | 2025 Half Marathon | na | |
Austin | Chad | 51 | Raleigh | NC | 2025 Half Marathon | na | |
Axtman | Alison | 40 | Pittsboro | NC | 2025 Half Marathon | na | |
B. | Shriya | 15 | Cary | NC | 2025 Full Marathon | ||
B. | Lilly | 15 | Cary | NC | 2025 Half Marathon | 9RUN9 | |
Badlani | Mohit | 48 | Cary | NC | 2025 Half Marathon | ||
Bagaasen | Dakota | 18 | Cary | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Bagaasen | Kim | 54 | Cary | NC | 2025 Half Marathon | na | |
Bagachwa | Dan | 38 | Apex | NC | 2025 Full Marathon | ||
Bagus | Sydney | 25 | Durham | NC | 2025 Half Marathon | ||
Bailey | Kellie | 26 | Wendell | NC | 2025 Full Marathon | na | |
Bains | Sonia | 48 | Cary | NC | 2025 Full Marathon | na | |
Bair | Courtney | 27 | Durham | NC | 2025 Full Marathon | na | |
Baker | Michelle | 60 | Waterbury | VT | 2025 Full Marathon | 50 States Marathon Club | |
Baker | Larissa | 42 | Wake Forest | NC | 2025 Half Marathon | na | |
Baker | Ashley | 33 | Durham | NC | 2025 Half Marathon | ||
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Balasubramaniam | Mahesh | 51 | Apex | NC | 2025 Half Marathon | Garmin | |
Bales | Diana | 27 | Holly Springs | NC | 2025 Full Marathon | na | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Ball | Jennifer | 45 | Raleigh | NC | 2025 Half Marathon | ||
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na | |
Ballekere Raju | Malini | 38 | Cary | NC | 2025 Full Marathon | na | |
Banerjee | Sudeshna | 52 | Waxhaw | NC | 2025 Half Marathon | Piper Glen Speed Demons | |
Bankert | Kevin | 30 | Cary | NC | 2025 Full Marathon | ||
Baranova | Olesya | 35 | Apex | NC | 2025 Half Marathon | Glad Family | |
Barber | John | 35 | Durham | NC | 2025 Half Marathon | na | |
Barcenas | Adriana | 29 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | |
Barclay | Barbara | 56 | Mundelein | IL | 2025 Half Marathon | na | |
Barnwell | Craig | 61 | Campobello | SC | 2025 Full Marathon | ||
Barr | Kari | 43 | Raleigh | NC | 2025 Half Marathon | ||
Barrett | Michael | 63 | Hillsborough | NC | 2025 Full Marathon | na | |
Barrett | Zach | 22 | Morrisville | NC | 2025 Half Marathon | ||
Barrientos | Christian | 34 | Apex | NC | 2025 Full Marathon | ||
Barrow | Chambliss | 42 | Fuquay Varina | NC | 2025 Half Marathon | ||
Barry | John | 56 | Cary | NC | 2025 Half Marathon | Bull City Track Club | |
Bartholomew | Lindsay | 38 | Arlington | VA | 2025 Half Marathon | na | |
Baruch | Matt | 29 | Cary | NC | 2025 Full Marathon | na | |
Baruch | Steven | 56 | Cornelius | NC | 2025 Half Marathon | ||
Basak | Amiyo | 51 | Cary | NC | 2025 Half Marathon | ||
Basiuk | Pavlo | 40 | Wake Forest | NC | 2025 Half Marathon | F3 | |
Basrai | Zavera | 23 | Clemmons | NC | 2025 Half Marathon | na | |
Bass | Victor | 61 | Jackson | TN | 2025 Half Marathon | ||
Basso Locatelli | Miguel | 33 | Wake Forest | NC | 2025 Half Marathon | ||
Batchelor | Grant | 37 | Morrisville | NC | 2025 Full Marathon | ||
Bates | Jacqueline | 46 | Louisburg | NC | 2025 Half Marathon | Veradigm | |
Bautista | Denice | 28 | Raleigh | NC | 2025 Full Marathon | ||
Bautista | Ethan | 26 | Astoria | NY | 2025 Half Marathon | na | |
Beale | Jessica | 32 | Knightdale | NC | 2025 Half Marathon | ||
Beamish | Anthony | 35 | Apex | NC | 2025 Full Marathon | ||
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | |
Beard | Jenny | 57 | Cornelius | NC | 2025 Half Marathon | na | |
Bedolla-Diaz | Humberto | 23 | Chapel Hill | NC | 2025 Half Marathon | Avance Care South CH | |
Behrens | Dave | 53 | Raleigh | NC | 2025 Half Marathon | na | |
Behrens | Cherie | 47 | Raleigh | NC | 2025 Half Marathon | na | |
Belardi | Brian | 43 | Raleigh | NC | 2025 Half Marathon | ||
Bendel | Jim | 59 | Cary | NC | 2025 Half Marathon | na | |
Bennett | Kaitlyn | 25 | Sanford | NC | 2025 Half Marathon | ||
Bennett | Collin | 31 | Sanford | NC | 2025 Half Marathon | ||
Bennett | Raymond | 46 | Raleigh | NC | 2025 Half Marathon | ||
Benson | JoEllen | 49 | Four Oaks | NC | 2025 Half Marathon | ||
Benton | Lex | 60 | Garner | NC | 2025 Half Marathon | ||
Benyon | Amber | 40 | Raleigh | NC | 2025 Half Marathon | na | |
Bergdolt | Marian | 63 | Raleigh | NC | 2025 Half Marathon | ||
Berliant | Taylor | 35 | Apex | NC | 2025 Half Marathon | na | |
Bermudez | Ryan | 45 | Apex | NC | 2025 Half Marathon | F3 | |
Berry | Pat | 63 | Raleigh | NC | 2025 Half Marathon | Veradigm | |
Best-Barnes | Keshia | 55 | DURHAM | NC | 2025 Half Marathon | na | |
Bethea | Jason | 38 | Charlotte | NC | 2025 Half Marathon | ||
Bhandari Dhakal | Laxmi | 47 | Apex | NC | 2025 Full Marathon | na | |
Bhasme | Sanjay | 54 | Cary | NC | 2025 Half Marathon | RTP Maharashtra Mandal | |
Bibbo | Paul | 35 | Raleigh | NC | 2025 Full Marathon | ||
Biesecker | Sam | 24 | Greensboro | NC | 2025 Full Marathon | na | |
Bigelow | Christy | 42 | Raleigh | NC | 2025 Half Marathon | ||
Billiar | Sharon | 61 | Spring Lake | NC | 2025 Half Marathon | ||
Bins | Gloria | 78 | Georgetown | TX | 2025 Half Marathon | ||
Bishop | Everett | 26 | Morrisville | NC | 2025 Half Marathon | na | |
Bishop | Shannon | 40 | Fuquay Varina | NC | 2025 Half Marathon | na | |
Biswas | Anupama | 43 | Cary | NC | 2025 Half Marathon | RTP Maharashtra Mandal | |
Black | Larry | 54 | Hiddenite | NC | 2025 Full Marathon | ||
Blackburn | Wade | 23 | Chapel Hill | NC | 2025 Half Marathon | ||
Blackert | Bill | 55 | Cary | NC | 2025 Half Marathon | na | |
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | |
Blair | William | 23 | Durham | NC | 2025 Half Marathon | ||
Bland | Tahira | 46 | Smyrna | GA | 2025 Half Marathon | Half Fanatics | |
Blaser | Logan | 28 | Clayton | NC | 2025 Full Marathon | na | |
Bloom | Adam | 26 | Somerville | MA | 2025 Full Marathon | ||
Blume | Maddie | 23 | Raleigh | NC | 2025 Full Marathon | ||
Bobo | Shirley | 62 | Huntersville | NC | 2025 Half Marathon | ||
Boelkins | Christina | 23 | Durham | NC | 2025 Full Marathon | ||
Boggs | Dillon | 29 | Raleigh | NC | 2025 Full Marathon | ||
Bolanowski | Mark | 71 | Severn | MD | 2025 Half Marathon | ||
Bolick | Alexis | 34 | CARY | NC | 2025 Half Marathon | ||
Bolick | Sophie | 52 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Bolin | Leif | 41 | Hillsborough | NC | 2025 Full Marathon | Hillsborough Running Club | |
Bolinjkar | Anuj | 25 | Carrollton | TX | 2025 Half Marathon | na | |
Bonar | Brett | 46 | Fuquay Varina | NC | 2025 Half Marathon | ||
Bondy | Erin | 31 | Durham | NC | 2025 Half Marathon | ||
Bonvillain | Cortney | 37 | Cary | NC | 2025 Half Marathon | ||
Bopp | Kaitlyn | 22 | Durham | NC | 2025 Half Marathon | na | |
Borowik | Wiktor | 27 | Raleigh | NC | 2025 Full Marathon | ||
Borter | Allison | 24 | Winston-Salem | NC | 2025 Half Marathon | na | |
Bouley | Trevor | 29 | Raleigh | NC | 2025 Half Marathon | ||
Boulware | Daniel | 33 | Raleigh | NC | 2025 Full Marathon | na | |
Bowe | Emma | 26 | Charlotte | NC | 2025 Full Marathon | ||
Bower | Nikki | 41 | Wake Forest | NC | 2025 Full Marathon | ||
Bowler | Kimberly | 53 | Raleigh | NC | 2025 Half Marathon | ||
Box | Dylan | 27 | Nashville | NC | 2025 Half Marathon | na | |
Boykin | Tristen | 24 | Kinston | NC | 2025 Full Marathon | ||
Bradshaw | Elizabeth | 45 | Clayton | NC | 2025 Half Marathon | na | |
Branch | John | 45 | Raleigh | NC | 2025 Half Marathon | ||
Brandt | Austin | 34 | Durham | NC | 2025 Full Marathon | na | |
Braswell | Hannah | 24 | Morrisville | NC | 2025 Full Marathon | ||
Breitschwerdt | Otto | 58 | Apex | NC | 2025 Half Marathon | na | |
Bremer | Alice | 25 | Durham | NC | 2025 Half Marathon | na | |
Brennan | Jennifer | 33 | Raleigh | NC | 2025 Half Marathon | ||
Brink | Rob | 44 | Youngsville | NC | 2025 Full Marathon | ||
Brodbeck | Ross | 44 | Cary | NC | 2025 Half Marathon | na | |
Brodie | Kelvin | 67 | Durham | NC | 2025 Half Marathon | na | |
Brookshire | Griffin | 26 | Raleigh | NC | 2025 Full Marathon | na | |
Broughton | Duan | 53 | Cary | NC | 2025 Half Marathon | ||
Brown | Erin | 24 | Durham | NC | 2025 Full Marathon | ||
Brown | HannahSofia | 29 | Durham | NC | 2025 Full Marathon | ||
Brown | Michael | 46 | Carrboro | NC | 2025 Full Marathon | na | |
Brown | Michael | 33 | Charlotte | NC | 2025 Half Marathon | ||
Brown | Brooke | 52 | Charlotte | NC | 2025 Half Marathon | ||
Brown | Dwight | 49 | Holly Springs | NC | 2025 Half Marathon | ||
Browne | Raven | 21 | Raleigh | NC | 2025 Half Marathon | na | |
Bruch | Carey | 52 | Wendell | NC | 2025 Half Marathon | ||
Bruening | Rebecca | 39 | Chapel Hill | NC | 2025 Half Marathon | ||
Bruner | Chrisitna | 54 | Anderson | SC | 2025 Full Marathon | ||
showing 200 of 2105 rows [show more rows] [show all rows] |