Don't see yourself listed?
Enter your Virtual Results
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | |
---|---|---|---|---|---|---|---|---|---|
Martin, Taj | 1 | 1 | 1 | Male | 40 - 44 | 5k | 22:53 | Link | |
Wheeler, Frances | 2 | 1 | 1 | Female | 50 - 54 | 5k | 38:01 | ||
Agner, Rebecca | 3 | 2 | 2 | Female | 50 - 54 | 5k | 38:26 | ||
Walton, Elizabeth | 4 | 3 | 1 | Female | 35 - 39 | 5k | 49:21 | ||
Harper, Rosemary | 5 | 4 | 1 | Female | 85+ | 5k | 1:00:00 | ||
showing 5 rows |