Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
1505 | A. | Olivia | 11 | female | Sims | NC |
1753 | Agcaoili | Ray | 43 | male | Rocky Mount | NC |
1501 | Agner | Rebecca | 51 | female | Wilson | NC |
1502 | Alford | Andi | 45 | female | Pikeville | NC |
1504 | Amerson | Jessica | 41 | female | Sims | NC |
1507 | Anderson | Jeane | 62 | female | Pikeville | NC |
1506 | Anderson | Amber | 38 | female | Goldsboro | NC |
1508 | Andras | Amanda | 32 | female | Fremont | NC |
1519 | B. | Christlynne | 16 | female | Pikeville | NC |
1533 | B. | Caitlynn | 14 | female | Morrisville | NC |
1530 | B. | Abby | 12 | female | Morrisville | NC |
1509 | Babin | Nicholas | 29 | male | Fuquay-Varina | NC |
1510 | Bacia | Sarah | 54 | female | Gold | NC |
1513 | Baker | Shannon | 40 | female | Goldsboro | NC |
1512 | Baker | Chris | 45 | male | Kenly | NC |
1511 | Baker | Bridgette | 40 | female | Kenly | NC |
1514 | Ballance | Andy | 64 | male | Fremont | NC |
1515 | Ballance | Jenny | 55 | female | Fremont | NC |
1516 | Ballance | Jessica | 28 | female | Fuquay-Varina | NC |
1518 | Bass | Carrie | 42 | female | Pikeville | NC |
1521 | Beasley | Tammie | 59 | female | Four Oaks | NC |
1522 | Benfield | Elizabeth | 42 | female | Fremont | NC |
1523 | Benson | Emily | 34 | female | Kenly | NC |
1524 | Blackman | EGie | 46 | female | Fremont | NC |
1525 | Bomar | Morgan | 36 | female | Goldsboro | NC |
1526 | Brasier | Leslie | 45 | female | Goldsboro | NC |
1527 | Britt | Jeff | 54 | male | La Grange | NC |
1528 | Britt | Jordan | 29 | female | Elm City | NC |
1529 | Brock | Amy Jo | 49 | female | Goldsboro | NC |
1536 | Brown | Kevin | 44 | male | Morrisville | NC |
1534 | Brown | Diana | 40 | female | Morrisville | NC |
1532 | Brown | Betty | 77 | female | Fremont | NC |
1535 | Brown | Katie | 24 | female | Pikeville | NC |
1531 | Brown | Anna | 36 | female | Spring Hope | NC |
1538 | Bruton | Charles | 79 | male | Fremont | NC |
1537 | Bruton | Catherine | 50 | female | Fremont | NC |
1539 | Bryan | Caroline | 21 | female | Goldsboro | NC |
1540 | Bryan | Sonjia | 32 | female | Goldsboro | NC |
1541 | Bunch | Kim | 55 | female | Goldsboro | NC |
1764 | C. | Will | 9 | male | Goldsboro | NC |
1762 | C. | Jack | 10 | male | Goldsboro | NC |
1555 | C. | Riley | 16 | male | Wilson | NC |
1557 | C. | Sarah | 10 | female | Fremont | NC |
1542 | Campbell | Maggie | 73 | female | Fremont | NC |
1543 | Carter | Hannah | 24 | female | Pikeville | NC |
1544 | Caughron | Joe | 70 | male | Rosewood | NC |
1545 | Chaskley-Oakes | Allen | 36 | male | Fremont | NC |
1546 | Cherry | Anne | 70 | female | Williamston | NC |
1547 | Chesnutt | David | 56 | male | Goldsboro | NC |
1748 | Clapper | Whitney | 46 | female | Ojai | CA |
1747 | Clapper | Kris | 44 | male | Ojai | CA |
1548 | Cobb | David | 60 | male | Bailey | NC |
1549 | Cobb | Penny | 59 | female | Bailey | NC |
1761 | Collins | Will | 38 | male | Goldsboro | NC |
1550 | Combs | Jenny | 36 | female | Lucama | NC |
1551 | Contreras | Guile | 32 | male | Fremont | NC |
1552 | Creech | Woody | 70 | male | Pikeville | NC |
1554 | Croom | Auston | 27 | female | Goldsboro | NC |
1556 | Cummings | Alan | 43 | male | Fremont | NC |
1745 | D. | Graham | 10 | male | Pikeville | NC |
1571 | D. | Carson | 12 | male | Fremont | NC |
1559 | Darden | Lorin | 21 | female | Mount Olive | NC |
1558 | Darden | Lori | 50 | female | Mount Olive | NC |
1744 | Davis | Kali | 41 | female | Pikeville | NC |
1565 | Davis | Owen | 34 | female | Winterville | NC |
1563 | Davis | Jill | 39 | female | Greenville | NC |
1561 | Davis | Garrett | 36 | male | Winterville | NC |
1560 | Davis | Frank | 67 | male | Fremont | NC |
1566 | Davis | Roy | 70 | male | Goldsboro | NC |
1562 | Davis | Gary | 68 | male | Stantonsburg | NC |
1564 | Davis | Liza | 38 | female | Rolesville | NC |
1567 | Deese | Kristen | 24 | female | Wilson | NC |
1568 | Diixon | Kay | 70 | female | Morehead City | NC |
1569 | Doll | Ramie | 48 | female | Wilson | NC |
1570 | Dragoo | Kristin | 43 | female | Wilson | NC |
1574 | Edmundson | Linda | 63 | female | Fremont | NC |
1573 | Edmundson | Leah | 24 | female | Fremont | NC |
1572 | Edmundson | John | 30 | male | Fremont | NC |
1577 | F. | Tate | 7 | male | Pikeville | NC |
1575 | F. | Layla | 11 | female | Pikeville | NC |
1766 | Fetterhoff | Curtis | 30 | male | Louisburg | NC |
1576 | Fleming | Tabitha | 36 | female | Pikeville | NC |
1581 | G. | Arron | 12 | male | Fremont | NC |
1578 | Garcia | Alex | 27 | male | Miunt Olive | NC |
1579 | Gilbert | Madison | 38 | female | Goldsboro | NC |
1580 | Gooding | Karen | 40 | female | Fremont | NC |
1765 | H. | Madelyn | 15 | female | Pikeville | NC |
1584 | H. | Lillian | 9 | female | Wilson | NC |
1586 | H. | Rosemary | 7 | female | Wilson | NC |
1590 | H. | Sarah | 14 | female | Fremont | NC |
1599 | H. | Mary Channing | 12 | female | Newton | NC |
1603 | H. | Emory | 15 | female | Wilson | NC |
1763 | H. | Noah | 14 | male | Kenly | NC |
1582 | Habel | Emily | 39 | female | Princeton | NC |
1770 | Haggard | John | 39 | male | Pikeville | NC |
1583 | Hans | Krystina | 40 | female | Goldsboro | NC |
1585 | Harper | Paige | 38 | female | Wilson | NC |
1587 | Harr | Kendall | 32 | female | Goldsboro | NC |
1588 | Harris | Michelle | 54 | female | Pikeville | NC |
1756 | Hawley | Jennifer | 41 | female | Lucama | NC |
1589 | Hayes | Jamie | 33 | male | Wilson | NC |
1591 | Henderson | Gabrielle | 29 | female | Princeton | NC |
1594 | Hernandez | Andrés | 19 | male | Bailey | NC |
1595 | Hilbert | Brittany | 32 | female | Princeton | NC |
1743 | Hinson | Kylie | 46 | female | Goldsboro | NC |
1596 | Hodge | Duane | 64 | male | Pikeville | NC |
1597 | Hodges | Crystal | 43 | female | Goldsboro | NC |
1598 | Hoffman | Jessica | 47 | female | Newton | NC |
1600 | Hoggard | Heather | 40 | female | Goldsboro | NC |
1601 | Hoggard | Steve | 56 | male | Goldsboro | NC |
1772 | Honeycutt | Madison | 20 | female | Wilson | NC |
1604 | Honeycutt | Garrett | 46 | male | Wilson | NC |
1602 | Honeycutt | Danusia | 47 | female | Wilson | NC |
1605 | Horne | Tirence | 33 | male | Wilson | NC |
1608 | Howell | Julie | 51 | female | Pikeville | NC |
1606 | Howell | Alyssa | 18 | female | Pikeville | NC |
1607 | Howell | Brenda | 56 | female | Rocky Mount | NC |
1609 | Hoyle | Megan | 39 | female | Fremont | NC |
1610 | Hsaini | Marwane | 23 | male | La Grange | NC |
1611 | J. | Hollyn | 12 | female | Wilson | NC |
1768 | Johnson | Gerlad | 62 | male | Pikeville | NC |
1612 | Johnson | Morgan | 30 | female | Goldsboro | NC |
1613 | Jones | Jennifer | 45 | female | Wilson | NC |
1614 | Jordan | Jennifer | 39 | female | Goldsboro | NC |
1615 | Kearney | Mark | 41 | male | Pikeville | NC |
1616 | Kennedy | Madison | 24 | female | Pikeville | NC |
1617 | Klennert | Diana | 71 | female | Goldsboro | NC |
1619 | LaBonte | Kellen | 27 | male | Archdale | NC |
1618 | LaBonte | Alexis | 27 | female | Archdale | NC |
1620 | Lagarde | Kirstee | 31 | female | Goldsboro | NC |
1621 | Lancaster | Velma | 79 | female | Goldsboro | NC |
1622 | Lee | Shannon | 48 | female | Raleigh | NC |
1754 | LeGrand | Chandler | 18 | male | Goldsboro | NC |
1760 | Lewis | Alex | 37 | male | Lucama | NC |
1759 | Lewis | Taylor | 35 | female | Lucama | NC |
1624 | LiVecchi | Pat | 73 | male | WILLOW SPRING | NC |
1623 | LiVecchi | Marsha | 71 | female | WILLOW SPRING | NC |
1632 | M. | Hailey | 16 | female | Wilson | NC |
1634 | M. | Gabby | 12 | female | Wilson | NC |
1638 | M. | Mason | 12 | male | WILSON | NC |
1639 | M. | Zoe | 17 | female | WILSON | NC |
1646 | M. | Harrison | 9 | male | Wilson | NC |
1625 | Magill | Jordan | 40 | male | Philadelphia | PA |
1626 | Magill | Robb | 70 | male | Wilson | NC |
1627 | Manavi | Michelle | 52 | female | Wilson | NC |
1628 | Mangaro | Lexus | 33 | female | Selma | NC |
1629 | Martin | Taj | 43 | male | Wilson | NC |
1630 | Massey | Louis | 71 | male | Eureka | NC |
1631 | Massey | Lu | 66 | female | Eureka | NC |
1633 | Matthews | Stacy | 46 | female | Wilson | NC |
1635 | McElheny | Michael | 59 | male | Fremont | NC |
1752 | McInnis | Sheila | 43 | female | Goldsboro | NC |
1751 | McInnis | Jonathan | 41 | male | Goldsboro | NC |
1636 | Miller | Cindy | 53 | female | Cape Carteret | NC |
1637 | Mincey | Chris | 53 | male | Raleigh | NC |
1640 | Mokus | Lisa | 49 | female | Pikeville | NC |
1641 | Morrison | Nancy | 62 | female | Wilson | NC |
1642 | Mur | Debora | 69 | female | Apex | NC |
1643 | Myers | Blair | 40 | female | Wilson | NC |
1645 | Myers | Dylan | 32 | male | Lucama | NC |
1644 | Myers | Caroline | 32 | female | Lucama | NC |
1649 | N. | Olivia | 13 | female | Fremont | NC |
1648 | Nassef | Jody | 46 | male | Golds | NC |
1647 | Nassef | Anne | 34 | female | Golds | NC |
1767 | Newsome | Kelsey | 33 | female | PIKEVILLE | NC |
1650 | O'Brien | Catherine | 20 | female | Wilson | NC |
1651 | O'Quinn | Shane | 42 | male | Fremont | NC |
1652 | Ortega | Kristen | 23 | female | Fremont | NC |
1653 | Outlaw | Doug | 51 | male | Wilson | NC |
1654 | Owens | Anthony | 40 | male | Wilson | NC |
1655 | Owens | Kristin | 40 | female | Wilson | NC |
1656 | Pappas | Christina | 18 | female | Wilson | NC |
1657 | Pate | Jarred | 52 | male | Pikeville | NC |
1658 | Pate | Kelly | 37 | female | Fayetteville | NC |
1659 | Patton | Summer | 18 | female | Wilson | NC |
1771 | Patton | Kaiya | 22 | female | Wilson | NC |
1660 | Pittman | Emilee | 19 | female | Wilson | NC |
1661 | Pryor | Jamere | 27 | male | Goldsboro | NC |
1662 | Quade | Michael | 47 | male | Raleigh | NC |
1663 | Quinn | Susan | 70 | female | Warsaw | NC |
1667 | R. | Libby | 9 | female | Fremont | NC |
1742 | R. | William | 14 | male | Wilson | NC |
1664 | Ratley | Sarah | 34 | female | Fremont | NC |
1665 | Ratliff | Camille | 26 | female | Pikeville | NC |
1773 | Raynor | Elizabeth | 20 | female | Wilson | NC |
1757 | Rice | Lisa | 52 | female | Pikeville | NC |
1666 | Rochlin | Jon | 53 | male | Fremont | NC |
1668 | Rose | Amber | 29 | female | Fremont | NC |
1670 | Rose | Elizabeth | 57 | female | Fremont | NC |
1669 | Rose | Cathy | 59 | female | Newport | NC |
1676 | S. | Holden | 11 | male | Pikeville | NC |
1675 | S. | Callaway | 14 | female | Pikeville | NC |
1684 | S. | Henry | 9 | male | Wilson | NC |
1689 | S. | McKenna | 17 | female | Wilson | NC |
1686 | S. | Adrianna | 14 | female | Wilson | NC |
1673 | Sampat | Shreyas | 41 | male | Rocky Mount | NC |
1674 | Sasser | Grant | 35 | male | Fremont | NC |
1677 | Scanlon | Ginger | 41 | female | Raleigh | NC |
1678 | Scherr | April | 47 | female | Goldsboro | NC |
1679 | Schupbach | Amy | 48 | female | Black Creek | NC |
showing 200 of 262 rows [show more rows] [show all rows] |