Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
230 | St. Martin | John | 73 | male | Lynden | WA |
194 | Reeves | Larry | 72 | male | Cary | NC |
23 | belliotti | tony | 71 | male | wilson | NC |
193 | Rajala | Sarah | 71 | female | Cary | NC |
155 | McCarron | Andrew | 70 | male | Raleigh | NC |
182 | Parker | Edy | 70 | female | Durham | NC |
219 | Severson | Mary | 70 | female | Munising | MI |
199 | Rickli | William | 69 | male | Holly Springs | NC |
192 | Rajala | Nina | 68 | female | Lynden | WA |
159 | McDonald | Steve | 67 | male | Raleigh | NC |
132 | Kocher | Sue | 67 | female | Raleigh | NE |
39 | Byron | Chris | 67 | male | Cary | NC |
5 | Anderson | Barbara | 66 | female | Cary | NC |
50 | Danis | Patti | 66 | female | Underhill | VT |
195 | Reff | MaryAnn | 66 | female | Clayton | NY |
107 | Hone | Frank | 66 | male | Raleigh | NC |
248 | VULINEC | LISA | 66 | female | CARY | NC |
260 | Ziarko | Cindy | 66 | female | Rochester | NY |
65 | Feranec | Laurie | 65 | female | Cary | NC |
25 | Boyle | Daniel | 65 | male | Raleigh | NC |
56 | Dougherty | Charlie | 65 | male | Morrisville | NC |
125 | Jones | Mary | 64 | female | Cary | NC |
119 | jackson | robert | 64 | male | cary | NC |
189 | Pyszkowski | Frank | 63 | male | Cary | NC |
172 | Nelson | Jennifer | 63 | female | Cary | NC |
249 | Wainwright | Tim | 62 | male | cary | NC |
91 | Hall | David | 62 | male | Cary | NC |
185 | Plastina | Frank | 62 | male | Cary | NC |
44 | Celii | Kathi | 61 | female | Cary | NC |
95 | Hayman | Ken | 61 | male | Apex | NC |
255 | Welch | Paul | 61 | male | Cary | NC |
145 | Lohman | Linda | 61 | female | Cary | NC |
235 | Terrell | Malise | 61 | female | Cary | NC |
85 | Goudreau | Robert | 61 | male | Cary | NC |
157 | McCarron | Karen | 60 | female | Raleigh | NC |
204 | Rumple | Lisa | 60 | female | Cary | NC |
90 | Hall | Christine | 60 | female | Cary | NC |
203 | Ruff | David | 60 | male | Apex | NC |
221 | Shell | Richard | 60 | male | Apex | NC |
258 | Wolf | Thomas | 60 | male | Cary | NC |
20 | Barkovitz | Laura | 59 | female | Cary | NC |
234 | Tastet | Lance | 59 | male | Apex | NC |
86 | Greene | Karen | 59 | female | Cary | NC |
96 | Hebbar | P | 59 | male | Cary | NC |
211 | Sachs | Lowell | 59 | male | Cary | NC |
146 | Luppi | Renato | 58 | male | Cary | NC |
52 | Davis | Terry | 58 | male | Cary | NC |
42 | Carter | Rebecca | 58 | female | Jamestown | NC |
141 | Lee | leah | 58 | female | cary | NC |
165 | Mladsi | Scott | 58 | male | Cary | NC |
73 | Gately | Rick | 58 | male | Cary | NC |
58 | Dougherty | Shannon | 57 | female | Morrisville | NC |
41 | Calli Fernandez | Angie | 57 | female | Cary | NC |
173 | Nguyen | Neil | 57 | male | Cary | NC |
40 | Cairns | Doug | 57 | male | Durham | NC |
21 | Barkovitz | Matt | 56 | male | Cary | NC |
97 | Hebbar | P. B. | 56 | female | Cary | NC |
175 | Nightingale | Trevor | 56 | male | Apex | NC |
164 | Messier | Jodi | 56 | female | Cary | NC |
163 | Messier | Bob | 56 | male | Cary | NC |
208 | Ryan | Wendi | 56 | female | Cary | NC |
213 | Savino | Bob | 55 | male | Cary | NC |
177 | OConnor | Eric | 55 | male | Apex | NC |
4 | Allen | Shannon | 55 | female | cary | NC |
109 | Huang | Yiqing | 55 | female | Cary | NC |
116 | Insalaco | Sean | 54 | male | Morrisville | NC |
74 | Gatten | Loren | 54 | male | Sanford | NC |
68 | Firlet | John | 54 | male | Cary | NC |
133 | Koose | Erik | 54 | male | Morrisville | NC |
191 | Quarels | Orage | 54 | male | Cary | NC |
12 | Bagwell | Andy | 54 | male | Cary | NC |
242 | Trovero | Michele | 54 | male | Cary | NC |
202 | Rourke | Judi | 54 | female | Cary | NC |
33 | Burghgraef | Richard | 54 | male | Morrisville | NC |
206 | Russo | Frank | 54 | male | Apex | NC |
19 | Barker | Kristin | 54 | female | Cary | NC |
233 | Taillon | Laura | 54 | female | Raleigh | NC |
140 | Laspaluto | Denis | 54 | male | Apex | NC |
54 | Dhar | Deepak | 54 | male | Cary | NC |
143 | Lierman | Deverre | 54 | female | Cary | NC |
226 | Smith | Jonathan | 54 | male | Cary | NC |
102 | Hinkle | John | 53 | male | Durham | NC |
210 | Sachs | Christine | 53 | female | Cary | NC |
62 | Erdman | Jennifer | 53 | female | Cary | NC |
59 | Edney | Shawn | 53 | male | Apex | NC |
246 | Volpe | James | 53 | male | Cary | NC |
154 | May | Amy | 53 | female | Cary | NC |
238 | Thompson | James | 52 | male | Cary | NC |
167 | Musteikis | Chris | 52 | male | Cary | NC |
112 | Hunt | Robert | 52 | male | Cary | NC |
61 | Ellis | Matthew | 52 | male | Cary | NC |
128 | Kanters | Colleen | 52 | female | Apex | NC |
111 | Huml | Julie | 52 | female | Cary | NC |
252 | Weaver | Beth | 52 | female | Cary | NC |
188 | Price | Jody | 52 | female | Salisbury | NC |
216 | Schank | Mike | 51 | male | Cary | NC |
11 | Bacque Smith | Leslie | 51 | female | Cary | NC |
53 | Devereaux | Cory | 51 | male | Cary | NC |
27 | Buchanan | Bob | 51 | male | Cary | NC |
69 | Fuller | Jay | 50 | male | Raleigh | NC |
259 | Wu | Xunlei | 50 | male | Cary | NC |
6 | Anderson | Kiki | 50 | female | cary | NC |
170 | Nagae | Sarah | 50 | female | Raleigh | NC |
247 | Volpe | Joanne | 50 | female | Cary | NC |
253 | Weaver | Cameron | 50 | male | Cary | NC |
176 | O'BRIEN | MATT | 49 | male | CARY | NC |
36 | Bustos | Jessica | 49 | female | Cary | NC |
18 | Barker | Eric | 49 | male | Cary | NC |
98 | Herrick | Damianb | 49 | male | Cary | NC |
67 | Finnegan | Richard | 49 | male | Apex | NC |
136 | Kwiatek | Diana | 48 | female | Cary | NC |
162 | Mertens | Hollis | 48 | female | Cary | NC |
123 | Johns | Chris | 48 | male | Cary | NC |
158 | McClure | jennifer | 48 | female | morrisville | NC |
103 | Hinkle | Lisa | 48 | female | Durham | NC |
93 | Hariharan | Shridhar | 48 | male | morrisville | NH |
218 | Schwentker | David | 48 | male | Raleigh | NC |
120 | Jacob | Manu | 48 | male | Cary | NC |
142 | Leighs | Mike | 48 | male | Cary | NC |
30 | Buchanan | Stephani | 48 | female | Cary | NC |
108 | Hu | Xiangqian | 48 | male | Cary | NC |
134 | Kupfrian | Allison | 47 | female | Cary | NC |
148 | Lutz | Dharmita | 47 | female | Raleigh | NC |
117 | Jackson | Bill | 47 | male | Raleigh | NC |
118 | Jackson | Danielle | 47 | female | Raleigh | NC |
183 | Parker | Wendy | 47 | female | Cary | NC |
181 | Parker | Brock | 47 | male | Cary | NC |
89 | Gumus Balikcioglu | Pinar | 47 | female | Cary | NC |
223 | Shridhar | Lakshmi | 47 | female | Morrisville | NC |
121 | Jensen | Merri | 47 | female | Cary | NC |
7 | Applegate | Chris | 47 | male | Raleigh | NC |
14 | Bailey | Tracey | 46 | female | Holly Springs | NC |
32 | Burdick | Matthew | 46 | male | Cary | NC |
115 | Indukuri | Samatha | 46 | female | Morrisville | NC |
17 | Balikcioglu | Metin | 46 | male | Cary | NC |
250 | Wall | Andrew | 46 | male | Raleigh | NC |
78 | Gillen | Will | 45 | male | Holly Springs | NC |
84 | Gottimukkala | Chandana | 45 | female | Morrisville | NC |
1 | Akman | Baha | 45 | male | Morrisville | NC |
83 | Gordon | Dave | 45 | male | Morrisville | NC |
88 | Guerra | Danielle | 45 | female | Cary | NC |
72 | Gardner | Steven | 45 | male | Cary | NC |
196 | Richards | Mark | 45 | male | Cary | NC |
197 | Richards | Sara | 44 | female | Cary | NC |
225 | Sies | Michael | 44 | male | Raleigh | NC |
251 | Wall | Laura | 44 | female | Raleigh | NC |
138 | Laffoley | Anthony | 44 | male | Morrisville | NC |
129 | Kerekes | Alison | 43 | female | Cary | NC |
51 | Dave | Gauri | 43 | female | Cary | NC |
77 | Gillen | Tara | 43 | female | Holly Springs | NC |
200 | Robinson | Jeff | 43 | male | Cary | NC |
228 | Snead | Jason | 43 | male | Cary | NC |
257 | Wojciechowski | Elena | 43 | female | Durham | NC |
217 | Schloemann | Javier | 42 | male | Cary | NC |
151 | Markwordt | Josh | 42 | male | Cary | NC |
104 | Hipple | Josh | 42 | male | Cary | NC |
130 | Kharva | Tejas | 40 | male | Durham | NC |
71 | Gardiner | Geoff | 40 | male | Charlotte | NC |
24 | Boyer Rode | Alyson | 40 | female | Durham | NC |
131 | Kline | Abram | 40 | male | Raleigh | NC |
126 | Joshi | Shrikant | 40 | male | Morrisville | NC |
92 | Hannah | Ross | 39 | male | Chapel Hill | NC |
110 | Huey | Erika | 39 | female | Cary | NC |
99 | Hines | Allison | 39 | female | raleigh | NC |
184 | Pearce | Jessica | 39 | female | Cary | NC |
100 | hines | barrett | 39 | male | raleigh | NC |
139 | Lasher | Shane | 39 | male | Morrisville | NC |
237 | Thompson | Clay | 39 | male | Raleigh | NC |
94 | Hawkins | Brett | 38 | male | Raleigh | NC |
70 | Gardiner | Christine | 38 | female | Charlotte | NC |
48 | Craig | Paul | 38 | male | Cameron | NC |
205 | Russell | charlotte | 38 | female | raleigh | NC |
227 | Smith | Penny | 38 | female | Cary | NC |
161 | McGuire | Melissa | 38 | female | Clayton | NC |
22 | Barnes | Colette | 37 | female | Cary | NC |
46 | Collins | Jennifer | 37 | female | Wake Forest | NC |
87 | Grubaugh | Phillip | 37 | male | Raleigh | NC |
220 | Shah | Sarah | 37 | female | Durham | NC |
127 | Joshi | Sujan | 37 | female | Raleigh | NC |
239 | Thompson | Sarah Beth | 36 | female | Raleigh | NC |
106 | Holmes | Ashley-Beth | 36 | female | Morrisville | NC |
256 | West | Lizzie | 35 | female | Raleigh | NC |
186 | Poll | Mitchell | 34 | male | Apex | NC |
190 | Pyszkowski | Matthew | 33 | male | San Diego | CA |
26 | Boyle | Josh | 33 | male | Raleigh | NC |
10 | Avery | Lauren | 33 | female | Cary | NC |
229 | St John | Jill | 33 | female | Raleigh | NC |
178 | Overbey | Cameron | 32 | female | Cary | NC |
212 | Sachs | Mark | 32 | male | Cary | NC |
222 | Shi | Wenyu | 32 | male | Cary | NC |
160 | McGhee | Reid | 32 | male | Raleigh | NC |
75 | Gawron | Bree | 32 | female | Raleigh | NC |
122 | Jin | Jack | 31 | male | Cary | NC |
105 | Hobbs | Amanda | 31 | female | Cary | NC |
3 | Allen | Justin | 31 | male | Cary | NC |
224 | Siegrist | Devon | 31 | female | Raleigh | NC |
9 | Arent | William | 31 | male | Raleigh | NC |
49 | Dalman | Mari | 30 | female | Durham | NC |
55 | Dobson | Garrett | 30 | male | Raleigh | NC |
43 | Casey | Taylor | 30 | female | Raleigh | NC |
showing 200 of 288 rows [show more rows] [show all rows] |