Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State | Select your competition category? |
---|---|---|---|---|---|---|---|
55 | Adelman | Westley | 30 | male | Hampstead | NC | Age Group |
170 | Agner | Carlito | 57 | male | Wendell | NC | Age Group |
179 | Allen | Trevor | 21 | male | Fairfield | OH | Age Group |
4 | Allen | Daniel | 49 | male | Wake Forest | NC | Age Group |
132 | Allman | Ian | 28 | male | Cary | NC | Relay Team |
143 | Arthur | Leon | 76 | male | Mt. Olive | NC | Age Group |
142 | Ascher | Stephen | 38 | male | Sanford | NC | Age Group |
50 | Atkinson | Greg | 43 | male | Morrisville | NC | Age Group |
94 | Avery | Christina | 45 | female | Dunn | NC | Age Group |
84 | Baldwin | Jack | 52 | male | Clayton | NC | Age Group |
176 | Barbati | John | 73 | male | Pittsboro | NC | Age Group |
222 | Bartholomew | Tiffany | 26 | female | Raleigh | NC | Age Group |
189 | Belle | Denise | 49 | female | Knightdale | NC | Age Group |
130 | Benson | James | 38 | male | Raeford | NC | Age Group |
134 | Benson | Stephanie | 36 | female | Raeford | NC | Age Group |
9 | Biggs | Robert | 61 | male | Kenly | NC | Age Group |
157 | Bilger | Emma | 20 | female | Raleigh | NC | Age Group |
99 | Bisenius | Juli | 58 | female | Pittsboro | NC | Age Group |
37 | Blevins | Carl | 21 | male | PIKEVILLE | NC | Age Group |
54 | Blevins | Owen | 24 | male | Pikeville | NC | Age Group |
73 | Bliss | George | 57 | male | Ral | NC | Age Group |
220 | Bobbitt | Deonte | 22 | male | Greenville | NC | Clydesdale - MALE - 220 lbs + |
6 | Bogdanoff | Jen | 34 | female | New Bern | NC | Age Group |
123 | Bradley | Nicole | 47 | female | Knightdale | NC | Athena - FEMALE - 165 lbs + |
Branch | Patricia | 69 | female | Knightdale | NC | Relay Team | |
87 | Brandon | Julia | 52 | female | Cary | NC | Age Group |
85 | Braun | Gretchen | 34 | female | Apex | NC | Age Group |
36 | Brausch | John | 42 | male | Cary | NC | Age Group |
47 | Brown | Karen | 62 | female | Cary | NC | Age Group |
204 | Burt | Carol | 58 | female | Garner | NC | Athena - FEMALE - 165 lbs + |
C. | Oliver | 15 | male | Clayton | NC | Relay Team | |
C. | Lily | 17 | female | Clayton | NC | Relay Team | |
C. | Porter | 12 | male | Clayton | NC | Relay Team | |
61 | Calderini | Adelqui | 50 | male | Durham | NC | Age Group |
98 | Cantando | Heather | 55 | female | Raleigh | NC | Age Group |
95 | Cantrell | Liliana | 59 | female | Apex | NC | Age Group |
128 | Cantrell | Henry | 68 | male | Apex | NC | Age Group |
156 | Capps | Brittainey | 35 | female | Matthews | NC | Physically Challenged - Open |
154 | Capps | Doug | 35 | male | Matthews | NC | Age Group |
66 | Carbaugh | Kristen | 34 | female | Chapel Hill | NC | Age Group |
150 | Causby | Ben | 39 | male | Denver | NC | Age Group |
147 | Causby | Stephanie | 39 | female | Denver | NC | Age Group |
129 | Clark | Lori | 51 | female | Raleigh | NC | Age Group |
195 | Clifton | Bobby | 50 | male | Clayton | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
74 | Cline | Lillian | 45 | female | Nashville | NC | Athena - FEMALE - 165 lbs + |
75 | Cline | Brian | 41 | male | Nashville | NC | Age Group |
224 | Cohen | Scott | 35 | male | Cary | NC | Clydesdale - MALE - 220 lbs + |
88 | CohenMazurowski | Kelly | 39 | female | Durham | NC | Age Group |
56 | Costantino | Keith | 47 | male | Raleigh | NC | Age Group |
216 | Cottle | Jaime | 44 | female | Clayton | NC | Relay Team |
192 | Cottle | Jaime | 44 | female | Clayton | NC | Age Group |
71 | Couture | Toni | 44 | female | Spring Lake | NC | Age Group |
65 | Curtin | Jennifer | 56 | female | Raleigh | NC | Age Group |
110 | Dane | Allison | 46 | female | Raleigh | NC | Age Group |
146 | Deis | Karris | 57 | female | Cary | NC | Age Group |
227 | Delmonico | Susan | 60 | female | Raleigh | NC | Age Group |
25 | DesJardin | Austin | 31 | male | Durham | NC | Age Group |
Dimsdale | Brian | 36 | male | Raleigh | NC | Relay Team | |
60 | Dimsdale | Keith | 62 | male | Smithfield | NC | Relay Team |
35 | Dixon | John | 36 | male | Virginia Beach | VA | Age Group |
214 | Dombek | Jolene | 49 | female | Cary | NC | Age Group |
19 | Donahue | Meghan | 35 | female | Raleigh | NC | Age Group |
64 | Drutar | Mike | 41 | male | Raleigh | NC | Age Group |
159 | Dunham | Christian | 31 | male | Garner | NC | Age Group |
101 | Dunnick | Katie | 36 | female | Raleigh | NC | Age Group |
217 | Ealey | Lanny | 46 | male | Durham | NC | Clydesdale - MALE - 220 lbs + |
213 | Edwards | Anna | 48 | female | Raleigh | NC | Age Group |
162 | Ennis | Jennifer | 55 | female | Raleigh | NC | Age Group |
Enriquez | Danilo | 30 | male | Raleigh | NC | Relay Team | |
181 | F. | Levi | 11 | male | Fort Liberty | NC | Age Group |
96 | Fairfield | Nate | 53 | male | Garner | NC | Age Group |
29 | Farber | Jonathan | 68 | male | CHAPEL HILL | NC | Age Group |
51 | Farrell | Wilson | 55 | male | Raleigh | NC | Age Group |
161 | Fear | Steve | 49 | male | Hillsborough | NC | Age Group |
199 | Felt | Gordon | 75 | male | Durham | NC | Age Group |
190 | Felt | Ann | 67 | female | Durham | NC | Age Group |
57 | Fisher | Charles | 60 | male | Cary | NC | Age Group |
102 | Fletcher | Brenda | 56 | female | Morrisville | NC | Age Group |
83 | Fody | Samantha | 28 | female | Middlesex | NC | Age Group |
164 | Fody | Ed | 58 | male | Raleigh | NC | Age Group |
180 | Francisco | Michael | 35 | male | Fort Liberty | NC | Age Group |
182 | Frazier | Stephen | 54 | male | Kennansville | NC | Physically Challenged - Open |
183 | Frazier | Wyatt | 22 | male | Kennansville | NC | Physically Challenged - Open |
107 | Fries | John | 53 | male | Charlotte | NC | Age Group |
148 | Frinzl | Ken | 73 | male | Cary | NC | Age Group |
122 | G. | Robbie | 14 | male | Mount Pleasant | SC | Age Group |
32 | G. | Cj | 17 | male | Mount Pleasant | SC | Age Group |
198 | Gaddy | Michelle | 51 | female | Cary | NC | Athena - FEMALE - 165 lbs + |
165 | Garris | Allison | 24 | female | Wilmington | NC | Age Group |
114 | Giro | Daniel | 20 | male | Fuquay Varina | NC | Age Group |
72 | Giro | Liam | 20 | male | Fuquay-Varina | NC | Age Group |
115 | Giro | Mary | 57 | female | Fuquay-Varina | NC | Age Group |
219 | Glenn | James | 56 | male | Raleigh | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
105 | Goforth | John | 66 | male | Kinston | NC | Age Group |
118 | Gonzalez | Omar | 36 | male | Raleigh | NC | Age Group |
78 | Gordon | Keith | 36 | male | Clayton | NC | Age Group |
167 | Griner | Elizabeth | 39 | female | Fort Mill | SC | Age Group |
223 | Guertin | Taylor | 34 | male | Cameron | NC | Age Group |
2 | H. | Bryce | 15 | male | Goldsboro | NC | Age Group |
40 | Hallsten | Fredrik | 55 | male | Cary | NC | Age Group |
63 | Hamlyn | Greg | 56 | male | Cary | NC | Age Group |
Harper | Kimberly | 43 | female | Garner | NC | Relay Team | |
141 | Harper | Lindsey | 41 | female | Pittsboro | NC | Age Group |
210 | Harris | Kim | 52 | female | Durham | NC | Relay Team |
20 | Hartell | Ben | 38 | male | Raleigh | NC | Age Group |
52 | Harward | Josh | 39 | male | Garner | NC | Clydesdale - MALE - 220 lbs + |
46 | Helmer | Blake | 47 | male | Clayton | NC | Age Group |
45 | Helms | Craig | 64 | male | Chapel Hill | NC | Age Group |
58 | Henderson | Heather | 51 | female | Goldsboro | NC | Athena - FEMALE - 165 lbs + |
175 | Hendricks | Brandon | 31 | male | Kittrell | NC | Age Group |
196 | Hernandez | Leonard | 52 | male | Wake Forest | NC | Age Group |
68 | Hince | Greg | 54 | male | Clayton | NC | Age Group |
26 | Horne | Phillip | 45 | male | Durham | NC | Age Group |
92 | Hubbard | Lee | 43 | male | Lillington | NC | Age Group |
7 | Hughes | Fran | 60 | female | New Bern | NC | Age Group |
111 | Inurreta | Holly | 54 | female | Fuquay Varina | NC | Age Group |
233 | Johnson | Robert | 41 | male | Smithfield | NC | Age Group |
209 | Johnson | Grant | 24 | male | Wilmington | NC | Age Group |
22 | K. | James | 17 | male | Goldsboro | NC | Age Group |
106 | Karstens | Alexander | 56 | male | Clayton | NC | Age Group |
139 | Katzeff | Martha | 73 | female | Raleigh | NC | Age Group |
104 | Keck | Frazier | 63 | male | Cary | NC | Age Group |
153 | Kennamer | Mary | 38 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
211 | Kim | Michelle | 27 | female | Durham | NC | Age Group |
49 | King | Lamya | 36 | female | Raleigh | NC | Age Group |
151 | Kitchens | Avery | 32 | female | Durham | NC | Age Group |
200 | Kloster | Brent | 57 | male | Durham | NC | Age Group |
166 | Kranenburg | Peter | 54 | male | Raeford | NC | Age Group |
11 | L. | Roman | 13 | male | Benson | NC | Age Group |
168 | Lam | Samantha | 44 | female | Benson | NC | Age Group |
169 | Lam | Larry | 43 | male | Benson | NC | Age Group |
15 | Lamb | Lee | 44 | female | Raleigh | NC | Age Group |
93 | Larson | Sarah | 44 | female | Apex | NC | Age Group |
234 | Lassiter | Nathanael | 19 | male | Wake Forest | NC | Age Group |
30 | Lawrence | Ryan | 38 | male | Union City | PA | Age Group |
79 | Lemasters | Meredith | 45 | female | Pikeville | NC | Age Group |
185 | Lewis | Mya | 46 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
91 | Lindsey | Kory | 44 | male | Aberdeen | NC | Age Group |
124 | Logue | Bridget | 37 | female | Raleigh | NC | Age Group |
97 | Lowry | Davey | 54 | male | Garner | NC | Age Group |
172 | Lowry | Michael | 36 | male | Fayetteville | NC | Age Group |
39 | M. | Wilton | 17 | male | Raleigh | NC | Age Group |
119 | Marsh | Eric | 37 | male | Wake Forest | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
44 | Marvin | Hannah | 32 | female | Raleigh | NC | Age Group |
155 | Maultsby | Mary | 36 | female | Clayton | NC | Age Group |
138 | McCall | Hasbrouck | 61 | male | Cary | NC | Age Group |
184 | McCullers | Jeanna | 43 | female | Durham | NC | Age Group |
1 | McCurdy | Christian | 30 | male | Raleigh | NC | Age Group |
177 | McKenzie-Perry | Kiara | 24 | female | Fuquay-Varina | NC | Age Group |
43 | Mehaffey | Kendall | 30 | female | Smithfiel | NC | Athena - FEMALE - 165 lbs + |
228 | Metge | Bruce | 68 | male | Durham | NC | Age Group |
208 | Miller | Anna | 37 | female | Wendell | NC | Age Group |
191 | Momblanco | Nova | 47 | female | Zebu | NC | Age Group |
17 | Morats | Everett | 19 | male | Raleigh | NC | Age Group |
89 | Mugno | Justin | 35 | male | Raleigh | NC | Age Group |
158 | Musto | Dominic | 26 | male | Raleigh | NC | Age Group |
206 | Ndiku | John | 50 | male | Zebulon | NC | Age Group |
197 | Ndungu | Kibe | 44 | male | Raleigh | NC | Age Group |
121 | Neary | Nicole | 48 | female | Cary | NC | Age Group |
5 | O. | Benjamin | 15 | male | Clayton | NC | Age Group |
108 | Oliphant | Stuart | 58 | male | Greenville | NC | Age Group |
218 | Oliver | Doc | 58 | male | Smithfield | NC | Age Group |
42 | Ormsby | Peter | 48 | male | Hope Mills | NC | Age Group |
33 | Orr | Landon | 37 | male | Clayton | NC | Age Group |
163 | Patel | Akshar | 29 | male | Durham | NC | Age Group |
109 | Patton | Tom | 54 | male | Clayton | NC | Age Group |
140 | Peiper | Katherine | 44 | female | Wake Forest | NC | Age Group |
127 | Polleck | Ken | 63 | male | Raleigh | NC | Age Group |
16 | Ponder | Matthew | 30 | male | Fayetteville | NC | Age Group |
116 | Pou | Wilson | 60 | male | Greenville | NC | Age Group |
24 | Powell | Garrett | 25 | male | Raleigh | NC | Age Group |
131 | Prather | Dax | 59 | male | Raleigh | NC | Age Group |
117 | Price | Danielle | 36 | female | Clayton | NC | Athena - FEMALE - 165 lbs + |
53 | Riley | Kristen | 33 | female | Goldsboro | NC | Age Group |
194 | Roggenbuck | Sharon | 86 | female | Hillsborough | NC | Age Group |
23 | Rohrman | Jessica | 37 | female | Raleigh | NC | Age Group |
229 | Ross | Diego | 25 | male | Raleigh | NC | Age Group |
174 | Ross | Jessica | 44 | female | Durham | NC | Age Group |
225 | Royster | Scott | 52 | male | Smithfield | NC | Age Group |
103 | Rumenik | Tori | 32 | female | Raleigh | NC | Age Group |
236 | S. | Elijah | 17 | male | Fremont | NC | Age Group |
10 | Santana | John | 31 | male | Raleigh | NC | Age Group |
28 | Saracina | Rocco | 37 | male | Arlington | VA | Age Group |
178 | Sasser | Grant | 35 | male | Fremont | NC | Age Group |
120 | Sauer | Ronald | 74 | male | Cary | NC | Age Group |
193 | Schardt | Lesha | 41 | female | Clayton | NC | Age Group |
112 | Schroyer | Liz | 39 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
113 | Scott | Aimee | 38 | female | Raleigh | NC | Age Group |
215 | Secrest | Sheila | 30 | female | Spring Lake | NC | Age Group |
77 | Self | Dean | 48 | male | Raleigh | NC | Age Group |
41 | Sell-Goodhand | Leah | 31 | female | Durham | NC | Age Group |
212 | Senn | Christine | 47 | female | Lillington | NC | Age Group |
48 | Senn | Bryan | 38 | male | Lillington | NC | Age Group |
81 | Seppala | Christopher | 49 | male | Cary | NC | Age Group |
149 | Severini | January | 46 | female | Wake Forest | NC | Age Group |
188 | Shah | Sidharth | 48 | male | Cary | NC | Age Group |
133 | Shorb | Charles | 54 | male | Cary | NC | Age Group |
59 | Simpkins | Darrell | 74 | male | West End | NC | Age Group |
202 | Slade | Anthony | 48 | male | Durham | NC | Age Group |
171 | Smith | Parker | 31 | male | Fayetteville | NC | Age Group |
showing 200 of 237 rows [show more rows] [show all rows] |