Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State | Select your competition category? |
---|---|---|---|---|---|---|---|
55 | Adelman | Westley | 31 | male | Hampstead | NC | Age Group |
170 | Agner | Carlito | 58 | male | Wendell | NC | Age Group |
179 | Allen | Trevor | 22 | male | Fairfield | OH | Age Group |
4 | Allen | Daniel | 50 | male | Wake Forest | NC | Age Group |
132 | Allman | Ian | 29 | male | Cary | NC | Relay Team |
143 | Arthur | Leon | 77 | male | Mt. Olive | NC | Age Group |
142 | Ascher | Stephen | 39 | male | Sanford | NC | Age Group |
50 | Atkinson | Greg | 44 | male | Morrisville | NC | Age Group |
94 | Avery | Christina | 46 | female | Dunn | NC | Age Group |
84 | Baldwin | Jack | 53 | male | Clayton | NC | Age Group |
176 | Barbati | John | 74 | male | Pittsboro | NC | Age Group |
222 | Bartholomew | Tiffany | 27 | female | Raleigh | NC | Age Group |
189 | Belle | Denise | 50 | female | Knightdale | NC | Age Group |
130 | Benson | James | 39 | male | Raeford | NC | Age Group |
134 | Benson | Stephanie | 37 | female | Raeford | NC | Age Group |
9 | Biggs | Robert | 62 | male | Kenly | NC | Age Group |
157 | Bilger | Emma | 21 | female | Raleigh | NC | Age Group |
99 | Bisenius | Juli | 59 | female | Pittsboro | NC | Age Group |
37 | Blevins | Carl | 22 | male | PIKEVILLE | NC | Age Group |
54 | Blevins | Owen | 25 | male | Pikeville | NC | Age Group |
73 | Bliss | George | 58 | male | Ral | NC | Age Group |
220 | Bobbitt | Deonte | 23 | male | Greenville | NC | Clydesdale - MALE - 220 lbs + |
6 | Bogdanoff | Jen | 35 | female | New Bern | NC | Age Group |
123 | Bradley | Nicole | 48 | female | Knightdale | NC | Athena - FEMALE - 165 lbs + |
Branch | Patricia | 70 | female | Knightdale | NC | Relay Team | |
87 | Brandon | Julia | 53 | female | Cary | NC | Age Group |
85 | Braun | Gretchen | 35 | female | Apex | NC | Age Group |
36 | Brausch | John | 43 | male | Cary | NC | Age Group |
47 | Brown | Karen | 63 | female | Cary | NC | Age Group |
204 | Burt | Carol | 59 | female | Garner | NC | Athena - FEMALE - 165 lbs + |
C. | Oliver | 16 | male | Clayton | NC | Relay Team | |
C. | Lily | 18 | female | Clayton | NC | Relay Team | |
C. | Porter | 13 | male | Clayton | NC | Relay Team | |
61 | Calderini | Adelqui | 51 | male | Durham | NC | Age Group |
98 | Cantando | Heather | 56 | female | Raleigh | NC | Age Group |
95 | Cantrell | Liliana | 60 | female | Apex | NC | Age Group |
128 | Cantrell | Henry | 69 | male | Apex | NC | Age Group |
156 | Capps | Brittainey | 36 | female | Matthews | NC | Physically Challenged - Open |
154 | Capps | Doug | 36 | male | Matthews | NC | Age Group |
66 | Carbaugh | Kristen | 35 | female | Chapel Hill | NC | Age Group |
150 | Causby | Ben | 40 | male | Denver | NC | Age Group |
147 | Causby | Stephanie | 40 | female | Denver | NC | Age Group |
129 | Clark | Lori | 52 | female | Raleigh | NC | Age Group |
195 | Clifton | Bobby | 51 | male | Clayton | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
74 | Cline | Lillian | 46 | female | Nashville | NC | Athena - FEMALE - 165 lbs + |
75 | Cline | Brian | 42 | male | Nashville | NC | Age Group |
224 | Cohen | Scott | 36 | male | Cary | NC | Clydesdale - MALE - 220 lbs + |
88 | CohenMazurowski | Kelly | 40 | female | Durham | NC | Age Group |
56 | Costantino | Keith | 48 | male | Raleigh | NC | Age Group |
216 | Cottle | Jaime | 45 | female | Clayton | NC | Relay Team |
192 | Cottle | Jaime | 45 | female | Clayton | NC | Age Group |
71 | Couture | Toni | 45 | female | Spring Lake | NC | Age Group |
65 | Curtin | Jennifer | 57 | female | Raleigh | NC | Age Group |
110 | Dane | Allison | 47 | female | Raleigh | NC | Age Group |
146 | Deis | Karris | 58 | female | Cary | NC | Age Group |
227 | Delmonico | Susan | 61 | female | Raleigh | NC | Age Group |
25 | DesJardin | Austin | 32 | male | Durham | NC | Age Group |
Dimsdale | Brian | 37 | male | Raleigh | NC | Relay Team | |
60 | Dimsdale | Keith | 63 | male | Smithfield | NC | Relay Team |
35 | Dixon | John | 37 | male | Virginia Beach | VA | Age Group |
214 | Dombek | Jolene | 50 | female | Cary | NC | Age Group |
19 | Donahue | Meghan | 36 | female | Raleigh | NC | Age Group |
64 | Drutar | Mike | 42 | male | Raleigh | NC | Age Group |
159 | Dunham | Christian | 32 | male | Garner | NC | Age Group |
101 | Dunnick | Katie | 37 | female | Raleigh | NC | Age Group |
217 | Ealey | Lanny | 47 | male | Durham | NC | Clydesdale - MALE - 220 lbs + |
213 | Edwards | Anna | 49 | female | Raleigh | NC | Age Group |
162 | Ennis | Jennifer | 56 | female | Raleigh | NC | Age Group |
Enriquez | Danilo | 31 | male | Raleigh | NC | Relay Team | |
181 | F. | Levi | 12 | male | Fort Liberty | NC | Age Group |
96 | Fairfield | Nate | 54 | male | Garner | NC | Age Group |
29 | Farber | Jonathan | 69 | male | CHAPEL HILL | NC | Age Group |
51 | Farrell | Wilson | 56 | male | Raleigh | NC | Age Group |
161 | Fear | Steve | 50 | male | Hillsborough | NC | Age Group |
199 | Felt | Gordon | 76 | male | Durham | NC | Age Group |
190 | Felt | Ann | 68 | female | Durham | NC | Age Group |
57 | Fisher | Charles | 61 | male | Cary | NC | Age Group |
102 | Fletcher | Brenda | 57 | female | Morrisville | NC | Age Group |
83 | Fody | Samantha | 29 | female | Middlesex | NC | Age Group |
164 | Fody | Ed | 59 | male | Raleigh | NC | Age Group |
180 | Francisco | Michael | 36 | male | Fort Liberty | NC | Age Group |
182 | Frazier | Stephen | 55 | male | Kennansville | NC | Physically Challenged - Open |
183 | Frazier | Wyatt | 23 | male | Kennansville | NC | Physically Challenged - Open |
107 | Fries | John | 54 | male | Charlotte | NC | Age Group |
148 | Frinzl | Ken | 74 | male | Cary | NC | Age Group |
122 | G. | Robbie | 15 | male | Mount Pleasant | SC | Age Group |
32 | G. | Cj | 18 | male | Mount Pleasant | SC | Age Group |
198 | Gaddy | Michelle | 52 | female | Cary | NC | Athena - FEMALE - 165 lbs + |
165 | Garris | Allison | 25 | female | Wilmington | NC | Age Group |
114 | Giro | Daniel | 21 | male | Fuquay Varina | NC | Age Group |
72 | Giro | Liam | 21 | male | Fuquay-Varina | NC | Age Group |
115 | Giro | Mary | 58 | female | Fuquay-Varina | NC | Age Group |
219 | Glenn | James | 57 | male | Raleigh | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
105 | Goforth | John | 67 | male | Kinston | NC | Age Group |
118 | Gonzalez | Omar | 37 | male | Raleigh | NC | Age Group |
78 | Gordon | Keith | 37 | male | Clayton | NC | Age Group |
167 | Griner | Elizabeth | 40 | female | Fort Mill | SC | Age Group |
223 | Guertin | Taylor | 35 | male | Cameron | NC | Age Group |
2 | H. | Bryce | 16 | male | Goldsboro | NC | Age Group |
40 | Hallsten | Fredrik | 56 | male | Cary | NC | Age Group |
63 | Hamlyn | Greg | 57 | male | Cary | NC | Age Group |
Harper | Kimberly | 44 | female | Garner | NC | Relay Team | |
141 | Harper | Lindsey | 42 | female | Pittsboro | NC | Age Group |
210 | Harris | Kim | 53 | female | Durham | NC | Relay Team |
20 | Hartell | Ben | 39 | male | Raleigh | NC | Age Group |
52 | Harward | Josh | 40 | male | Garner | NC | Clydesdale - MALE - 220 lbs + |
46 | Helmer | Blake | 48 | male | Clayton | NC | Age Group |
45 | Helms | Craig | 65 | male | Chapel Hill | NC | Age Group |
58 | Henderson | Heather | 52 | female | Goldsboro | NC | Athena - FEMALE - 165 lbs + |
175 | Hendricks | Brandon | 32 | male | Kittrell | NC | Age Group |
196 | Hernandez | Leonard | 53 | male | Wake Forest | NC | Age Group |
68 | Hince | Greg | 55 | male | Clayton | NC | Age Group |
26 | Horne | Phillip | 46 | male | Durham | NC | Age Group |
92 | Hubbard | Lee | 44 | male | Lillington | NC | Age Group |
7 | Hughes | Fran | 61 | female | New Bern | NC | Age Group |
111 | Inurreta | Holly | 55 | female | Fuquay Varina | NC | Age Group |
233 | Johnson | Robert | 42 | male | Smithfield | NC | Age Group |
209 | Johnson | Grant | 25 | male | Wilmington | NC | Age Group |
22 | K. | James | 18 | male | Goldsboro | NC | Age Group |
106 | Karstens | Alexander | 57 | male | Clayton | NC | Age Group |
139 | Katzeff | Martha | 74 | female | Raleigh | NC | Age Group |
104 | Keck | Frazier | 64 | male | Cary | NC | Age Group |
153 | Kennamer | Mary | 39 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
211 | Kim | Michelle | 28 | female | Durham | NC | Age Group |
49 | King | Lamya | 37 | female | Raleigh | NC | Age Group |
151 | Kitchens | Avery | 33 | female | Durham | NC | Age Group |
200 | Kloster | Brent | 58 | male | Durham | NC | Age Group |
166 | Kranenburg | Peter | 55 | male | Raeford | NC | Age Group |
11 | L. | Roman | 14 | male | Benson | NC | Age Group |
168 | Lam | Samantha | 45 | female | Benson | NC | Age Group |
169 | Lam | Larry | 44 | male | Benson | NC | Age Group |
15 | Lamb | Lee | 45 | female | Raleigh | NC | Age Group |
93 | Larson | Sarah | 45 | female | Apex | NC | Age Group |
234 | Lassiter | Nathanael | 20 | male | Wake Forest | NC | Age Group |
30 | Lawrence | Ryan | 39 | male | Union City | PA | Age Group |
79 | Lemasters | Meredith | 46 | female | Pikeville | NC | Age Group |
185 | Lewis | Mya | 47 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
91 | Lindsey | Kory | 45 | male | Aberdeen | NC | Age Group |
124 | Logue | Bridget | 38 | female | Raleigh | NC | Age Group |
97 | Lowry | Davey | 55 | male | Garner | NC | Age Group |
172 | Lowry | Michael | 37 | male | Fayetteville | NC | Age Group |
39 | M. | Wilton | 18 | male | Raleigh | NC | Age Group |
119 | Marsh | Eric | 38 | male | Wake Forest | NC | Master Clydesdale - MALE - USAT 40+ years old - 220 lbs + |
44 | Marvin | Hannah | 33 | female | Raleigh | NC | Age Group |
155 | Maultsby | Mary | 37 | female | Clayton | NC | Age Group |
138 | McCall | Hasbrouck | 62 | male | Cary | NC | Age Group |
184 | McCullers | Jeanna | 44 | female | Durham | NC | Age Group |
1 | McCurdy | Christian | 31 | male | Raleigh | NC | Age Group |
177 | McKenzie-Perry | Kiara | 25 | female | Fuquay-Varina | NC | Age Group |
43 | Mehaffey | Kendall | 31 | female | Smithfiel | NC | Athena - FEMALE - 165 lbs + |
228 | Metge | Bruce | 69 | male | Durham | NC | Age Group |
208 | Miller | Anna | 38 | female | Wendell | NC | Age Group |
191 | Momblanco | Nova | 48 | female | Zebu | NC | Age Group |
17 | Morats | Everett | 20 | male | Raleigh | NC | Age Group |
89 | Mugno | Justin | 36 | male | Raleigh | NC | Age Group |
158 | Musto | Dominic | 27 | male | Raleigh | NC | Age Group |
206 | Ndiku | John | 51 | male | Zebulon | NC | Age Group |
197 | Ndungu | Kibe | 45 | male | Raleigh | NC | Age Group |
121 | Neary | Nicole | 49 | female | Cary | NC | Age Group |
5 | O. | Benjamin | 16 | male | Clayton | NC | Age Group |
108 | Oliphant | Stuart | 59 | male | Greenville | NC | Age Group |
218 | Oliver | Doc | 59 | male | Smithfield | NC | Age Group |
42 | Ormsby | Peter | 49 | male | Hope Mills | NC | Age Group |
33 | Orr | Landon | 38 | male | Clayton | NC | Age Group |
163 | Patel | Akshar | 30 | male | Durham | NC | Age Group |
109 | Patton | Tom | 55 | male | Clayton | NC | Age Group |
140 | Peiper | Katherine | 45 | female | Wake Forest | NC | Age Group |
127 | Polleck | Ken | 64 | male | Raleigh | NC | Age Group |
16 | Ponder | Matthew | 31 | male | Fayetteville | NC | Age Group |
116 | Pou | Wilson | 61 | male | Greenville | NC | Age Group |
24 | Powell | Garrett | 26 | male | Raleigh | NC | Age Group |
131 | Prather | Dax | 60 | male | Raleigh | NC | Age Group |
117 | Price | Danielle | 37 | female | Clayton | NC | Athena - FEMALE - 165 lbs + |
53 | Riley | Kristen | 34 | female | Goldsboro | NC | Age Group |
194 | Roggenbuck | Sharon | 87 | female | Hillsborough | NC | Age Group |
23 | Rohrman | Jessica | 38 | female | Raleigh | NC | Age Group |
229 | Ross | Diego | 26 | male | Raleigh | NC | Age Group |
174 | Ross | Jessica | 45 | female | Durham | NC | Age Group |
225 | Royster | Scott | 53 | male | Smithfield | NC | Age Group |
103 | Rumenik | Tori | 33 | female | Raleigh | NC | Age Group |
236 | S. | Elijah | 18 | male | Fremont | NC | Age Group |
10 | Santana | John | 32 | male | Raleigh | NC | Age Group |
28 | Saracina | Rocco | 38 | male | Arlington | VA | Age Group |
178 | Sasser | Grant | 36 | male | Fremont | NC | Age Group |
120 | Sauer | Ronald | 75 | male | Cary | NC | Age Group |
193 | Schardt | Lesha | 42 | female | Clayton | NC | Age Group |
112 | Schroyer | Liz | 40 | female | Raleigh | NC | Athena - FEMALE - 165 lbs + |
113 | Scott | Aimee | 39 | female | Raleigh | NC | Age Group |
215 | Secrest | Sheila | 31 | female | Spring Lake | NC | Age Group |
77 | Self | Dean | 49 | male | Raleigh | NC | Age Group |
41 | Sell-Goodhand | Leah | 32 | female | Durham | NC | Age Group |
212 | Senn | Christine | 48 | female | Lillington | NC | Age Group |
48 | Senn | Bryan | 39 | male | Lillington | NC | Age Group |
81 | Seppala | Christopher | 50 | male | Cary | NC | Age Group |
149 | Severini | January | 47 | female | Wake Forest | NC | Age Group |
188 | Shah | Sidharth | 49 | male | Cary | NC | Age Group |
133 | Shorb | Charles | 55 | male | Cary | NC | Age Group |
59 | Simpkins | Darrell | 75 | male | West End | NC | Age Group |
202 | Slade | Anthony | 49 | male | Durham | NC | Age Group |
171 | Smith | Parker | 32 | male | Fayetteville | NC | Age Group |
showing 200 of 237 rows [show more rows] [show all rows] |