Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
139 | Denbo | Olivia | 23 | female | Raleigh | NC |
127 | Guidi | Lillian | 23 | female | Garner | NC |
109 | Fillman | Cassie | 24 | female | Raleigh | NC |
147 | Harris | Adora | 25 | female | Durham | NC |
Murray | Lucian | 25 | male | Durham | NC | |
144 | Clouthier | Samantha | 25 | male | Chapel Hill | NC |
229 | Menozzi | Luca | 25 | male | Durham | NC |
228 | Murray | Jamie | 25 | female | Durham | NC |
192 | Parlier | Brett | 26 | male | Apex | NC |
202 | Bagwell | Abigail | 26 | female | Cary | NC |
170 | Coxwell | Caroline | 26 | female | Chapel Hill | NC |
203 | Markovich | Nolan | 26 | male | Raleigh | NC |
171 | Cox | Cassidy | 26 | female | Durham | NC |
118 | Abrahamson | Jenna | 27 | female | Wake Forest | NC |
Tamayo | Regina | 27 | female | Durham | NC | |
221 | Caceres | Andrea | 27 | female | Raleigh | NC |
209 | Burns | Elyse | 27 | female | Durham | NC |
51 | Gualtieri | Marianna | 27 | female | Morrisville | NC |
214 | Andrade Herrera | Jacqueline | 27 | female | Cary | NC |
57 | Ashead | Whitney | 27 | female | Raleigh | NC |
225 | Clark | Allison | 28 | female | Durham | NC |
182 | Hightower | Savannah | 28 | female | Raleigh | NC |
185 | Franzen | Reed | 29 | female | Raleigh | NC |
180 | Shafer | Ginny | 29 | female | Chapel Hill | NC |
178 | Domanowski | Valen | 29 | female | Cary | NC |
41 | Nudelman | Nicole | 29 | female | Wake Forest | NC |
117 | Brown | Bronson | 30 | male | Wake Forest | NC |
113 | Sorenson | Gabrielle | 30 | female | Rolesville | NC |
76 | Barney | Brenna | 30 | female | Durham | NC |
179 | Davis | Chris | 30 | male | Apex | NC |
49 | Laudenslayer | Paul | 30 | male | Raleigh | NC |
104 | Jain | Shashank | 31 | male | Raleigh | NC |
173 | McAllister | Victoria | 31 | female | Fayetteville | NC |
40 | Veslany | Sarah | 31 | female | Wake Forest | NC |
135 | Hicks | MaryJane | 31 | female | Wake Forest | NC |
133 | Newman | Emily | 31 | female | Raleigh | NC |
187 | Moran | Jennifer | 31 | female | Raleigh | NC |
75 | Czarnecki | Norman | 32 | male | Raleigh | NC |
122 | Grimes | Braelyn | 32 | female | Raleigh | NC |
35 | Faringer | Miranda | 32 | female | Cary | NC |
111 | Razo | Kelsey | 32 | female | Durham | NC |
31 | Langley | Kelsey | 32 | female | Yanceyville | NC |
177 | Davis | Jordan | 33 | female | Apex | NC |
231 | Barrett | Josh | 33 | male | Cary | NC |
130 | Paramore | Nancy | 33 | female | Zebulon | NC |
197 | Dalton | Laura | 33 | female | Raleigh | NC |
186 | Moran Manyatis | Melissa | 33 | female | Raleigh | NC |
Petetson | Samantha | 34 | female | Clayton | NC | |
190 | Clerigo | Kezia | 34 | female | Durham | NC |
220 | Ivey | Franklin | 34 | male | Raleigh | NC |
95 | Gasca | Griselda | 34 | female | Wake Forest | NC |
227 | Palmer | Chris | 34 | male | Clayton | NC |
74 | Galvin | Victoria | 34 | female | Raleigh | NC |
224 | Bland | Spencer | 35 | male | Raleigh | NC |
66 | Bieniek | Matt | 35 | male | Raleigh | NC |
87 | Shaner | Kelli | 35 | female | Raleigh | NC |
28 | Winkler | Lindsay | 35 | female | Franklinton | NC |
98 | Peplinski | Kim | 35 | female | Wake Forest | NC |
198 | BROWN | COREY | 35 | male | RALEIGH | NC |
132 | Ramos | Lisa | 35 | female | Monroe | NC |
112 | Razo | Matias | 35 | male | Durham | NC |
Flores | Magdalena | 35 | female | Raleigh | NC | |
236 | George | Jim | 35 | male | Durham | NC |
121 | Trentini | Carissa | 35 | female | Wake Forest | NC |
207 | Alfino | Daniel | 35 | male | Durham | NC |
32 | Langley | Amber | 35 | female | Mebane | NC |
208 | Mugno | Justin | 36 | male | Raleigh | NC |
138 | Corry | Alana | 36 | female | Cary | NC |
72 | Cummins | Miranda | 36 | female | King | NC |
91 | Fletcher | Kyle | 36 | male | Raleigh | NC |
Disla | Ana Cristina | 36 | female | Raleigh | NC | |
88 | Fisher | Scott | 37 | male | Raleigh | NC |
73 | Freberg | Whitney | 37 | female | Holly Springs | NC |
249 | Wheeler | Jimmy | 37 | male | Raleigh | NC |
162 | De Fraia | Cristina | 37 | female | Apex | NC |
164 | Kodweis | Megan | 37 | female | Raleigh | NC |
77 | Gipple | Emmie | 37 | female | Raleigh | NC |
97 | Peplinski | Eric | 37 | male | Wake Forest | NC |
219 | Jackson | Sheena | 37 | female | Durham | NC |
142 | Mehic | Kelly | 38 | female | Gainesville | VA |
223 | Hunter | Laura | 38 | female | Durham | NC |
54 | Heller | Krista | 38 | female | Raleigh | NC |
233 | Horwitz | Benjamin | 38 | male | New Hill | NC |
245 | Disla | Danneit | 38 | male | Raleigh | NC |
215 | Horrocks | Meredith | 38 | female | Raleigh | NC |
247 | Wright | Emily | 38 | female | Cary | NC |
146 | Coffey-Hanlin | Jessica | 38 | female | Pittsboro | NC |
141 | Pena | Theresa | 38 | female | Raleigh | NC |
176 | Schaale | Lisa | 39 | female | Cary | NC |
248 | Johnson | Yashika | 39 | female | Durham | NC |
188 | Lange | Taylor | 39 | female | Raleigh | NC |
159 | Chandran | Mary | 39 | female | Chapel Hill | NC |
232 | Horwitz | Jaclyn | 39 | female | New Hill | NC |
184 | Davis | Adam | 39 | male | Cary | NC |
Weglarz | Amy | 39 | female | Raleigh | NC | |
125 | WIELAND | ALISON | 39 | female | RALEIGH | NC |
78 | Albert | Rachel | 40 | female | Durham | NC |
240 | Flood | Gwynn | 40 | female | Youngsville | NC |
201 | May | Grace | 40 | female | Chapel Hill | NC |
13 | Salama | Jennifer | 40 | female | Apex | NC |
119 | Ernst | Emily | 40 | female | Wake Forest | NC |
145 | Resch | Mairead | 41 | female | Chapel Hill | NC |
226 | Tripam | Megan | 41 | female | Angier | NC |
126 | Pfister | Cari | 41 | female | Raleigh | NC |
96 | Gray | Kristin | 41 | female | Rolesville | NC |
123 | Sherer | Lindsay | 41 | female | Raleigh | NC |
124 | O'Connor | Melissa | 41 | female | Cary | NC |
175 | Schaale | Kristen | 41 | female | Raleigh | NC |
12 | Preston | Kathleen | 41 | female | Raleigh | NC |
183 | Liechti | Scott | 42 | male | Fuquay Varina | NC |
250 | Williams | Katrina | 42 | female | Durham | NC |
44 | Lopez | Jennifer | 42 | female | Raleigh | NC |
DeRienzo | Melody | 42 | female | Wake Forest | NC | |
Schatz | Jennifer | 42 | female | Durham | NC | |
158 | Short | Amanda | 42 | female | Franklinton | NC |
29 | Fuller | Shannon | 42 | female | Wake Forest | NC |
Fitzgerald | Madonna | 42 | female | Fuquay Varina | NC | |
191 | Daniel | Kimberly | 42 | female | APEX | NC |
163 | Kalfus | Rachel | 42 | female | Raleigh | NC |
114 | Petrus | Colinda | 42 | female | Wake Forest | NC |
Collins | Holly | 43 | female | Raleigh | NC | |
143 | Overcash | Danielle | 43 | female | Durham | NC |
38 | Maliszewski | Shea | 43 | male | Cary | NC |
167 | Carter | Angela | 43 | female | Raleigh | NC |
120 | Stephens | Tali | 43 | female | Rolesville | NC |
156 | Patel | Mallika | 43 | female | Durham | NC |
194 | DeRienzo | Chris | 43 | male | Wake Forest | NC |
5 | Lynch | Sara | 43 | female | Morrisville | NC |
79 | Woodhull-Smith | Jenn | 44 | female | Raleigh | NC |
Dunbar | Erin | 44 | female | Raleigh | NC | |
189 | Morrison | Margaret | 44 | female | Durham | NC |
131 | Paramore | Mark | 44 | male | Zebulon | NC |
216 | Fracalossi | Ana | 44 | female | Durham | NC |
99 | Tegen | Rosemary | 44 | female | Wake Forest | NC |
Collins | Jeffrey | 44 | male | Raleigh | NC | |
80 | Voelker | Kerri | 44 | female | Holly Springs | NC |
103 | Hatchell | Jennifer | 44 | female | Holly Springs | NC |
148 | Bush | Shannon | 44 | female | Hillsborough | NC |
149 | Bush | Aryano | 44 | male | Hillsborough | NC |
172 | Curtis | Jonathan | 44 | male | Raleigh | NC |
56 | Zarin | Michael | 45 | male | Raleigh | NC |
217 | Wilson | Kris | 45 | female | Apex | NC |
155 | Hess | Stacey | 45 | female | Chapel Hill | NC |
23 | Plaxton | Jessica | 45 | female | Wake Forest | NC |
136 | Kitchen | Erica | 45 | female | Raleigh | NC |
2 | Vaughn | Anne | 45 | female | Raleigh | NC |
Overcash | Christopher | 45 | male | Durham | NC | |
134 | Houseworth | Kerrie | 45 | female | Raleigh | NC |
33 | Clemens | Natalie | 45 | female | Raleigh | NC |
1 | Stearns | Genevieve | 45 | female | Wake Forest | NC |
116 | Michel | Alicia | 46 | female | Wake Forest | NC |
100 | Ashburn | Caroline | 46 | female | WAKE FOREST | NC |
43 | Posgai | Mandy | 46 | female | Wake Forest | NC |
82 | Spell | Pamela | 46 | female | Raleigh | NC |
102 | Mudri | Tatiana | 46 | female | Holly Springs | NC |
222 | Madams | Darren | 47 | male | Wake Forest | NC |
68 | Robinson | Ann | 47 | female | Apex | NC |
9 | Schertzinger | Tricia | 47 | female | Wake Forest | NC |
Betts | Brendan | 47 | male | Raleigh | NC | |
52 | Napoli | Chris | 48 | male | Wake Forest | NC |
53 | Gunter | Jennifer | 48 | female | Burlington | NC |
47 | Ryan | Viki | 48 | female | Wake Forest | NC |
6 | Lynch | Tim | 48 | male | Morrisville | NC |
48 | Harvey | Kevin | 48 | male | Wake Forest | NC |
58 | Rand | Bill | 48 | male | Raleigh | NC |
83 | Ivey | Melissa | 49 | female | Raleigh | NC |
218 | Snell | Jennifer | 49 | female | Cary | NC |
115 | Michel | Brett | 49 | male | Wake Forest | NC |
4 | Smith | Stacy | 49 | female | Wake Forest | NC |
55 | Cibella | Chris | 49 | male | Wake Forest | NC |
37 | Maliszewski | Angela | 49 | female | Cary | NC |
152 | Smith | Angela | 49 | female | Cary | NC |
81 | Thomas | Andrea | 49 | female | Youngsville | NC |
165 | Nolfo | J. | 49 | male | Raleigh | NC |
69 | Rossi | Heather | 49 | female | Cary | NC |
174 | Gainey | Nikki | 49 | female | Apex | NC |
243 | Macenas | Hilary | 50 | female | Youngsville | NC |
128 | Guidi | Wendy | 50 | female | Garner | NC |
235 | Bauer | Dana | 50 | female | Durham | NC |
50 | Woody | Shelly | 50 | female | Hillsborough | NC |
195 | Oldenburg | Amy | 50 | female | Durham | NC |
211 | Urrego | Claudia | 51 | female | Raleigh | |
Dickens | Stephen | 51 | male | Rolesville | NC | |
110 | Baxley | Stacy | 51 | female | Raleigh | NC |
234 | Carr | Tracy | 51 | female | Holly Springs | NC |
196 | Josefsberg | Aron | 51 | male | Cary | NC |
34 | Dunnivan | Bridget | 51 | female | Durham | NC |
244 | O'shaughnessy | Helen | 51 | female | Raleigh | NC |
108 | Fillman | Jennifer | 52 | female | Raleigh | NC |
21 | DeCicco | Jack | 52 | male | Raleigh | NC |
93 | Johnston | Jason | 52 | male | Raleigh | NC |
8 | Bruch | Carey | 52 | female | Wendell | NC |
19 | Yalch | Tammy | 52 | female | Raleigh | NC |
26 | Hamilton | Tobi | 52 | female | Apex | NC |
94 | McMillan | Janel | 53 | female | Raleigh | NC |
18 | Maroun | Anna | 53 | female | Raleigh | NC |
129 | Denbo | Alissa | 53 | female | Raleigh | NC |
30 | McGonigle | Helen | 53 | female | Wake Forest | NC |
241 | Bruce | Kristin | 53 | female | Apex | NC |
169 | Gonzalez | Casey | 53 | female | Wake Forest | NC |
showing 200 of 274 rows [show more rows] [show all rows] |