Participants
Minors are listed with first initial of Last Name.
Bib# 
Last Name 
First Name 
Max. Records  
   
Bib#   Last Name   First Name   Age   Gender   Categories
230 Adams Sarah 28 female 8 miler
155 Alexander Shelly 55 female 8 miler
71 Alexander Shavonna 34 female 4 miler
208 Anderson Jonathan 42 male 8 miler
48 Anderson Iva 77 male 4 miler
207 Andrade Herrera Jacqueline 27 female 8 miler
167 Angel Elinor 39 female 8 miler
231 B. Johnathon 14 male 8 miler
119 B. Camden 11 male 4 miler
236 Baltier Angelo 30 male 8 miler
203 Baltzer Robert 50 male 8 miler
112 Barnett Andrew 38 male 4 miler
34 Bates Staci 33 female 4 miler
69 Bauer Dana 50 female 4 miler
110 Bellard Dale 50 male 4 miler
109 Bellard Jennifer 49 female 4 miler
3 Bernat Mark 64 male 4 miler
80 Best Randall 69 male 4 miler
94 Bilger Keith 50 male 4 miler
185 Bock Dave 53 male 8 miler
92 Branin Jeff 77 male 4 miler
221 Breen Samantha 34 female 8 miler
118 Brink Rob 44 male 4 miler
173 Brinkmann Angela 48 female 8 miler
75 Bryan Ashanti 23 female 4 miler
245 C. Jacob 16 male 8 miler
106 C. Luke 11 male 4 miler
105 C. Carter 13 male 4 miler
12 C. Caden 6 male 4 miler
104 Campbell Christianna 48 female 4 miler
122 Canady Alexis 33 female 4 miler
131 Candelaria Carlos 53 male 4 miler
90 Casto Josh 37 male 4 miler
65 Chandler Wesley 28 male 4 miler
1 Clark Lori 51 female 4 miler
23 Clemm Cristen 36 female 4 miler
13 Colon Mike 32 male 4 miler
11 Colon Nicole 31 female 4 miler
96 Conrad Sarah 35 female 4 miler
195 Conte Alex 45 male 8 miler
164 Conte Alex 45 male 8 miler
98 Cope Kendra 47 female 4 miler
238 Costar David 50 male 8 miler
224 Costen Jade 51 male 8 miler
102 Cox Tiffany 39 female 4 miler
103 Craig Ashley 40 female 4 miler
40 Craig Joshua 49 male 4 miler
209 Crow IV Ekron 43 male 8 miler
166 Cummings Garrett 41 male 8 miler
239 Czarnecki Norman 32 male 8 miler
157 D. Jackson 14 male 8 miler
121 D. Cole 10 male 4 miler
57 D. Lucy 12 female 4 miler
223 Dallas Michal 57 female 8 miler
10 Daniel Melody 43 female 4 miler
228 Davenport Craig 57 male 8 miler
226 Davis Jarrod 41 male 8 miler
187 Deak Casey 41 male 8 miler
168 Deitch Jacqueline 41 female 8 miler
202 DeKraker Christine 59 female 8 miler
101 DeRienzo Chris 43 male 4 miler
156 Dorman Richard 46 male 8 miler
93 Dresler Harald 56 male 4 miler
52 Emerson Jessica 44 female 4 miler
81 Evans Ashley 38 female 4 miler
235 Everington Jordan 38 male 8 miler
125 F. Landry 14 male 4 miler
72 Fillman Jennifer 52 female 4 miler
18 Floros Katie 38 female 4 miler
213 Friedman-herring Andrew 28 male 8 miler
129 Frost David 61 male 4 miler
241 Gaal Marty 53 male 8 miler
6 Gallagher Steve 70 male 4 miler
60 Galli Joanne 66 female 4 miler
37 Geletka Leland 42 male 4 miler
73 Goodrich Todd 54 male 4 miler
159 Gordon Aaron 59 male 8 miler
24 Goss Ginny 55 female 4 miler
170 Gray Daniel 37 male 8 miler
58 H. Cash 14 male 4 miler
33 H. Kip 15 male 4 miler
51 Hamilton Stacey 55 female 4 miler
123 Hanley Erix 37 male 4 miler
114 Hanley Amber 37 female 4 miler
233 Hansberger Jamie 46 female 8 miler
55 Hardin Brenda 55 female 4 miler
54 Hardin Shane 55 male 4 miler
216 Hartman Todd 55 male 8 miler
107 Hartong Gary 49 male 4 miler
27 Harvey Kevin 48 male 4 miler
182 Head Stacey 45 female 8 miler
32 Hedgecock Jose 63 male 4 miler
38 Hernandez Sophia 29 female 4 miler
176 Hinson David 54 male 8 miler
193 Hudgins Andrew 35 male 8 miler
240 Johnson Lynnette 58 female 8 miler
49 Johnson Olivia 37 female 4 miler
44 Johnson Sara 50 female 4 miler
234 Jones Stephen 36 male 8 miler
74 Jones Breanne 24 female 4 miler
111 Karlsson Keith 74 male 4 miler
21 Kehn Lauren 40 female 4 miler
161 King Dexter 36 male 8 miler
29 King Heidi 40 female 4 miler
165 Kline Abe 40 male 8 miler
50 Kowalsky Lani 52 female 4 miler
210 Lagle Hugh 66 male 8 miler
25 Lahmann Carol 58 female 4 miler
30 Landry Danielle 43 female 4 miler
120 Lange Libby 28 female 4 miler
179 Lichtneger Zane 53 male 8 miler
130 Lin Elliot 31 male 4 miler
59 Lin Jessica 37 female 4 miler
191 Lintner April 46 female 8 miler
152 Lorandeau Candice 38 female 8 miler
199 Love Natalia 45 female 8 miler
79 Lowery Haley 22 female 4 miler
116 Luzardo Pablo 41 male 4 miler
184 Lyman Megan 49 female 8 miler
225 Lynch Sara 43 female 8 miler
20 M. Emily 11 female 4 miler
15 Marseglia Maryann 44 female 4 miler
232 Martin Cynthia 67 female 8 miler
204 Martin Cynthia 67 female 8 miler
83 Martin Ed 63 male 4 miler
7 Martin Angie 56 female 4 miler
172 Mastalerz Tabitha 35 female 8 miler
220 Matthews Chris 45 male 8 miler
95 McKiernan Kellie 27 female 4 miler
132 McLean Jon 36 male 4 miler
186 Mcnamara Jim 56 male 8 miler
35 McRoy Jennifer 53 female 4 miler
171 Moore Gretchen 48 female 8 miler
17 Moore Patricia 57 female 4 miler
87 Morrow Chelsea 33 female 4 miler
113 Murphy Patrick 45 male 4 miler
169 Murray Ryan 37 male 8 miler
19 Murray Andrea 36 female 4 miler
76 Nessanbaum Kathy 69 female 4 miler
151 Novotny Kathryn 42 female 8 miler
174 O'Shaughnessy Helen 51 female 8 miler
222 Organ Adam 48 male 8 miler
175 Oshaughnessy Declan 49 male 8 miler
190 Owens Neil 49 male 8 miler
9 P. Jackson 15 male 4 miler
115 Palmisano Megan 30 female 4 miler
100 Parrish Blake 40 male 4 miler
219 Pettigrew Andrew 78 male 8 miler
154 Polleck Ken 63 male 8 miler
8 Posgai Mandy 46 female 4 miler
99 Pressley Bruce 35 male 4 miler
227 Presto Jim 54 male 8 miler
28 Q. Andrew 15 male 4 miler
91 Quaintance Karen 59 female 4 miler
5 R. Bowen 13 female 4 miler
229 Raine Mike 50 male 8 miler
126 Raulet Patrick 43 male 4 miler
64 Raynor Ray 52 male 4 miler
26 Reed Melissa 60 female 4 miler
22 Reeves Rebecca 47 female 4 miler
237 Resnick Jared 56 male 8 miler
206 Roberts Dani 37 female 8 miler
4 Robertson Jaime 47 female 4 miler
45 Rose Naomi 41 female 4 miler
70 Rothstein Philip 44 male 4 miler
84 Ruth Alyssa 36 female 4 miler
53 Rutter Lea 54 female 4 miler
47 Ryan Michael 54 male 4 miler
46 Ryan Viki 48 female 4 miler
117 S. Oliver 9 male 4 miler
56 Sawyer Alexandra 51 female 4 miler
211 Scott Melody 47 female 8 miler
183 Semanick Celeste 59 female 8 miler
43 Semanick John 68 male 4 miler
36 Sensenig Bethany 49 female 4 miler
244 Shabelko Konstantin 35 male 8 miler
177 Shackleford Keith 54 male 8 miler
205 Shahady Ben 22 male 8 miler
62 Shahady Melissa 51 female 4 miler
61 Shahady Bill 54 male 4 miler
212 Shea John 62 male 8 miler
86 Shea Lisa 58 female 4 miler
88 Shuey Kolt 22 male 4 miler
78 Simmonds James 41 male 4 miler
181 Siwy Nicholas 46 male 8 miler
180 Smith Melissa 55 female 8 miler
16 Smith Amanda 38 female 4 miler
14 Smith Mandy 38 female 4 miler
63 Sparks Roger 61 male 4 miler
85 Spears Mike 41 male 4 miler
198 Springall Deanna 71 female 8 miler
189 Staton Andrew 37 male 8 miler
188 Stinnette Sara 41 female 8 miler
97 Sutton Krissy 39 female 4 miler
153 Svihovec Kelly 47 female 8 miler
194 Swann Will 52 male 8 miler
243 T. Andrew 17 male 8 miler
201 Tegen Rosemary 44 female 8 miler
108 Tibbs Tristan 27 male 4 miler
242 Timm John 46 male 8 miler
showing 200 of 228 rows    [show more rows]    [show all rows]
Scroll to Top