See who is running in Wake Forest's only 10k and 5k.
If you don't see your friend listed, ask them to join you so they don't miss out on this Frosty Run - and the last chance to enjoy a great Wake Forest run of the year! Minors are listed with first initial of Last Name
Last Name | First Name | City | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|
A. | George | Wake Forest | 5k Youth | |
Abbatiello | Jess | Raleigh | 10k Adult | na |
Abbatiello | Michael | Raleigh | 10k Adult | |
Abbott | Jay | Middlesex | 5k Adult | |
Abbott | Karl | Wake Forest | 5k Adult | |
Abbott | Jay | Middlesex | 5k Adult | |
Admin | RaceReach | Raleigh | 5k Adult | na |
Aimone | Cole | Raleigh | 10k Adult | |
Anderson | Lauren | Zebulon | 5k Adult | na |
Angeli | Kenneth | Wake Forest | 10k Adult | White Street Run Club |
Anspach | Amy | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
Appleby | Keith | Wake Forest | 10k Adult | |
Appleby | Leigh | Wake Forest | 10k Adult | |
Aragon | Ruben | Wake Forest | 10k Adult | |
Armstrong | Mary | Raleigh | 5k Adult | |
Askeland | Ashley | Rolesville | 10k Adult | Burn Boot Camp - Wake Forest |
Avy | Christian | Raleigh | 10k Adult | Team Zoot |
Ayala | Alicia | Chocowinity | 5k Adult | |
B. | Heather | Pittsboro | 10k Youth | |
B. | Anderson | Zebulon | 10k Youth | HPC crossfit |
B. | Isaiah | Holly Springs | 10k Youth | na |
B. | Addison | Wake Forest | 5k Youth | |
B. | Emily | Wake Forest | 5k Youth | |
B. | Coley | Youngsville | 5k Youth | |
B. | Jenna | Zebulon | 5k Youth | HPC crossfit |
B. | Katelyn | Zebulon | 5k Youth | HPC crossfit |
B. | Savannah | Wake Forest | 5k Youth | |
Bailes | Cassidy | Henderson | 5k Adult | Burn Boot Camp - Wake Forest |
Bailey | Kathleen | Clayton | 5k Adult | LEGACYpcs |
Baker | Larissa | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
Balent | Sabrina | Raleigh | 5k Adult | |
Balourdos | Melissa | Wake Forest | 5k Adult | |
Balourdos | Kosmas | Wake Forest | 5k Adult | na |
Barajas | Lucas | Choco | 5k Adult | na |
Barber | Amanda | Raleigh | 5k Adult | |
Barber | Daniel | Raleigh | 5k Adult | |
Barham | Ryan | Youngsville | 5k Adult | |
Barham | Erin | Youngsville | 5k Adult | |
Barrington | Paula | West Chicago | 5k Adult | na |
Batey | Paul | Pittsboro | 10k Adult | |
Batkoski | Joey | Wendell | 10k Adult | CrossFit HPC |
Beaston | Joy | Holly Springs | 10k Adult | |
Benn | Kathy | Wake Forest | 10k Adult | |
Bennett | Mark | Wake Forest | 5k Adult | |
Blackwell | Curran | Wake Forest | 5k Adult | na |
Blind | Kim | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
Bocanegra | Yesenia | Raleigh | 10k Adult | na |
Bock | Dave | Zebulon | 10k Adult | HPC crossfit |
Branin | Jeffrey | Wake Forest | 5k Adult | |
Brauser | Amber | Wake Forest | 10k Adult | OTF Wake Forest |
Bremer | Clare | Holly Springs | 10k Adult | na |
Bremer | Michael | Holly Springs | 10k Adult | na |
Brese | Carley | Hillsborough | 5k Adult | LEGACYpcs |
Brese | Alex | Hillsborough | 5k Adult | LEGACYpcs |
Broderick | Amy | Clayton | 5k Adult | |
Bronikowski | Joshua | Youngsville | 10k Adult | na |
Brown | Marlena | Durham | 10k Adult | |
Brown | Sarah | Wake Forest | 10k Adult | |
Brown | Carley | Wake Forest | 5k Adult | |
Brustmeyer-Brown | Kechia | Creedmoor | 10k Adult | Raleigh Galloway |
Buice | Dan | Fuquay Varina | 10k Adult | na |
Buice | Beth | Fuquay Varina | 10k Adult | na |
Burch | Sadie | Knightdale | 10k Adult | Outside The Box Fitness |
Burgess | Mike | Richmond | 10k Adult | |
Burgess | Yvonne | Richmond | 10k Adult | |
C. | Michael | Wake Forest | 5k Youth | Heritage High School XC |
C. | Logan | Wake Forest | 5k Youth | Endeavor Run Club |
C. | Rylie | Wake Forest | 5k Youth | |
C. | Eli | Wake Forest | 5k Youth | ECS Run Club |
Campbell | Melissa | Franklinton | 10k Adult | |
Campbell | Christine | Wake Forest | 5k Adult | |
Campbell | Robert | Wake Forest | 5k Adult | |
Capps | Chelsea | Zebulon | 10k Adult | baby got track |
Carlyle | Amy | Wake Forest | 5k Adult | |
Carver | Melissa | Wake Forest | 5k Adult | |
Cibella | Chris | Wake Forest | 5k Adult | |
Clark | Alysha | Youngsville | 5k Adult | |
Clayton | Robin | Timberlake | 10k Adult | |
Cook | Jennifer | Wake Forest | 5k Adult | |
Crabtree | Chase | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
Crabtree | Ashley | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
Crow IV | Ekron | Raleigh | 10k Adult | na |
Cunningham | Kallyn | Zebulon | 10k Adult | na |
Curry | Kevin | Wake Forest | 5k Adult | na |
D. | Pepper | Raleigh | 5k Youth | na |
D. | Owen | Wake Forest | 5k Youth | na |
D. | Evan | Wake Forest | 5k Youth | na |
D. | Ellie | Wake Forest | 5k Youth | |
D. | Madelyn | Rolesville | 5k Youth | Endeavor Run Club |
Dana | Lynch | Hollister | 5k Adult | |
Davis | Josh | Raleigh | 10k Adult | na |
Davis | Jamie | Franklinton | 5k Adult | Burn Boot Camp - Wake Forest |
Davis | Jennifer | Raleigh | 5k Adult | na |
Davis | Addison | Wake Forest | 5k Adult | |
Dawson | Melissa | Wake Forest | 5k Adult | na |
Debnam | Michelle | Raleigh | 5k Adult | |
DeRienzo | Chris | Wake Forest | 5k Adult | |
Diamond | Deanna | Wake Forest | 10k Adult | na |
Diegel | Betty | Raleigh | 5k Adult | Raleigh Galloway |
Dill | Jamie | Youngsville | 10k Adult | Burn Boot Camp - Wake Forest |
Dixon | Sally | Raleigh | 10k Adult | na |
Doyle | Amanda | Morrisville | 5k Adult | |
Doyle | Katy | Wake Forest | 5k Adult | |
Doyon | Annie | Raleigh | 5k Adult | Burn Boot Camp - Wake Forest |
Duffett | Pamela | Wake Forest | 5k Adult | |
Duke | Anna | Raleigh | 5k Adult | na |
Duncan | Emily | Wake Forest | 5k Adult | ECS Run Club |
Dunlap | Michael | Rolesville | 5k Adult | na |
Durlak | Lauren | Wake Forest | 5k Adult | |
Duvall | Tina | Durham | 10k Adult | |
E. | Abby | Raleigh | 5k Youth | Abbotts Creek Mileage Club |
Edwards | Rhonda | Raleigh | 5k Adult | na |
Erhart | John | Raleigh | 5k Adult | na |
Exware | Bev | Youngsville | 5k Adult | |
F. | Gracie | Wake Forest | 5k Youth | |
F. | Landon | Wake Forest | 5k Youth | |
Fastzkie | Amanda | Raleigh | 10k Adult | |
Field | Chris | Holly Springs | 10k Adult | na |
Fisher | Carla | Wake Forest | 5k Adult | Team Varlo |
Ford | Amy | Wake Forest | 5k Adult | |
Fox | Jacob | Cary | 5k Adult | |
Frank | Steve | Wake Forest | 10k Adult | |
Frank | Shonna | Wake Forest | 5k Adult | |
Frazier | Mollie B | Greenville | 10k Adult | na |
From | Toni | Spring Hope | 10k Adult | |
G. | Isabelle | Wake Forest | 5k Youth | |
G. | Brayden | Wake Forest | 5k Youth | ECS Run Club |
G. | Wesley | Raleigh | 5k Youth | na |
G. | Zachary | Raleigh | 5k Youth | Abbotts Creek Mileage Club |
G. | Mackenzie | Rolesville | 5k Youth | |
Galang | Japp Timothy | Mebane | 10k Adult | na |
Galloway | Megan | Wake Forest | 5k Adult | |
Garcia | DELAINE | Raleigh | 10k Adult | |
Garcia | Katheron | Wake Forest | 5k Adult | na |
Gary | Eliza | Raleigh | 5k Adult | |
Gaul | Melissa | Raleigh | 10k Adult | |
George | Parker | Raleigh | 5k Adult | |
George | Andy | Wake Forest | 5k Adult | |
Gerdes | Ron | Youngsville | 10k Adult | North Forest Pines Falcon Flyers |
Glandt | Clayton | Knightdale | 10k Adult | |
Godwin | Heather | Raleigh | 5k Adult | na |
Gray | Katie | Raleigh | 10k Adult | na |
Gray | Kristin | Rolesville | 10k Adult | Burn Boot Camp - Wake Forest |
Griggs | Zach | Youngsville | 5k Adult | na |
Griggs | Chelsea | Youngsville | 5k Adult | na |
H. | Cash | Franklinton | 5k Youth | |
H. | Mackenzie | Raleigh | 5k Youth | Endeavor Run Club |
H. | Abbie | Raleigh | 5k Youth | Endeavor Run Club |
H. | Emerson | Raleigh | 5k Youth | |
H. | Aiden | Raleigh | 5k Youth | |
H. | Clara | Cary | 10k Adult | na |
Haight | Denise | Wake Forest | 5k Adult | |
Hall | Nathan | Raleigh | 10k Adult | na |
Hatch | Susan | Raleigh | 10k Adult | North Carolina Roadrunners Club |
Haynes | Kevin | Wake Forest | 10k Adult | |
Hedgecock | Joe | Dur | 10k Adult | |
Henderson | Priscilla | Raleigh | 10k Adult | |
Herpy | Dave | Clayton | 10k Adult | |
Herron | Jacob | Youngsville | 10k Adult | |
Herron | Elizabeth | Youngsville | 10k Adult | na |
Hiatt | Sara Ann | Raleigh | 5k Adult | |
Hilton | CHRISTOPHER | Youngsville | 10k Adult | na |
Hoirup | Carsten | Raleigh | 5k Adult | |
Hommelsheim | Lydia | Wake Forest | 10k Adult | na |
Honeycutt | Connor | Youngsville | 10k Adult | |
Honeycutt | Amy | Youngsville | 10k Adult | |
Hoover | Gus | Raleigh | 5k Adult | |
Hoover | Felice | Raleigh | 5k Adult | |
Hughes | Emily | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
Humphrey | Sereion | Raleigh | 5k Adult | |
Hyman | Diandra | Wake Forest | 10k Adult | |
J. | Noah | Wake Forest | 5k Youth | |
J. | Peyton | Wake Forest | 5k Youth | |
J. | Kayden | Wale Forest | 5k Youth | ECS Run Club |
J. | Ky | Wendell | 5k Youth | ECS Run Club |
JACKSON | DEIDRE | WAKE FOREST | 10k Adult | |
JACKSON | ANAIS | WAKE FOREST | 10k Adult | |
Jackson | Adrienne | Wake Forest | 10k Adult | Burn Boot Camp - Wake Forest |
Jackson | Ramon | Wake Forest | 5k Adult | |
Johnson | Olivia | Wake Forest | 10k Adult | |
Jones | Lucas | Rolesville | 10k Adult | Burn Boot Camp - Wake Forest |
Jones | Samantha | Wendell | 5k Adult | Burn Boot Camp - Wake Forest |
Jones | Sherry | Wendell | 5k Adult | Burn Boot Camp - Wake Forest |
Jones | Toni | Wendell | 5k Adult | ECS Run Club |
Joyner | Matthew | Raleigh | 10k Adult | Drayer |
K. | Johanna | Clayton | 10k Youth | AinsleysAnge_131_1712576132 |
K. | Oliver | Raleigh | 5k Youth | STMA Chancelors |
K. | Max | Raleigh | 5k Youth | STMA Chancelors |
K. | Carter | Rolesville | 5k Youth | |
Kamenetsky | Jackie | Wake Forest | 10k Adult | na |
Karnatz | Tom | Raleigh | 5k Adult | North Carolina Roadrunners Club |
Katzeff | Martha | Raleigh | 10k Adult | |
Kelly | Fiona | Holly Springs | 10k Adult | The Woohoo Girls |
Kelly | William | Apex | 5k Adult | |
Kelly | Ellen | Apex | 5k Adult | |
Kerr | Heather | Raleigh | 10k Adult | na |
Kincade | Angie | Raleigh | 5k Adult | |
King | Karen | Raleigh | 5k Adult | na |
Kleinberg | Andrew | Rolesville | 5k Adult | |
Klemp | Erin | Raleigh | 5k Adult | Burn Boot Camp - Wake Forest |
showing 200 of 462 rows [show more rows] [show all rows] |