See who is running in Wake Forest's only 10k and 5k.
If you don't see your friend listed, ask them to join you so they don't miss out on this Frosty Run - and the last chance to enjoy a great Wake Forest run of the year! Minors are listed with first initial of Last Name
Bib# | Last Name | First Name | City | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|
261 | A. | George | Wake Forest | 5k Youth | |
271 | A. | Maya | Raleigh | 5k Youth | |
1 | Abbatiello | Jess | Raleigh | 10k Adult | na |
2 | Abbatiello | Michael | Raleigh | 10k Adult | |
264 | Abbott | Karl | Wake Forest | 5k Adult | |
262 | Abbott | Jay | Middlesex | 5k Adult | |
231 | Acosta | Josey | Stem | 10k Adult | |
265 | Admin | RaceReach | Raleigh | 5k Adult | na |
673 | Africano | Carmen | Fayetteville | 5k Adult | na |
3 | Aimone | Cole | Raleigh | 10k Adult | |
205 | Alston | Anna | Raleigh | 10k Adult | na |
267 | Anderson | Patty | Raleigh | 5k Adult | |
266 | Anderson | Lauren | Zebulon | 5k Adult | na |
4 | Andrews | Janae | Durham | 10k Adult | |
5 | Angeli | Kenneth | Wake Forest | 10k Adult | White Street Run Club |
268 | Anspach | Amy | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
6 | Appleby | Keith | Wake Forest | 10k Adult | |
7 | Appleby | Leigh | Wake Forest | 10k Adult | |
8 | Aragon | Ruben | Wake Forest | 10k Adult | |
269 | Armstrong | Mary | Raleigh | 5k Adult | |
270 | Arnett | Darci | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
9 | Askeland | Ashley | Rolesville | 10k Adult | Burn Boot Camp - Wake Forest |
272 | Augustine | Vinay | Raleigh | 5k Adult | Abbotts Creek Mileage Club |
273 | Avy | Christian | Raleigh | 5k Adult | Team Zoot |
274 | Ayala | Alicia | Chocowinity | 5k Adult | |
12 | B. | Johnathon | Youngsville | 10k Youth | |
13 | B. | Heather | Pittsboro | 10k Youth | |
19 | B. | Anderson | Zebulon | 10k Youth | HPC crossfit |
25 | B. | Isaiah | Holly Springs | 10k Youth | na |
233 | B. | Lamar | Wake Forest | 10k Youth | |
727 | B. | Amelia | Wake Forest | 5k Youth | |
279 | B. | Addison | Wake Forest | 5k Youth | |
280 | B. | Emily | Wake Forest | 5k Youth | |
755 | B. | Jaxson | Wake Forest | 5k Youth | |
286 | B. | Addie Barham | Wake Forest | 5k Youth | |
287 | B. | Coley | Youngsville | 5k Youth | |
293 | B. | Levi | Youngsville | 5k Youth | |
754 | B. | Jack | Youngsville | 5k Youth | Burn Boot Camp - Wake Forest |
298 | B. | Ellie | Youngsville | 5k Youth | Burn Boot Camp - Wake Forest |
301 | B. | Jenna | Zebulon | 5k Youth | HPC crossfit |
302 | B. | Katelyn | Zebulon | 5k Youth | HPC crossfit |
309 | B. | Savannah | Wake Forest | 5k Youth | |
310 | B. | Eleni | Wake Forest | 5k Youth | ECS Run Club |
726 | Bachstein | Kyle | Wake Forest | 5k Adult | |
676 | Bacon | Rasmi | Cary | 5k Adult | |
275 | Bailes | Cassidy | Henderson | 5k Adult | Burn Boot Camp - Wake Forest |
276 | Bailey | Kathleen | Clayton | 5k Adult | LEGACYpcs |
277 | Baker | Larissa | Wake Forest | 5k Adult | Burn Boot Camp - Wake Forest |
278 | Balent | Sabrina | Raleigh | 5k Adult | |
10 | Ball | Nicole | Youngsville | 10k Adult | |
282 | Balourdos | Melissa | Wake Forest | 5k Adult | |
281 | Balourdos | Kosmas | Wake Forest | 5k Adult | na |
283 | Barajas | Lucas | Choco | 5k Adult | na |
11 | Baranova | Olesya | Apex | 10k Adult | Glad Family |
284 | Barber | Amanda | Raleigh | 5k Adult | |
285 | Barber | Daniel | Raleigh | 5k Adult | |
697 | Barham | Linda | Wake Forest | 5k Adult | |
289 | Barham | Randi | Wake Forest | 5k Adult | |
290 | Barham | Ryan | Youngsville | 5k Adult | |
288 | Barham | Erin | Youngsville | 5k Adult | |
225 | Barker | Jennifer | Raleigh | 10k Adult | AinsleysAnge_131_1712576132 |
229 | Barnes | Daniel | Wake Forest | 10k Adult | na |
723 | Barnes | Rakel | Snow Hill | 5k Adult | na |
291 | Barnes | Connie | Fuquay Varina | 5k Adult | |
292 | Barnett | Jessica | Youngsville | 5k Adult | |
294 | Barrington | Paula | West Chicago | 5k Adult | na |
14 | Batey | Paul | Pittsboro | 10k Adult | |
15 | Batkoski | Joey | Wendell | 10k Adult | CrossFit HPC |
16 | Beaston | Joy | Holly Springs | 10k Adult | |
206 | Beaumont | Suzanne | Wake Forest | 10k Adult | Drop in the Bucket |
17 | Benn | Kathy | Wake Forest | 10k Adult | |
295 | Bennett | Mark | Wake Forest | 5k Adult | |
721 | Bernero | Tyler | Aberdeen | 5k Adult | AinsleysAnge_131_1712576132 |
296 | Blackwell | Curran | Wake Forest | 5k Adult | na |
297 | Blair | Sydney | New Bern | 5k Adult | LEGACYpcs |
18 | Blessington | Lynda | Youngsville | 10k Adult | Nourish Studios |
729 | Blessington | Karley | Wake Forest | 5k Adult | Nourish Studios |
299 | Blind | Kim | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
300 | Bocanegra | Yesenia | Raleigh | 5k Adult | na |
20 | Bock | Dave | Zebulon | 10k Adult | HPC crossfit |
720 | Boseman | Marcia | Raleigh | 5k Adult | |
719 | Boseman | Perry | Raleigh | 5k Adult | |
730 | Brackett | Ashleigh | Wake Forest | 5k Adult | Nourish Studios |
303 | Bradley | Craig | Wake Forest | 5k Adult | |
674 | Bradsher | Lou Anne | Wake Forest | 5k Adult | |
22 | Bramble | Rebecca | Raleigh | 10k Adult | na |
21 | Bramble | Rachel | Raleigh | 10k Adult | na |
239 | Brandon | Julia | Cary | 10k Adult | |
304 | Branin | Jeffrey | Wake Forest | 5k Adult | |
23 | Brauser | Amber | Wake Forest | 10k Adult | OTF Wake Forest |
24 | Bremer | Clare | Holly Springs | 10k Adult | na |
26 | Bremer | Michael | Holly Springs | 10k Adult | na |
306 | Brese | Carley | Hillsborough | 5k Adult | LEGACYpcs |
305 | Brese | Alex | Hillsborough | 5k Adult | LEGACYpcs |
27 | Bressler | Julia | Raleigh | 10k Adult | na |
307 | Broderick | Amy | Clayton | 5k Adult | |
28 | Bronikowski | Joshua | Youngsville | 10k Adult | na |
216 | Brown | Ryan | Louisburg | 10k Adult | na |
29 | Brown | Marlena | Durham | 10k Adult | |
30 | Brown | Sarah | Wake Forest | 10k Adult | |
715 | Brown | Heather | Louisburg | 5k Adult | na |
308 | Brown | Carley | Wake Forest | 5k Adult | |
31 | Brustmeyer-Brown | Kechia | Creedmoor | 10k Adult | Raleigh Galloway |
211 | Bryan | Ashanti | Princeton | 10k Adult | na |
32 | Bryan | Stephanie | Wake Forest | 10k Adult | na |
34 | Buice | Dan | Fuquay Varina | 10k Adult | na |
33 | Buice | Beth | Fuquay Varina | 10k Adult | na |
35 | Burch | Sadie | Knightdale | 10k Adult | Outside The Box Fitness |
311 | Burge | Holly | Raleigh | 5k Adult | |
36 | Burgess | Mike | Richmond | 10k Adult | |
37 | Burgess | Yvonne | Richmond | 10k Adult | |
43 | C. | John | Wake Forest | 10k Youth | Triangle Youth LIFE Runners |
734 | C. | Finn | Wake Forest | 5k Youth | Cynergy Fit Tribe |
315 | C. | Michael | Wake Forest | 5k Youth | Heritage High School XC |
317 | C. | Logan | Wake Forest | 5k Youth | Endeavor Run Club |
319 | C. | Luke | Wake Forest | 5k Youth | ECS Run Club |
322 | C. | Luke | Wake Forest | 5k Youth | Triangle Youth LIFE Runners |
324 | C. | Rylie | Wake Forest | 5k Youth | |
326 | C. | Eli | Wake Forest | 5k Youth | ECS Run Club |
741 | C. | Dalton | Youngsville | 5k Youth | ECS Run Club |
328 | C. | Wesley | Knightdale | 5k Youth | Triangle Youth LIFE Runners |
327 | C. | Declan | Knightdale | 5k Youth | Triangle Youth LIFE Runners |
330 | C. | Lucas | Wake Forest | 5k Youth | |
746 | C. | Jaxon | Wake Forest | 5k Adult | |
38 | Campbell | Melissa | Franklinton | 10k Adult | |
735 | Campbell | Lori | Wake Forest | 5k Adult | Cynergy Fit Tribe |
752 | Campbell | McKenzie | Rolesville | 5k Adult | |
312 | Campbell | Christine | Wake Forest | 5k Adult | |
313 | Campbell | Robert | Wake Forest | 5k Adult | |
39 | Capps | Chelsea | Zebulon | 10k Adult | baby got track |
740 | Caras | Renz Ryan | Raleigh | 5k Adult | na |
40 | Card | Jenn | Raleigh | 10k Adult | Cynergy Fit Tribe |
314 | Carlyle | Amy | Wake Forest | 5k Adult | |
316 | Carter | Angie | Raleigh | 5k Adult | |
318 | Carver | Melissa | Wake Forest | 5k Adult | |
745 | Casheba | Leah | Wake Forest | 5k Adult | |
744 | Casheba | Christopher | Wake Forest | 5k Adult | |
320 | Catlett | Rebecca | Wake Forest | 5k Adult | ECS Run Club |
41 | Chamberlin | Matthew | Wake Forest | 10k Adult | na |
42 | Chamberlin | Rebecca | Wake Forest | 10k Adult | na |
321 | Chambers | Rita | Timberlake | 5k Adult | na |
710 | Chung | Paul | RALEIGH | 5k Adult | na |
323 | Cibella | Chris | Wake Forest | 5k Adult | |
325 | Clark | Alysha | Youngsville | 5k Adult | |
44 | Clayton | Robin | Timberlake | 10k Adult | |
742 | Colson | Tony | Youngsville | 5k Adult | ECS Run Club |
329 | Cook | Jennifer | Wake Forest | 5k Adult | |
698 | Cox | Christy | Raleigh | 5k Adult | na |
332 | Crabtree | Chase | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
331 | Crabtree | Ashley | Youngsville | 5k Adult | Burn Boot Camp - Wake Forest |
716 | Cross | Matt | Wake Forest | 5k Adult | |
45 | Crow IV | Ekron | Raleigh | 10k Adult | na |
46 | Crume | Jeff | Raleigh | 10k Adult | |
333 | Cruz | Silvia | Wake Forest | 5k Adult | |
47 | Cunningham | Kallyn | Zebulon | 10k Adult | na |
334 | Curry | Kevin | Wake Forest | 5k Adult | na |
337 | D. | Evelyn | Wake Forest | 5k Youth | North Forest Pines Falcon Flyers |
340 | D. | Pepper | Raleigh | 5k Youth | na |
343 | D. | Owen | Wake Forest | 5k Youth | na |
341 | D. | Evan | Wake Forest | 5k Youth | na |
736 | D. | Evalynn | Wake Forest | 5k Youth | Grey Dog Running |
712 | D. | Spencer | Wake Forest | 5k Youth | Grey Dog Running |
346 | D. | Ellie | Wake Forest | 5k Youth | |
349 | D. | AMY | RALEIGH | 5k Youth | ECS Run Club |
351 | D. | Ian | RALEIGH | 5k Youth | ECS Run Club |
362 | D. | Gwyneth | Wake Forest | 5k Youth | na |
360 | D. | Madelyn | Rolesville | 5k Youth | Endeavor Run Club |
350 | D. | FINN | RALEIGH | 5k Adult | ECS Run Club |
335 | Dana | Lynch | Hollister | 5k Adult | |
49 | Daniel | Melody | Franklinton | 10k Adult | na |
48 | Daniel | Cyndie | Youngsville | 10k Adult | Cynergy Fit Tribe |
50 | Davis | Josh | Raleigh | 10k Adult | na |
338 | Davis | Jamie | Franklinton | 5k Adult | Burn Boot Camp - Wake Forest |
339 | Davis | Jennifer | Raleigh | 5k Adult | na |
336 | Davis | Addison | Wake Forest | 5k Adult | |
342 | Dawson | Melissa | Wake Forest | 5k Adult | na |
344 | Debnam | Michelle | Raleigh | 5k Adult | |
737 | Denison | Jessica | Wake Forest | 5k Adult | Grey Dog Running |
711 | Denison | Tyler | Wake Forest | 5k Adult | Grey Dog Running |
345 | DeRienzo | Chris | Wake Forest | 5k Adult | |
51 | Diamond | Deanna | Wake Forest | 10k Adult | na |
347 | Diegel | Betty | Raleigh | 5k Adult | Raleigh Galloway |
52 | Dill | Jamie | Youngsville | 10k Adult | Burn Boot Camp - Wake Forest |
348 | DiSanti | Kayla | Raleigh | 5k Adult | OTF Wake Forest |
53 | Dixon | Sally | Raleigh | 10k Adult | na |
352 | Dougherty | MELISSA | RALEIGH | 5k Adult | ECS Run Club |
353 | Dougherty | SEAN | RALEIGH | 5k Adult | ECS Run Club |
354 | Doyle | Amanda | Morrisville | 5k Adult | |
356 | Doyon | Annie | Raleigh | 5k Adult | Burn Boot Camp - Wake Forest |
357 | Duffett | Pamela | Wake Forest | 5k Adult | |
358 | Duke | Anna | Raleigh | 5k Adult | na |
359 | Duncan | Emily | Wake Forest | 5k Adult | ECS Run Club |
361 | Dunlap | Michael | Rolesville | 5k Adult | na |
363 | Durlak | Lauren | Wake Forest | 5k Adult | |
54 | Duvall | Tina | Durham | 10k Adult | |
366 | E. | Abby | Raleigh | 5k Youth | Abbotts Creek Mileage Club |
368 | E. | Izar | Raleigh | 5k Youth | Abbotts Creek Mileage Club |
364 | Earl | Zakiyyah | Fayetteville | 5k Adult | na |
223 | Edwards | Kyle | Raleigh | 10k Adult | na |
365 | Edwards | Rhonda | Raleigh | 5k Adult | na |
showing 200 of 735 rows [show more rows] [show all rows] |