Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
1752 | A. | June | 11 | female | Raleigh | NC |
1760 | A. | Jaxson | 12 | male | Raleigh | NC |
1759 | A. | Grey | 15 | female | Raleigh | NC |
1751 | Abel | Annie | 42 | female | Raleigh | NC |
1753 | Abreu | Jessica | 42 | female | Fuquay Varina | NC |
2092 | Allen | Justin | 31 | male | Cary | NC |
1754 | Allen | Amanda | 42 | female | Raleigh | NC |
1755 | Altizio | Linda | 68 | female | Little River | SC |
1756 | Altizio | Mauro | 81 | male | Little River | SC |
2073 | Anderson | MaryFran | 35 | female | Raleigh | NC |
1757 | Anderson | Rachel | 25 | female | Raleigh | NC |
1758 | Ardon | Marcelo | 47 | male | Raleigh | NC |
1761 | Ashline | Cheyne | 35 | male | Raleigh | NC |
2077 | B. | Mack | 15 | male | Raleigh | NC |
2076 | B. | August | 11 | male | Raleigh | NC |
1763 | B. | Vivienne | 7 | female | Raleigh | NC |
1762 | B. | Ava | 9 | female | Raleigh | NC |
1765 | B. | Lila | 12 | female | Raleigh | NC |
1767 | B. | William | 8 | male | Raleigh | NC |
1766 | B. | Mae | 10 | female | Raleigh | NC |
1773 | B. | Wilder | 9 | male | Raleigh | NC |
1772 | B. | Nolan | 7 | male | Raleigh | NC |
1777 | B. | Walt | 12 | male | Raleigh | NC |
1776 | B. | Stella | 10 | female | Raleigh | NC |
1778 | B. | Cole | 9 | male | Raleigh | NC |
1779 | B. | June | 9 | female | Raleigh | NC |
1784 | B. | Theodore | 7 | male | Raleigh | NC |
964 | B. | Evelyn | 7 | female | Raleigh | NC |
965 | B. | Isla | 10 | female | Raleigh | NC |
1789 | B. | Myla | 2 | na | Raleigh | NC |
1788 | B. | Mieko | 6 | na | Raleigh | NC |
1785 | B. | Aydin | 11 | male | Zebulon | NC |
2075 | Bailey | James | 46 | male | Raleigh | NC |
2074 | Bailey | Rachel | 40 | female | Raleigh | NC |
1764 | Baldwin | Alex | 44 | male | Raleigh | NC |
1768 | Balfour | David | 76 | male | Apex | NC |
2093 | Barron | Kenneth | 34 | male | Raleigh | NC |
1769 | Bell | Hayes | 46 | female | Raleigh | NC |
1770 | Berglund | Andrew | 40 | male | Raleigh | NC |
1771 | Berglund | Emily | 46 | female | Raleigh | NC |
2089 | Birdsong | Susanna | 44 | female | Raleigh | NC |
1775 | Bishop | Orin | 48 | male | Raleigh | NC |
1774 | Bishop | Heather | 46 | female | Raleigh | NC |
1780 | Blaylock | Leigh | 40 | female | Raleigh | NC |
1781 | Blaylock | Wes | 45 | male | Raleigh | NC |
1783 | Blumberg | Eric Blumberg | 38 | male | Raleigh | NC |
1782 | Blumberg | Dianna | 36 | female | Raleigh | NC |
966 | Blyth | Robby | 45 | male | Raleigh | NC |
1786 | Brown | Dave | 54 | male | Raleigh | NC |
1787 | Brown | Kevin | 46 | na | Raleigh | NC |
1798 | C. | Audrey | 10 | female | Raleigh | NC |
1801 | C. | Alice | 4 | female | Raleigh | NC |
1802 | C. | Annie | 6 | female | Raleigh | NC |
1805 | C. | Martha | 6 | female | Raleigh | NC |
1804 | C. | Eller | 8 | female | Raleigh | NC |
1811 | C. | Dabney | 11 | male | Raleigh | NC |
1813 | C. | Elsie | 11 | female | Raleigh | NC |
2065 | C. | Cru | 10 | male | Raleigh | NC |
1790 | Camp | Allison | 37 | female | Raleigh | NC |
1791 | Canady | Jennifer | 32 | female | Cary | NC |
1792 | Carpenter | Susan | 59 | female | Cary | NC |
1793 | Casey | Aimee | 36 | female | Rolesville | NC |
1794 | Cassibry | Michael | 30 | male | Raleigh | NC |
976 | Chambers | Tracey | 42 | female | Timberlake | NC |
1795 | Chen | Ashley | 30 | female | Morrisville | NC |
1796 | Chidester | Gabriel | 43 | female | Apex | NC |
1797 | Clark | Lori | 51 | female | Raleigh | NC |
1799 | Cobin | Wafa | 44 | female | Raleigh | NC |
1800 | Coleman | Kay | 69 | female | Raleigh | NC |
1803 | Collins | Clayton | 40 | male | Raleigh | NC |
1807 | Collins | Sally | 38 | female | Raleigh | NC |
1806 | Collins | Matt | 43 | male | Raleigh | NC |
1808 | Collins | Sarah | 41 | female | Raleigh | NC |
1810 | Coward | Will | 77 | male | Raleigh | NC |
1809 | Coward | Mary | 74 | female | Raleigh | NC |
1812 | Craddock | Dabney | 52 | male | Raleigh | NC |
1826 | D. | Teddy | 7 | male | Raleihj | NC |
1814 | D. | Benjamin "Baker" | 11 | male | Raleigh | NC |
1816 | D. | Jack | 10 | male | Raleigh | NC |
1824 | D. | Henry | 10 | male | Raleigh | NC |
1827 | D. | Eliza | 7 | female | Raleigh | NC |
1828 | D. | Emmett | 10 | male | Raleigh | NC |
1830 | D. | Owen | 10 | male | Raleigh | NC |
981 | D. | Amelia | 9 | female | Cary | NC |
1817 | D. | Tess | 7 | female | Raleigh | NC |
962 | D. | Ava | 8 | female | Wendell | NC |
1815 | Davisson | Andrew | 41 | male | Raleigh | NC |
982 | Dean | Tyler | 43 | male | Cary | NC |
1818 | DeKonty | Elizabeth | 38 | female | Raleigh | NC |
1819 | Dewey | Madison | 27 | female | Raleigh | NC |
1820 | DICKERSON | ZAVIA | 24 | female | RALEIGH | NC |
1822 | Donohue | Mike | 43 | male | Raleigh | NC |
1821 | Donohue | Jessica | 39 | female | Raleigh | NC |
1823 | Drew | Emily | 44 | female | Raleigh | NC |
1825 | Dudley | Megan | 33 | female | Cary | NC |
1829 | Dunning | Megan | 42 | female | Raleigh | NC |
1831 | Dunning | Shaun | 42 | male | Raleigh | NC |
1833 | E. | Oliver | 8 | male | Raleigh | NC |
1843 | E. | Marion | 8 | female | Raleigh | NC |
1835 | E. | Lucas | 10 | male | Raleigh | NC |
1838 | E. | Levi | 15 | male | Raleigh | NC |
1837 | E. | Julien | 11 | male | Raleigh | NC |
1839 | E. | Miles | 9 | male | Raleigh | NC |
1841 | E. | Nadia | 9 | female | Raleigh | NC |
1832 | Eatman | Mark | 39 | male | Raleigh | NC |
1834 | Ebert | Kim | 47 | female | Raleigh | NC |
967 | Eli | Jones | 20 | male | Raleigh | NC |
1836 | Esplin | Kirsten | 33 | female | Cary | NC |
1840 | Everitt | Paul | 47 | male | Raleigh | NC |
1842 | Ewasyshyn | Erin | 40 | female | Raleigh | NC |
1846 | F. | Haddie | 7 | female | Raleigh | NC |
1848 | F. | Maxwell | 8 | male | Raleigh | NC |
1852 | F. | Olivia | 8 | female | Cary | NC |
1860 | F. | Wade | 6 | male | Raleigh | NC |
1857 | F. | Wesley | 14 | male | Raleigh | NC |
1853 | F. | August | 11 | male | Raleigh | NC |
1855 | F. | Frances | 8 | female | Raleigh | NC |
2069 | Fair | Corrie | 41 | female | Raleigh | NC |
1845 | Farrell | Georgann | 65 | female | Franklin | NC |
1844 | Farrell | Charlie | 37 | male | Raleigh | NC |
1847 | Felts | Courtney | 45 | female | Raleigh | NC |
1849 | Fletcher | Kelli | 41 | female | Raleigh | NC |
1850 | Florwick | Cris | 41 | male | Cary | NC |
1851 | Florwick | Krista | 42 | female | Cary | NC |
1856 | Floyd | Lauren | 38 | female | Wake Forest | NC |
1854 | Floyd | Brent | 47 | male | Raleigh | NC |
1858 | Foley | Chris | 75 | female | Raleigh | NC |
1859 | Fussell | Stacy | 39 | female | Raleigh | NC |
1862 | G. | Nolan | 10 | male | Raleigh | NC |
1863 | G. | Harrison | 8 | male | Raleigh | NC |
1866 | G. | Dashiel | 8 | male | Raleigh | NC |
1871 | G. | Tyson | 11 | male | Raleigh | NC |
1875 | G. | Mabel | 10 | female | Raleigh | NC |
1880 | G. | Lila | 6 | female | Raleigh | NC |
1883 | G. | Rowan | 8 | male | Raleigh | NC |
1878 | G. | Joshua | 11 | male | Raleigh | NC |
1881 | G. | Maeve | 6 | female | Raleigh | NC |
1885 | G. | Carter | 8 | female | Raleigh | NC |
1888 | G. | Anasofia | 8 | female | Raleigh | NC |
1861 | Gaines | Meghan | 44 | female | Raleigh | NC |
1864 | Gard | Karen | 44 | female | Raleigh | NC |
1865 | Gillespie | Caitlyn | 35 | na | Raleigh | NC |
1867 | Gleason | Craig | 45 | male | Raleigh | NC |
1868 | Gleason | Katie | 44 | female | Raleigh | NC |
1869 | Goewey | Benjamin | 44 | male | Raleigh | NC |
1870 | Graham | Jeremy | 53 | male | Raleigh | NC |
1872 | Gray | Shelley | 49 | female | Raleigh | NC |
1873 | Gridley | Daniel | 48 | male | Raleigh | NC |
1874 | Grifenhagen | Jill | 46 | female | Raleigh | NC |
1876 | Griffin | Jacob | 35 | male | Raleigh | NC |
1877 | Griffin | Janelle | 37 | female | Raleigh | NC |
1879 | Griffin | Justin | 41 | male | Raleigh | NC |
1882 | Griffin | Rebecca | 35 | female | Raleigh | NC |
1884 | Grow | Lori | 41 | female | Raleigh | NC |
1886 | Guiffre | Jen | 42 | female | Raleigh | NC |
1887 | Guiffre | Steve | 45 | male | Raleigh | NC |
1889 | Gutshall | Gregory | 40 | male | Raleigh | NC |
1891 | H. | Nolan | 8 | male | Raleigh | NC |
1894 | H. | Fenton | 12 | male | Raleigh | NC |
1893 | H. | Evelyn | 9 | female | Raleigh | NC |
1895 | H. | Oliver | 9 | male | Raleigh | NC |
1900 | H. | Polly | 8 | female | Raleigh | NC |
1890 | Halligan | Lindsey | 39 | female | Raleigh | NC |
961 | Hampton | Cody | 34 | male | Raleigh | NC |
2100 | Hampton | Jaime | 34 | female | Raleigh | NC |
1892 | Harris | Boyd | 47 | male | Raleigh | NC |
1896 | Hartzell | Sam | 38 | male | Raleigh | NC |
1897 | Hawthorne | Patrick | 39 | male | Raleigh | NC |
1898 | Heinrich | Jon | 31 | male | Clayton | NC |
1899 | Heinsohn | Eric | 53 | male | Raleigh | NC |
1901 | Heinsohn | Stefanie | 52 | female | Raleigh | NC |
1902 | Heist | Brandon | 40 | male | Raleigh | NC |
2082 | Hill | Eric | 38 | male | Raleigh | NC |
2081 | Hill | Chelsy | 40 | female | Raleigh | NC |
969 | Hoffman | Meredith | 35 | female | Raleigh | NC |
968 | Hoffman | Zach | 35 | male | Raleigh | NC |
1903 | Holzendorf | Erika | 32 | female | Zebulon | NC |
1904 | Howard | Alexander | 23 | male | Raleigh | NC |
1905 | Howard | Gary | 74 | male | Wendell | NC |
1906 | Iaukea | Myka | 42 | female | Raleigh | NC |
1907 | Jennings | Mathu | 25 | male | Raleigh | NC |
980 | Jesserer | Emily | 42 | female | Cary | NC |
977 | Johnson | Devin | 37 | male | Timberlake | NC |
1909 | Jones | Shelverly | 47 | female | Raleigh | NC |
1908 | Jones | Orlando | 48 | male | Raleigh | NC |
1910 | Jones | Taylor | 32 | male | Cary | NC |
1915 | K. | Everett | 9 | male | Raleigh | NC |
2099 | K. | Reeve | 7 | male | Raleigh | NC |
2068 | K. | Astoria | 9 | female | Raleigh | NC |
2066 | K. | Dylan | 10 | male | Raleigh | NC |
1920 | K. | Alex | 7 | male | Raleigh | NC |
2096 | K. | Charlotte | 6 | female | Raleigh | NC |
1924 | K. | Townes | 11 | female | Raleigh | NC |
1923 | K. | Hart | 7 | male | Raleigh | NC |
1925 | K. | Wylder | 7 | male | Raleigh | NC |
1918 | K. | Ellis | 8 | male | Raleigh | NC |
1913 | K. | Leighton | 13 | female | RALEIGH | NC |
1911 | Kardon | Eric | 27 | male | Raleigh | NC |
1912 | Kehrberg | Sarah | 40 | female | Raleigh | NC |
1914 | Kirkman | Dryw | 44 | male | Raleigh | NC |
showing 200 of 372 rows [show more rows] [show all rows] |