Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
11 | Aloba | Olu | 66 | male | Apex | NC |
12 | Anderson | Kerrianne | 51 | female | Holly Springs | NC |
1840 | Atkinson | David | 67 | male | Raleigh | NC |
13 | Ayers | Rebecca | 45 | female | Apex | NC |
1841 | B. | Emily | 9 | female | New Hill | NC |
14 | Balasubramaniam | Logesh | 41 | male | Morrisville | NC |
15 | Ball | Douglas | 58 | male | Raleigh | NC |
16 | Barrus | Tyler | 42 | male | Midlothian | VA |
1842 | Bautista | Roberto | 45 | male | New Hill | NC |
17 | Bautista | Emily | 33 | female | New Hill | NC |
18 | Beaston | Joy | 56 | female | Holly Springs | NC |
19 | Beck | Katina | 48 | female | Clayton | NC |
1843 | Bedarkar | Salil | 46 | male | Holly Springs | NC |
1844 | Benton | Gayle | 32 | female | Cameron | NC |
20 | Bernat | Mark | 64 | male | Rocky Mount | NC |
1845 | Bertrand | Tim | 53 | male | Apex | NC |
21 | Bexten | Ron | 60 | male | Cary | NC |
1846 | Beyene | Jolly | 47 | female | Apex | NC |
22 | Biggs | Carrie | 40 | female | Chapel Hill | NC |
1847 | Bisanar | Will | 49 | male | Durham | NC |
1848 | Bishop | Boone | 26 | male | Raleigh | NC |
23 | Blaszczak | Christina | 44 | female | Apex | NC |
1849 | Blue | Rebecca | 30 | female | Apex | NC |
1851 | Board | Scott | 53 | male | Louisville | KY |
1850 | Board | Kathryn | 56 | female | Louisville | KY |
1852 | Boggan | Marshall | 49 | male | Morrisville | NC |
24 | Bolton | Geoff | 71 | male | Raleigh | NC |
25 | Bowen | Tiffany | 38 | female | Morrisville | NC |
1853 | Bradley | Bob | 65 | male | Durham | NC |
26 | Brandon | Julia | 52 | female | Cary | NC |
147 | Brands | Flora | 60 | female | Cary | NC |
27 | Brewner | Scott | 62 | male | Hendersonville | NC |
28 | Brisque | Marcel | 44 | male | Holly Springs | NC |
29 | Broadhurst | Peter | 44 | male | Cary | NC |
30 | Brockman | Lisa | 55 | female | Raleigh | NC |
1975 | Brown | Alicia | 36 | female | Durham | NC |
1855 | Brown | Kyle | 57 | male | Apex | NC |
32 | Brown | Lisa | 49 | female | Cary | NC |
1856 | Bruce | Savanna | 30 | female | Apex | NC |
1857 | Brunelle | Tammy | 44 | female | Raleigh | NC |
33 | Buckles | Angela | 47 | female | Raleigh | NC |
271 | Burke | Joe | 55 | male | Cary | NC |
1970 | Burris | Stephanie | 28 | female | Apex | NC |
34 | Bygland | Lauren | 39 | female | Cary | NC |
1961 | C. | Junia | 9 | female | Chapel Hill | NC |
1960 | C. | Seohee | 12 | female | Chapel Hill | NC |
35 | Caldwell | Peter | 48 | male | Holly Springs | NC |
36 | Callis | Suzi | 23 | female | Chapel Hill | NC |
37 | Challa | Krishi | 35 | female | Apex | NC |
38 | Chan | Lea | 45 | female | Durham | NC |
1858 | Chawla | Guneet | 31 | female | Raleigh | NC |
40 | Chesser | William | 61 | male | Durham | NC |
39 | Chesser | Susan | 62 | female | Durham | NC |
1859 | Chiado | Haley | 33 | female | Apex | NC |
1860 | Choi | Seonghyun | 43 | male | Chapel Hill | NC |
41 | Christie | Josh | 44 | male | Cary | NC |
42 | Christopoulos | Peter | 65 | male | Raleigh | NC |
1861 | Clark | LeeAnn | 36 | female | Willow Spring | NC |
44 | Cline | Lillian | 45 | female | Nashville | NC |
43 | Cline | Brian | 41 | male | Nashville | NC |
1863 | Clunan | Thomas | 27 | male | Raleigh | NC |
1862 | Clunan | Melissa | 29 | female | Raleigh | NC |
45 | Cole | Adam | 49 | male | Mebane | NC |
46 | Cole | James | 54 | male | Mebane | NC |
47 | Coleman | Edmund | 27 | male | Asheville | NC |
49 | Connolly | Mark | 67 | male | Raleigh | NC |
48 | Connolly | Leonela | 59 | female | Raleigh | NC |
1864 | Conwell | Alex | 31 | male | Durham | NC |
50 | Conwell | Yelena | 32 | female | Durham | NC |
1865 | Cornejo | Sergio | 32 | male | Apex | NC |
1962 | Correa | Vanessa | 57 | female | Cary | NC |
51 | Cosolito | Michael | 38 | male | Cary | NC |
52 | Craft | Shannon | 58 | female | Pfafftown | NC |
1867 | D. | Anjali | 10 | female | Apex | NC |
1866 | D. | Aditya | 15 | male | Apex | NC |
1868 | Dahiya | Atul | 48 | male | Apex | NC |
53 | Datla | Aravind | 48 | male | Cary | NC |
1869 | Davidson | Amy | 42 | female | Apex | NC |
54 | Davidson | Eric | 30 | male | Cary | NC |
55 | Davis | Adam | 51 | male | Fuquay Varina | NC |
56 | Davis | Jess | 21 | female | Cullowhee | NC |
269 | Davis | Jordan | 32 | female | Apex | NC |
57 | Deese | Brian | 48 | male | Morrisville | NC |
1870 | Dill | Mark | 70 | male | Cary | NC |
58 | Dill | Esther | 73 | female | Cary | NC |
59 | Doan | Nick | 27 | male | Lynchburg | VA |
1871 | Dolecki | Karen | 58 | female | Henrico | VA |
60 | Dolwick | Kristine | 58 | female | Apex | NC |
62 | Donovan | Mike | 54 | male | Raleigh | NC |
61 | Donovan | Jamye | 52 | female | Raleigh | NC |
1872 | Douglas | Naomi | 27 | female | Apex | NC |
63 | Draper | Travis | 30 | male | Apex | NC |
64 | Duarte | Kenneth | 40 | male | Cary | NC |
65 | Dunkman | Jonathan | 41 | male | Chapel Hill | NC |
67 | E. | Jonathan | 14 | male | Sanford | NC |
1873 | Edwards | Brent | 51 | male | Cary | NC |
1874 | Edwards | Sara | 48 | female | Cary | NC |
66 | Eggers | Karen | 45 | female | APEX | NC |
68 | Elicagaray | Fernando | 53 | male | Cary | NC |
69 | Elitz | Tom | 34 | male | Raleigh | NC |
70 | Ellertson | Seth | 49 | male | Apex | NC |
71 | Encarnacion | Anthony | 35 | male | Apex | NC |
1875 | Eng | Katherine | 63 | female | Durham | NC |
72 | Esplin | Barbara | 63 | female | Boulder | CO |
1876 | Eubanks | Lindsay | 32 | female | Raleigh | NC |
73 | Feingold | Meredith | 35 | female | Durham | NC |
1877 | Feld | Cindy | 70 | female | Cary | NC |
1878 | Feld | Steve | 73 | male | Cary | NC |
74 | Fine | Simone | 33 | female | Durham | NC |
75 | Finnegan | Richard | 49 | male | Apex | NC |
1879 | Foote | Daniel | 24 | male | Cary | NC |
1880 | Foote | Patty | 62 | female | Cary | NC |
1881 | Forbes | Nathan | 32 | male | Clayton | NC |
1972 | Fries | Megan | 34 | female | Wake Forest | NC |
1884 | G. | Sam | 13 | male | Apex | NC |
77 | Gaffney | Whitney | 37 | female | Apex | NC |
79 | Gagliardi | Tori | 24 | female | Cary | NC |
78 | Gagliardi | Mindy | 54 | female | Oak Island | NC |
1882 | Gallagher | Danielle | 31 | female | Durham | NC |
267 | Garlapati | Kalyan | 43 | male | Apex | NC |
1973 | Garrity | Justin | 36 | male | Wake Forest | NC |
81 | Gass | Erica | 35 | female | Front Royal | VA |
82 | Geck | Chris | 48 | male | Apex | NC |
1883 | Gentry | Leanna | 36 | female | Apex | NC |
83 | Gerleman | Maddy | 28 | female | Raleigh | NC |
84 | Gertis | Karla | 60 | female | Apex | NC |
85 | Graham | Bria | 30 | female | Durham | NC |
86 | Grant | Shakira | 41 | female | Apex | NC |
87 | Gubitz | Allison | 32 | female | Raleigh | NC |
1885 | Gudavalli | Sri Krishna | 42 | male | Cary | NC |
88 | Guo | Shan | 52 | male | Cary | NC |
89 | Hagadorn | Andrea | 35 | female | Wake Forest | NC |
90 | Hale | Aaron | 47 | male | Raleigh | NC |
91 | HALL | BRAD | 49 | male | CARY | NC |
268 | Halleen | Elisabeth | 37 | female | New Hill | NC |
92 | Hamel | David | 65 | male | Spring Lake | NC |
1886 | Hammack | Rebecca | 50 | female | Cary | NC |
93 | Haran | Joe | 51 | male | Fuquay Varina | NC |
1887 | Harris | Sam | 62 | male | Raleigh | NC |
1888 | Hart | Brady | 18 | male | Cary | NC |
1889 | Hartman | Mark | 59 | male | Apex | NC |
94 | Hartsell | Lee | 48 | male | Chapel Hill | NC |
95 | Hatch | Susan | 77 | female | Raleigh | NC |
96 | Hendricks | Chris | 37 | male | Durham | NC |
1890 | Hendrix | Kristin | 51 | female | Morrisville | NC |
97 | Henke | Tom | 56 | male | Cary | NC |
98 | Hernandez | Liliana | 42 | female | Apex | NC |
1958 | Hightower | Tyler | 28 | male | Durham | NC |
99 | Hildebrand | Kristi | 40 | female | Cary | NC |
270 | Hile-Hoffer | Jeremy | 47 | male | Raleigh | NC |
266 | Hill | Brian | 53 | male | Cary | NC |
100 | Hill | Clinton | 38 | male | Raleigh | NC |
1891 | Hinton | Kris | 59 | female | Clayton | NC |
101 | Hinton, Jr. | John | 28 | male | Clayton | NC |
1892 | Hofford | Alex | 37 | male | Raleigh | NC |
102 | Hofford | Christine | 57 | female | Waxhaw | NC |
1956 | HOLLOMAN | LAURA | 41 | female | RALEIGH | NC |
103 | Horton | Julie | 68 | female | Chapel Hill | NC |
1893 | Howe | Cooper | 31 | male | Raleigh | NC |
1894 | Howe | George | 69 | male | Raleigh | NC |
104 | Huning | Laura | 33 | female | Durham | NC |
105 | Hyun | Kyunghoon | 56 | male | Cary | NC |
106 | Iannelli | Christy | 51 | female | Raleigh | NC |
107 | Ito | Jumina | 34 | female | Durham | NC |
108 | Jackson | Brielle | 21 | female | Raleigh | NC |
109 | Jackson | Cora | 21 | female | Wake Forest | NC |
110 | Jacxsens | Patrick | 42 | male | Cary | NC |
111 | Jaworski | Griffin | 31 | male | Chapel Hill | NC |
112 | Jeffries | Doug | 68 | male | Chapel Hill | NC |
113 | Jensen | Kevin | 58 | male | Cary | NC |
1895 | Johnson | Sheri | 42 | female | Cary | NC |
114 | Johnson | Daniel | 27 | male | Leland | NC |
115 | Johnson | Michelle | 66 | female | Raleigh | NC |
116 | Jonas | Glenn | 65 | male | Buies Creek | NC |
117 | Jones | Carter | 24 | male | Cary | NC |
118 | Jones | Timothy | 51 | male | Morrisville | NC |
119 | Jordan-Steele | Matthew | 31 | male | Durham | NC |
120 | Joyner | Christine | 58 | female | Raleigh | NC |
1896 | K. | Miller | 17 | male | Apex | NC |
1897 | K. | Thaxton | 12 | male | Apex | NC |
1899 | K. | Sirinith | 15 | male | Cary | NC |
1898 | Kamoh | Aman | 47 | female | Apex | NC |
121 | Karazin | Ed | 56 | male | Apex | NC |
1900 | Kardon | Eric | 26 | male | Raleigh | NC |
1901 | KARUPPAIAH | GANESAN | 53 | male | Morrisville | NC |
122 | Kendall | Andrew | 39 | male | Fuquay Varina | NC |
263 | Kennedy | John | 25 | male | Chapel Hill | NC |
123 | Kennedy | David | 43 | male | Cary | NC |
124 | Kilts | Priscilla | 56 | female | DURHAM | NC |
1959 | Kim | Sunghee | 45 | female | Chapel Hill | NC |
125 | Kirgesner | Dan | 37 | male | Durham | NC |
126 | Kirk | Matt | 43 | male | Durham | NC |
127 | Knapp | Nathan | 36 | male | Whispering Pines | NC |
128 | Kobravi | Amelia | 38 | female | Apex | NC |
1903 | Kohl | Tiffany | 51 | female | Apex | NC |
1902 | Kohl | Daniel | 48 | male | Apex | NC |
129 | Koliopoulos | Kendall | 34 | female | Raleigh | NC |
130 | Kosowsky | Sean | 31 | male | Cary | NC |
131 | Krishnan | Venky | 50 | male | Apex | NC |
264 | Kunz | Madeline | 30 | female | Raleigh | NC |
showing 200 of 391 rows [show more rows] [show all rows] |