Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
118 | Abrahamson | Jenna | 26 | female | Wake Forest | NC |
78 | Albert | Rachel | 39 | female | Durham | NC |
Alexander | Shelly | 55 | female | Raleigh | NC | |
207 | Alfino | Daniel | 35 | male | Durham | NC |
Alvarado | Eduardo | 58 | male | Raleigh | NC | |
Alvarado | Ana Maria | 55 | female | Raleigh | NC | |
168 | Anders | Patty | 70 | female | Raleigh | NC |
242 | Andrade | Alberto | 60 | male | Wake Forest | NC |
214 | Andrade Herrera | Jacqueline | 27 | female | Cary | NC |
150 | Arpa | Angelina | 55 | female | Raleigh | NC |
100 | Ashburn | Caroline | 46 | female | WAKE FOREST | NC |
57 | Ashead | Whitney | 27 | female | Raleigh | NC |
70 | Averette | Kelley | 59 | female | Apex | NC |
202 | Bagwell | Abigail | 26 | female | Cary | NC |
60 | Bagwell | Stephanie | 55 | female | Cary | NC |
59 | Bagwell | Andy | 54 | male | Cary | NC |
76 | Barney | Brenna | 30 | female | Durham | NC |
231 | Barrett | Josh | 33 | male | Cary | NC |
235 | Bauer | Dana | 50 | female | Durham | NC |
110 | Baxley | Stacy | 51 | female | Raleigh | NC |
90 | Bennett | Mark | 66 | male | Wake Forest | NC |
89 | Bennett | Kathy | 64 | female | Wake Forest | NC |
Betts | Brendan | 47 | male | Raleigh | NC | |
66 | Bieniek | Matt | 34 | male | Raleigh | NC |
107 | Blanchfield | Jay | 62 | male | Raleigh | NC |
106 | Blanchfield | Rhonda | 62 | female | Raleigh | NC |
224 | Bland | Spencer | 34 | male | Raleigh | NC |
14 | Blaustein | Randy | 72 | male | Youngsville | NC |
105 | Brody | Sue | 67 | female | Durham | NC |
198 | BROWN | COREY | 35 | male | RALEIGH | NC |
117 | Brown | Bronson | 29 | male | Wake Forest | NC |
Bruce | Chris | 54 | male | Apex | NC | |
241 | Bruce | Kristin | 53 | female | Apex | NC |
8 | Bruch | Carey | 52 | female | Wendell | NC |
Bucci | Barbra | 64 | female | Durham | NC | |
209 | Burns | Elyse | 27 | female | Durham | NC |
149 | Bush | Aryano | 44 | male | Hillsborough | NC |
148 | Bush | Shannon | 44 | female | Hillsborough | NC |
221 | Caceres | Andrea | 27 | female | Raleigh | NC |
16 | Carlson | Doreen L | 57 | female | Franklinton | NC |
234 | Carr | Tracy | 51 | female | Holly Springs | NC |
27 | Carson | Mary | 54 | female | Raleigh | NC |
167 | Carter | Angela | 43 | female | Raleigh | NC |
159 | Chandran | Mary | 39 | female | Chapel Hill | NC |
55 | Cibella | Chris | 49 | male | Wake Forest | NC |
225 | Clark | Allison | 28 | female | Durham | NC |
11 | Clayton | Robin | 59 | female | Timberlake | NC |
33 | Clemens | Natalie | 45 | female | Raleigh | NC |
190 | Clerigo | Kezia | 34 | female | Durham | NC |
144 | Clouthier | Samantha | 25 | male | Chapel Hill | NC |
146 | Coffey-Hanlin | Jessica | 38 | female | Pittsboro | NC |
Collins | Jeffrey | 44 | male | Raleigh | NC | |
Collins | Holly | 43 | female | Raleigh | NC | |
138 | Corry | Alana | 36 | female | Cary | NC |
171 | Cox | Cassidy | 26 | female | Durham | NC |
170 | Coxwell | Caroline | 26 | female | Chapel Hill | NC |
193 | Cseh | Karen | 57 | female | Apex | NC |
72 | Cummins | Miranda | 36 | female | King | NC |
172 | Curtis | Jonathan | 44 | male | Raleigh | NC |
75 | Czarnecki | Norman | 31 | male | Raleigh | NC |
197 | Dalton | Laura | 33 | female | Raleigh | NC |
191 | Daniel | Kimberly | 42 | female | APEX | NC |
184 | Davis | Adam | 39 | male | Cary | NC |
179 | Davis | Chris | 30 | male | Apex | NC |
177 | Davis | Jordan | 32 | female | Apex | NC |
162 | De Fraia | Cristina | 37 | female | Apex | NC |
21 | DeCicco | Jack | 51 | male | Raleigh | NC |
67 | DeKraker | Christine | 59 | female | Apex | NC |
139 | Denbo | Olivia | 23 | female | Raleigh | NC |
129 | Denbo | Alissa | 53 | female | Raleigh | NC |
DeRienzo | Melody | 41 | female | Wake Forest | NC | |
194 | DeRienzo | Chris | 43 | male | Wake Forest | NC |
Dickens | Stephen | 51 | male | Rolesville | NC | |
151 | Dickens | Antoinette | 55 | female | Rolesville | NC |
Disla | Ana Cristina | 36 | female | Raleigh | NC | |
245 | Disla | Danneit | 38 | male | Raleigh | NC |
178 | Domanowski | Valen | 29 | female | Cary | NC |
62 | Drake | David | 54 | male | Cary | NC |
61 | Drake | Crystal | 56 | female | Cary | NC |
Dunbar | Erin | 43 | female | Raleigh | NC | |
34 | Dunnivan | Bridget | 51 | female | Durham | NC |
36 | Eatmon | Christine | 56 | female | Wake Forest | NC |
119 | Ernst | Emily | 40 | female | Wake Forest | NC |
35 | Faringer | Miranda | 32 | female | Cary | NC |
181 | Figuerres | Michelle | 53 | female | Durham | NC |
109 | Fillman | Cassie | 24 | female | Raleigh | NC |
108 | Fillman | Jennifer | 51 | female | Raleigh | NC |
88 | Fisher | Scott | 37 | male | Raleigh | NC |
Fitzgerald | Madonna | 42 | female | Fuquay Varina | NC | |
92 | Flanagan | Jill | 54 | female | Apex | NC |
91 | Fletcher | Kyle | 36 | male | Raleigh | NC |
240 | Flood | Gwynn | 40 | female | Youngsville | NC |
Flores | Magdalena | 35 | female | Raleigh | NC | |
153 | Foulds Mathes | Wendy | 55 | female | Cary | NC |
216 | Fracalossi | Ana | 44 | female | Durham | NC |
Frakes | Terri | 67 | female | Palmyra | VA | |
185 | Franzen | Reed | 28 | female | Raleigh | NC |
73 | Freberg | Whitney | 37 | female | Holly Springs | NC |
29 | Fuller | Shannon | 42 | female | Wake Forest | NC |
174 | Gainey | Nikki | 49 | female | Apex | NC |
230 | Gallo | Susan | 72 | female | Raleigh | NC |
74 | Galvin | Victoria | 34 | female | Raleigh | NC |
95 | Gasca | Griselda | 34 | female | Wake Forest | NC |
236 | George | Jim | 35 | male | Durham | NC |
77 | Gipple | Emmie | 37 | female | Raleigh | NC |
39 | Gomez | Sandra | 58 | female | Raleigh | NC |
169 | Gonzalez | Casey | 53 | female | Wake Forest | NC |
86 | Grassi | Amy | 54 | female | Wilson | NC |
96 | Gray | Kristin | 41 | female | Rolesville | NC |
Grimes | Chris | 56 | male | Cary | NC | |
122 | Grimes | Braelyn | 31 | female | Raleigh | NC |
51 | Gualtieri | Marianna | 27 | female | Morrisville | NC |
128 | Guidi | Wendy | 50 | female | Garner | NC |
127 | Guidi | Lillian | 23 | female | Garner | NC |
53 | Gunter | Jennifer | 48 | female | Burlington | NC |
Halychyn | Joanne | 72 | female | Raleigh | NC | |
140 | Hamilton | Stacey | 55 | female | Cary | NC |
26 | Hamilton | Tobi | 52 | female | Apex | NC |
147 | Harris | Adora | 25 | female | Durham | NC |
48 | Harvey | Kevin | 48 | male | Wake Forest | NC |
103 | Hatchell | Jennifer | 44 | female | Holly Springs | NC |
85 | Helfrich | Matt | 57 | male | Wake Forest | NC |
84 | Helfrich | Tricia | 57 | female | Wake Forest | NC |
54 | Heller | Krista | 38 | female | Raleigh | NC |
155 | Hess | Stacey | 45 | female | Chapel Hill | NC |
135 | Hicks | MaryJane | 31 | female | Wake Forest | NC |
213 | Hightower | Lolly | 62 | female | Montrear | NC |
182 | Hightower | Savannah | 28 | female | Raleigh | NC |
215 | Horrocks | Meredith | 38 | female | Raleigh | NC |
233 | Horwitz | Benjamin | 38 | male | New Hill | NC |
232 | Horwitz | Jaclyn | 39 | female | New Hill | NC |
134 | Houseworth | Kerrie | 45 | female | Raleigh | NC |
63 | Hoyek | Nabil | 57 | male | Cary | NC |
223 | Hunter | Laura | 37 | female | Durham | NC |
220 | Ivey | Franklin | 34 | male | Raleigh | NC |
83 | Ivey | Melissa | 48 | female | Raleigh | NC |
239 | Jabbour | Sammy | 64 | male | Apex | NC |
219 | Jackson | Sheena | 37 | female | Durham | NC |
104 | Jain | Shashank | 31 | male | Raleigh | NC |
248 | Johnson | Yashika | 38 | female | Durham | NC |
93 | Johnston | Jason | 51 | male | Raleigh | NC |
196 | Josefsberg | Aron | 51 | male | Cary | NC |
163 | Kalfus | Rachel | 42 | female | Raleigh | NC |
157 | Ketring | Rosemary | 60 | female | Youngsville | NC |
136 | Kitchen | Erica | 45 | female | Raleigh | NC |
199 | Kleha | Joey | 61 | male | Apex | NC |
164 | Kodweis | Megan | 37 | female | Raleigh | NC |
188 | Lange | Taylor | 39 | female | Raleigh | NC |
32 | Langley | Amber | 35 | female | Mebane | NC |
31 | Langley | Kelsey | 32 | female | Yanceyville | NC |
49 | Laudenslayer | Paul | 30 | male | Raleigh | NC |
137 | Laytham | Janet | 58 | female | Louisburg | NC |
183 | Liechti | Scott | 41 | male | Fuquay Varina | NC |
206 | Lindsay | Debbie | 56 | female | Raleigh | NC |
25 | Liu | Andrea | 58 | female | Apex | NC |
24 | Liu | Shoua | 60 | male | Apex | NC |
44 | Lopez | Jennifer | 41 | female | Raleigh | NC |
6 | Lynch | Tim | 48 | male | Morrisville | NC |
5 | Lynch | Sara | 43 | female | Morrisville | NC |
243 | Macenas | Hilary | 50 | female | Youngsville | NC |
222 | Madams | Darren | 46 | male | Wake Forest | NC |
38 | Maliszewski | Shea | 43 | male | Cary | NC |
37 | Maliszewski | Angela | 49 | female | Cary | NC |
203 | Markovich | Nolan | 26 | male | Raleigh | NC |
18 | Maroun | Anna | 53 | female | Raleigh | NC |
7 | Martin | Jennifer | 54 | female | Raleigh | NC |
201 | May | Grace | 40 | female | Chapel Hill | NC |
173 | McAllister | Victoria | 31 | female | Fayetteville | NC |
30 | McGonigle | Helen | 53 | female | Wake Forest | NC |
94 | McMillan | Janel | 52 | female | Raleigh | NC |
142 | Mehic | Kelly | 37 | female | Gainesville | VA |
229 | Menozzi | Luca | 25 | male | Durham | NC |
116 | Michel | Alicia | 45 | female | Wake Forest | NC |
115 | Michel | Brett | 49 | male | Wake Forest | NC |
187 | Moran | Jennifer | 31 | female | Raleigh | NC |
186 | Moran Manyatis | Melissa | 33 | female | Raleigh | NC |
189 | Morrison | Margaret | 44 | female | Durham | NC |
102 | Mudri | Tatiana | 46 | female | Holly Springs | NC |
208 | Mugno | Justin | 35 | male | Raleigh | NC |
Murray | Lucian | 25 | male | Durham | NC | |
Murray | Brian | 70 | male | Durham | NC | |
238 | Murray | Jennifer | 59 | female | Apex | NC |
228 | Murray | Jamie | 25 | female | Durham | NC |
52 | Napoli | Chris | 48 | male | Wake Forest | NC |
160 | Nessanbaum | Kathy | 69 | female | Durham | NC |
133 | Newman | Emily | 31 | female | Raleigh | NC |
166 | Nolfo | Sarah | 56 | female | Raleigh | NC |
165 | Nolfo | J. | 49 | male | Raleigh | NC |
41 | Nudelman | Nicole | 29 | female | Wake Forest | NC |
124 | O'Connor | Melissa | 41 | female | Cary | NC |
244 | O'shaughnessy | Helen | 51 | female | Raleigh | NC |
195 | Oldenburg | Amy | 50 | female | Durham | NC |
Overcash | Christopher | 45 | male | Durham | NC | |
143 | Overcash | Danielle | 43 | female | Durham | NC |
227 | Palmer | Chris | 34 | male | Clayton | NC |
131 | Paramore | Mark | 44 | male | Zebulon | NC |
130 | Paramore | Nancy | 33 | female | Zebulon | NC |
71 | Parker | Nancy | 57 | female | Raleigh | NC |
22 | Parker | Dean | 57 | male | Raleigh | NC |
192 | Parlier | Brett | 26 | male | Apex | NC |
showing 200 of 274 rows [show more rows] [show all rows] |