Results posted at 13:34:19

Compelled by Love 5k

******************OVERALL 5K RESULTS******************

Place Bib Name Official Pace
1 2452 Brian Fowler 16:41.6 5:24
2 2597 Xavier Rutz 18:16.4 5:54
3 2734 Kevin Donnelly 20:11.7 6:31
4 2654 Kylan Reasoner 20:13.5 6:32
5 2649 Jimmy Hodson 20:13.5 6:32
6 2408 Laura Berry 20:14.7 6:32
7 2713 Miller Ryan 20:16.7 6:33
8 2732 Jared Epherson 20:19.6 6:34
9 2545 Alex Yager 20:37.7 6:40
10 2727 Henry Pehr 21:16.5 6:52
11 2528 Wilfredo Villaroel 21:20.9 6:54
12 2465 Linda Hatfield 21:44.0 7:01
13 2641 Austin Bailey 22:05.3 7:08
14 2702 Peyton Barish 22:09.2 7:09
15 2476 Brian Kress 22:09.7 7:09
16 2715 Mike Carter 22:21.7 7:13
17 2626 Jordan Duvall 22:22.0 7:13
18 2421 Blake Cason 22:37.6 7:18
19 2730 Catherine Pehr 22:59.2 7:25
20 2451 Nick Foulkrod 23:14.7 7:30
21 2466 Tegan Johnston 23:15.7 7:31
22 2585 Michael Tabor 23:27.2 7:34
23 2457 Caroline Harger 23:27.2 7:34
24 2689 Matthew Edmond 23:34.0 7:37
25 2579 Guillermo Carrion 23:36.2 7:37
26 2681 Josh Fisher 23:47.7 7:41
27 2435 Beth Currie 23:59.6 7:45
28 2473 Ray Kimsey 24:08.5 7:48
29 2696 Jared Gregory 24:19.4 7:51
30 2583 Matt Roberts 24:34.7 7:56
31 2532 Farrah Whitmire 24:35.9 7:57
32 2535 Chas Willix 24:40.2 7:58
33 2662 Mason Gore 24:41.5 7:58
34 2405 John Barbati 24:47.5 8:00
35 2729 Dana Richards 25:03.2 8:05
36 2481 Eric Kvanvig 25:06.4 8:06
37 2655 Landon Burton 25:14.0 8:09
38 2650 Joe Schmitz 25:14.0 8:09
39 2550 Dylan Clairmont 25:17.8 8:10
40 2460 Justin Hartman 25:19.2 8:11
41 2494 Sioban Marrin 25:25.0 8:12
42 2617 Ryan Smith 25:38.0 8:17
43 2403 Jenya Apreleva 25:41.5 8:18
44 2718 Nathaniel Bruscome 25:41.5 8:18
45 2652 Kaitlyn McClung 25:41.8 8:18
46 2714 Elliot Brook 25:47.2 8:20
47 2688 Charles Edmond 25:55.7 8:22
48 2686 Joseph Check 25:59.0 8:23
49 2612 Timothy Seeker 26:03.6 8:25
50 2733 Jeanine Richards 26:04.2 8:25
51 2483 Theresa Langdale 26:12.5 8:28
52 2683 Emily Edens 26:16.2 8:29
53 2505 Hannah Mitchell 26:18.0 8:30
54 2725 Ryan Lewis 26:34.0 8:35
55 2588 Daniel Hill 26:37.5 8:36
56 2726 Brian Conkiln 26:38.5 8:36
57 2595 Rebekah Turner 26:40.9 8:37
58 2561 Jackson ? 26:44.7 8:38
59 2445 David Edwards 26:45.2 8:38
60 2604 Amy Millard 26:53.9 8:41
61 2589 Evan Hill 27:06.5 8:45
62 2514 Tim Reavis 27:16.3 8:48
63 2599 Cheryl Fisher 27:17.9 8:49
64 2601 Kristin Parsons 27:17.9 8:49
65 2443 Andrew Edwards 27:20.5 8:50
66 2529 Cheryl Westbrook 27:25.2 8:51
67 2739 Angela Gautreau 27:26.7 8:52
68 2520 Victoria Smith 27:30.4 8:53
69 2642 Beck Solis 27:31.0 8:53
70 2491 Robert Marrin 27:32.2 8:53
71 2708 Josh Brown 27:48.8 8:59
72 2656 Lexus McKesson 27:52.2 9:00
73 2439 Abigail Dumcum 27:58.2 9:02
74 2645 Charlie Spong 28:01.2 9:03
75 2721 Chad Piel 28:06.7 9:05
76 2498 Jon Miller 28:09.6 9:06
77 2678 Nick Triggiano 28:16.7 9:08
78 2581 Jamie Blondin 28:27.7 9:11
79 2618 Jonathon Bohl 28:40.7 9:16
80 2594 Rachel Turner 28:51.1 9:19
81 2680 Sam Fisher 28:53.3 9:20
82 2464 Nate Harvey 28:57.9 9:21
83 2711 Zach Teresko 28:58.7 9:21
84 2522 Jane Stonehouse 28:59.7 9:22
85 2659 Mackenzie Pence 29:02.4 9:23
86 2648 Jessica Bourgeois 29:10.0 9:25
87 2526 Joe Verdicchio 29:13.7 9:26
88 2527 Melissa Verdicchio 29:14.0 9:26
89 2433 Pam Combs 29:14.0 9:26
90 2651 John Smith 29:20.6 9:28
91 2738 Frankie Sparacia 29:35.6 9:33
92 2735 Patrick Bocher 29:36.9 9:34
93 2596 Sarah Hill 29:40.4 9:35
94 2444 Chris Edwards 29:45.0 9:36
95 2578 Chaz Musselwhite 29:53.7 9:39
96 2719 Everett Hataway 29:58.5 9:41
97 2720 Cacie Mown 30:08.7 9:44
98 2574 Zeke Lee 30:17.5 9:47
99 2692 Lane Whitney 30:22.9 9:49
100 2409 Sonya Berry 30:38.7 9:54
101 2525 Natasha Trapp 30:41.6 9:55
102 2687 Holly Wagoner 30:44.6 9:56
103 2507 Uzee Okeke 30:59.3 10:00
104 2576 Anthony Fife 31:03.7 10:02
105 2552 Flori Palmeri 31:06.7 10:03
106 2600 Gerry Atkins 31:11.5 10:04
107 2603 Sandra Gazzarra 31:11.7 10:04
108 2679 Sean Jones 31:26.9 10:09
109 2695 Lexi Wolfe 31:27.7 10:09
110 2677 Malakhi Smith 31:44.8 10:15
111 2416 Wes Brinson 31:44.9 10:15
112 2425 Ben Coleman 32:10.7 10:23
113 2717 Deborah Kirby 32:18.0 10:26
114 2570 Russ Zacek 32:18.2 10:26
115 2647 Gabe Powell 32:27.2 10:29
116 2620 Kristi Deal 32:31.2 10:30
117 2627 Joy Morris 32:46.4 10:35
118 2560 Glenn Lee 33:03.2 10:40
119 2644 Billy Jones 33:04.5 10:41
120 2602 Lizzie Thompson 33:15.7 10:44
121 2542 Mary Wooten 33:18.9 10:45
122 2598 Zachary Hill 33:32.7 10:50
123 2693 Arturo Gamboa 33:41.9 10:53
124 2422 Pam Cason 33:48.4 10:55
125 2684 Elizabeth Mayton 33:48.4 10:55
126 2640 Alex Powell 34:00.5 10:59
127 2685 Beverly Cox 34:05.0 11:00
128 2575 Amy Fife 34:11.6 11:02
129 2478 Aletha Kvanvig 34:13.3 11:03
130 2479 Ashley Kvanvig 34:14.0 11:03
131 2590 Hunter Pitt 34:14.9 11:03
132 2587 Carianna Hill 34:17.2 11:04
133 2534 Lisa Wiitala 34:19.7 11:05
134 2455 Gina Gomperts 34:20.5 11:05
135 2518 Joel Smith 34:33.2 11:09
136 2665 Rachel Burrow 34:40.4 11:12
137 2664 Nick Sigmon 34:55.2 11:16
138 2639 Alex Flaherty 34:56.4 11:17
139 2582 Justin Tabor 35:06.2 11:20
140 2628 Kim Gordy 35:08.2 11:21
141 2694 Kristin Kronstain 35:14.7 11:23
142 2698 Ava Miles 35:14.9 11:23
143 2591 Mary Pat Lane 35:18.7 11:24
144 2580 Amy Tabor 35:23.6 11:26
145 2438 Jack Dowless 35:32.5 11:28
146 2592 Melody Blood 35:42.5 11:32
147 2502 Rachel Miller 36:00.4 11:37
148 2414 Stephane Boutin 36:02.2 11:38
149 2512 Lydia Poisson 36:03.2 11:38
150 2615 Erica Bohl 36:24.8 11:45
151 2593 Natalie Blood 36:27.6 11:46
152 2731 Abigial Knutson 36:46.9 11:52
153 2453 Grace Francis 36:49.2 11:53
154 2573 Tiphereth Hessan 36:50.2 11:53
155 2572 Tiffany Tan 36:51.7 11:54
156 2401 Joseph Ahrens 37:26.5 12:05
157 2701 Liz Murray 37:26.7 12:05
158 2456 Joshua Gyamfi 37:26.7 12:05
159 2499 Cathy Miller 37:27.9 12:06
160 2690 Antwon Williams 37:40.5 12:10
161 2691 Adallia Williams 37:40.9 12:10
162 2632 Tiana Duvall 37:41.9 12:10
163 2586 Sarah Carrion 37:48.4 12:12
164 2563 Jessica Gilliam 37:53.3 12:14
165 2539 Kimberly Woods 38:12.4 12:20
166 2508 Kim Pfeif 38:21.9 12:23
167 2461 Darla Harvey 38:21.9 12:23
168 2468 Lauren Jones 39:14.2 12:40
169 2610 Kathryn Brittian 39:23.1 12:43
170 2564 Jordan Alexander 39:30.3 12:45
171 2569 Natalie ? 39:31.5 12:45
172 2533 Jasmine Wiitala 39:46.5 12:50
173 2616 Gabby Corbett 39:55.0 12:53
174 2577 Brittany Vollmer 40:00.7 12:55
175 2737 David Vann 40:07.4 12:57
176 2736 Tabaitha Reeves 40:07.7 12:57
177 2707 Sebastian Harrington 40:09.0 12:58
178 2540 Tom Woods 40:23.2 13:02
179 2697 Kaylynn Vrabel 40:23.2 13:02
180 2428 Brian Coleman 41:04.8 13:16
181 2519 Malachi Smith 41:06.0 13:16
182 2484 Brianna Lareau 41:10.7 13:17
183 2413 Melika Boutin 41:10.7 13:17
184 2531 Emily Wetmore 41:15.1 13:19
185 2623 Amy Jo Godsey 41:57.7 13:33
186 2624 Anthony Grobe 41:57.9 13:33
187 2646 Duncan Everhart 42:24.5 13:41
188 2511 Paula Pittman 42:25.5 13:42
189 2402 Dana Allen 42:25.7 13:42
190 2724 Kirea Gason 42:48.3 13:49
191 2653 Kendrik Bailey 42:49.7 13:49
192 2541 Katelyn Woods 43:16.3 13:58
193 2530 Elisha Wetmore 43:18.0 13:59
194 2437 Angela Dowless 43:41.0 14:06
195 2682 Justin Delancey 43:49.5 14:09
196 2486 Jonathan Lareau 44:20.2 14:19
197 2675 Kim Rineer 44:27.7 14:21
198 2446 Eva Ely 44:27.9 14:21
199 2638 Adam Bourgeois 44:51.9 14:29
200 2418 Laura Casino 44:58.2 14:31
201 2419 Chris Casino 44:58.4 14:31
202 2558 Avi Mangum 45:30.2 14:41
203 2660 Maria Cruzat 45:37.3 14:43
204 2657 Lindsay Pence 45:51.2 14:48
205 2661 Marianne Cruzat 45:52.0 14:48
206 2492 Abbey Marrin 46:51.5 15:07
207 2608 Jose Vasquez 46:54.7 15:08
208 2666 Rene Kendall 46:56.5 15:09
209 2631 Tanya Jones 46:58.7 15:10
210 2411 Amber Blaylock 47:01.3 15:11
211 2723 Celine Garcia 47:01.5 15:11
212 2619 Kayla Hall 47:08.4 15:13
213 2614 Donavon Foley 47:09.6 15:13
214 2565 Karla Kurucz 47:16.3 15:15
215 2629 Mike Desirey 47:25.3 15:18
216 2482 Ryan Kvanvig 47:50.3 15:26
217 2493 Matthew Marrin 47:55.0 15:28
218 2424 Jason Clardy 48:01.5 15:30
219 2630 Steve Morris 48:06.7 15:32
220 2625 Daniel Charpentier 48:06.9 15:32
221 2470 Jennifer Kelly 48:08.3 15:32
222 2728 Madison Copeland 48:19.5 15:36
223 2605 Brooke Bailey 48:20.5 15:36
224 2544 Savannah Wrenn 48:24.7 15:37
225 2501 Katie Miller 48:26.0 15:38
226 2584 Nikki Friend 48:57.5 15:48
227 2667 Russ Smith 49:25.8 15:57
228 2606 Chris McLeod 49:33.2 16:00
229 2488 Mary Limer 49:36.8 16:01
230 2704 Brianna Stentos 49:40.3 16:02
231 2549 David Garcia 49:41.9 16:02
232 2637 Tianna O'Brien 50:00.8 16:08
233 2622 Joshua Guillemette 50:01.8 16:09
234 2506 Elaina Mittleman 50:08.5 16:11
235 2496 Patrick McIntosh 50:08.7 16:11
236 2611 Shane Slaughter 50:22.3 16:15
237 2613 Ashley Blanton 50:22.9 16:16
238 2516 Charity Smith 50:23.3 16:16
239 2412 Joy Boutin 50:23.7 16:16
240 2485 Tara Lareau 50:23.9 16:16
241 2658 Logan Burney 50:25.2 16:16
242 2568 Marly Lee 50:25.3 16:16
243 2517 Elisabeth Smith 50:25.5 16:16
244 2521 Anne Marie Stonehouse 50:25.5 16:16
245 2555 Renee Powell - Adorian 50:26.4 16:17
246 2553 Jodi Ramsey - Bishop 50:27.4 16:17
247 2556 Shelly Coddington 50:29.5 16:18
248 2567 Laura Lee 50:29.6 16:18
249 2621 Rachel Mobley 50:46.7 16:23
250 2469 Stefania Kalab 50:50.4 16:24
251 2515 Kirsten Shadden 50:52.2 16:25
252 2434 Emma Creech 50:54.8 16:26
253 2705 Scarlet Harrington 50:59.5 16:27
254 2706 Malaika Dahn 50:59.7 16:27
255 2420 Loralei Casino 51:14.5 16:32
256 2462 Anna Harvey 51:17.8 16:33
257 2467 Ashley Jones 52:08.5 16:50
258 2716 Reha Talwar 52:08.5 16:50
259 2712 Lareau Madison 52:34.3 16:58
260 2415 Kylee Boutin 52:35.5 16:58
261 2710 Vicki Jones 56:31.3 18:14
262 2709 Jim Parker 56:32.5 18:15
263 2475 Caleb Klas 57:21.8 18:31
264 2474 Paige Klas 57:27.0 18:32
265 2436 Leah Diestel 57:46.9 18:39
266 2459 Melanie Harlow 57:56.3 18:42
267 2495 Ebony Mathews 58:04.0 18:44
268 2423 Megan Clardy 58:33.0 18:54
269 2551 Edward Zeringue 59:28.5 19:12
270 2429 Samantha Coleman 59:58.3 19:21
271 2427 Suzanne Coleman 59:59.7 19:22
272 2426 Joshua Coleman 1:00:00.0 19:22
273 2431 Emily Coleman 1:00:00.0 19:22
274 2703 Morella Holder 1:00:00.9 19:22
275 2487 Anne Lawoyin 1:00:00.9 19:22
276 2430 Jonathan Coleman 1:00:04.0 19:23
277 2463 Ben Harvey 1:04:03.3 20:40
278 2500 Josh Miller 1:04:06.5 20:41
279 2566 Kayla Boyling 1:09:18.0 22:22
280 2559 Courtney Davis 1:09:18.5 22:22
281 2643 Becky Ashby