***************** 5k FEMALE RESULTS ******************

GOLF COURSE OF ROCKY MOUNT 10K/5K
Presented by Davenport Honda
ROCKY MOUNT, NC
SEPTEMBER 10, 2011 8:00 AM
Results compiled by FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 31 Mary Mccall Leland 13 Rocky Mount NC 23:09.4 7:29
2 13 Crystal Gordon 29 Raleigh NC 23:46.2 7:41
3 145 Catherine Smith 17 Murrells Inlet SC 23:49.1 7:41
4 33 Madison Moore 16 Rocky Mount NC 23:55.5 7:44
5 42 Anna Evans 13 Rocky Mount NC 24:32.1 7:55
6 39 Stephanie Stallings 15 Rocky Mount NC 25:43.1 8:18
7 35 Rebecca Schellenberg 16 Rocky Mount NC 25:57.0 8:23
8 46 Christine Hochmuth 29 Rochester NY 26:08.0 8:26
9 20 Courtney Willey 26 Fuquay Varina NC 26:15.4 8:29
10 66 Lauren Bailey 26 Nashville NC 26:16.7 8:29
11 28 Jeanette Batchelor 34 Rocky Mount NC 26:36.2 8:35
12 69 Kimberlea Bauer 40 Rocky Mount NC 26:42.9 8:38
13 45 Amanda Coats 17 Rocky Mount NC 26:44.7 8:38
14 70 Carolyn Beam 29 Rocky Mount NC 26:57.9 8:42
15 24 Amy Jernigan 26 Battleboro NC 27:16.2 8:48
16 57 Eleanor Gardner 42 Rocky Mount NC 27:20.7 8:50
17 68 Kristen Price 28 Rocky Mount NC 27:47.0 8:58
18 75 Bristy Parker 19 Rocky Mount NC 28:41.1 9:16
19 62 Susan Pochek 43 Wilson NC 29:07.2 9:24
20 56 Deana Guido 38 Rocky Mount NC 29:19.5 9:28
21 52 Joni Hicks 31 Zebulon NC 29:57.9 9:40
22 569 Angela Gautreau 33 Apex NC 30:21.3 9:48
23 209 Julianne Capps 33 Cary NC 30:21.9 9:48
24 41 Janie Leland 16 Rocky Mount NC 30:23.3 9:49
25 254 Rachael Richardson 25 Rocky Mount NC 30:45.9 9:56
26 59 Amy Winham 40 Rocky Mount NC 31:16.5 10:06
27 44 Sara Porter 13 Rocky Mount NC 31:24.8 10:08
28 108 Michelle Rochelle 40 Rocky Mount NC 31:28.8 10:10
29 51 Jennifer Williams 30 Rocky Mount NC 32:26.7 10:28
30 72 Debbie Olson 44 Nashville NC 32:36.8 10:32
31 77 Margaret Bentley 34 Rocky Mount NC 33:23.7 10:47
32 79 Carolyn McGee 52 Red Oak NC 33:27.9 10:48
33 84 Marci White 51 Nashville NC 33:30.3 10:49
34 101 Cindy Dawes 54 Rocky Mount NC 33:36.6 10:51
35 110 Caroline Forrester 12 Rocky Mount NC 33:56.8 10:58
36 87 Cindy Peed 42 Wilson NC 34:00.6 10:59
37 64 Christie Sokalski 37 Rocky Mount NC 34:02.7 10:59
38 120 Denise Anderson 50 Tarboro NC 34:12.2 11:02
39 18 Melody Bardowell 32 Elmc Vity NC 34:22.0 11:06
40 242 Heather Dunlop 29 Raleigh NC 34:41.9 11:12
41 94 Elisabeth Sisson 30 Rocky Mount NC 34:56.3 11:17
42 43 Anne Claire Williams 15 Rocky Mount NC 34:59.5 11:18
43 117 April Pfeiffer 21 Goldsboro NC 34:59.9 11:18
44 97 Tammy Collie 40 Spring Hope NC 35:21.8 11:25
45 93 Vivian Rogers 9 Rocky Mount NC 35:37.5 11:30
46 107 Elaine Adamkiewicz 38 Wilson NC 35:51.5 11:35
47 147 Dawn Holloman 36 Wilson NC 35:52.8 11:35
48 113 Sharon Ballard 44 Wilson NC 36:06.0 11:39
49 134 Nadzeya Baresha 30 Raleigh NC 36:07.8 11:40
50 116 Taylor Moyer 11 Nashville NC 36:22.0 11:44
51 130 Heather Jones 26 Rocky Mount NC 36:23.6 11:45
52 128 Mary K. Baker 26 Elm City NC 37:23.9 12:04
53 106 Marlo Ricks 28 Rocky Mount NC 37:26.8 12:05
54 37 Madison Hardy 12 Rocky Mount NC 37:29.7 12:06
55 132 Bennie Jarvis 52 Rocky Mount NC 38:06.0 12:18
56 104 Cheryl Schear 33 Rocky Mount NC 38:10.7 12:19
57 100 Crystal Booker 28 Rocky Mount NC 38:11.0 12:20
58 80 Heather Simon 31 Nashville NC 38:13.3 12:20
59 111 Tracey Y. Chandler 49 Rocky Mount NC 39:39.9 12:48
60 114 Sherri Jernigan 40 Wilson NC 39:50.8 12:52
61 129 Jaye Anna Hill 42 Battleboro NC 41:03.8 13:15
62 144 Elizabeth Smith 48 Murrells Inlet SC 41:10.1 13:17
63 131 Faith Jarvis 15 Rocky Mount NC 41:12.3 13:18
64 85 Anggeli Cruz 30 Rocky Mount NC 41:45.3 13:29
65 102 Cynthia Thomas 28 Rocky Mount NC 41:45.6 13:29
66 140 Peggy Owens 50 Nashville NC 43:24.7 14:01
67 141 Donna Long 50 Nashville NC 43:26.4 14:01
68 123 Kalika Guthrie 27 Raleigh NC 48:08.4 15:32
69 143 Julie Clary 49 Battlrboro NC 49:42.9 16:03
70 138 Melissa Ramirez 29 Rocky Mount NC 57:34.7 18:35
71 126 Mary Frances Bush 40 Rocky Mount NC 59:40.5 19:15
72 150 Ursula Forrester 40 Rocky Mount NC 59:56.8 19:21
73 139 Michelle Cruz 37 Rocky Mount NC 1:02:36.5 20:12
74 47 Tanner Brice 15 Rocky Mount NC
Race Name

***************** 5K MALE RESULTS ******************


GOLF COURSE OF ROCKY MOUNT 10K/5K
Presented by Davenport Honda
ROCKY MOUNT, NC
SEPTEMBER 10, 2011 8:00 AM
Results compiled by FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 1 Brian Lankford 48 Rocky Mount NC 19:03.1 6:09
2 34 Luke Roberson 15 Rocky Mount NC 20:37.0 6:40
3 14 Cameron Luper 18 Nashville NC 21:37.8 6:59
4 10 Jeff Stroud 41 Rocky Mount NC 21:39.5 7:00
5 2 Scott Killough 33 Marion NC 21:52.9 7:04
6 40 Jack Leland 13 Rocky Mount NC 22:12.2 7:10
7 48 Davis Brown 14 Rocky Mount NC 22:20.1 7:13
8 4 Kyle Bain 27 Rocky Mt NC 22:35.7 7:18
9 148 Lucas Piekarski 13 Battleboro NC 22:49.0 7:22
10 6 Gary Allen 51 Roanoke Rapids NC 22:56.6 7:25
11 146 Dan Decker 41 Wilson NC 23:08.8 7:28
12 8 Danny Ellis 41 Sims NC 23:15.5 7:31
13 32 Daniel Belton 13 Rocky Mount NC 23:35.0 7:37
14 12 Lew Sisson 31 Rocky Mount NC 23:54.5 7:43
15 5 Bob Land 53 Rocky Mount NC 24:01.6 7:45
16 9 Bryan Williams 46 Garysburg NC 25:02.5 8:05
17 38 Jonathon Evans 37 Rocky Mount NC 25:03.0 8:05
18 49 Jeff Marshall 49 Rocky Mount NC 25:12.2 8:08
19 53 Josh Thomas 27 Rocky Mount NC 25:45.0 8:19
20 26 Brendan Gannon 40 Durham NC 25:55.2 8:22
21 30 Barry Belton 52 Rocky Mount NC 26:09.3 8:27
22 3 Colin Amos 17 Rocky Mount NC 26:12.6 8:28
23 74 Don Fisher 51 Rocky Mount NC 26:32.3 8:34
24 71 David Beam 29 Rocky Mount NC 26:38.4 8:36
25 11 Henry Forrester 8 Rocky Mount NC 26:46.0 8:39
26 61 Mike German 31 Nashville NC 26:50.5 8:40
27 25 Richard Wilson 34 Rocky Mount NC 27:13.5 8:47
28 29 Scott Hale 39 Nashville NC 27:26.5 8:52
29 65 Bob Larimer 44 Rocky Mount NC 27:32.8 8:54
30 17 Brandon Powell 34 Rocky Mount NC 27:39.8 8:56
31 21 Kenneth Craft 60 Nashville NC 27:55.3 9:01
32 58 Marko Schrader 33 Nashville NC 28:38.0 9:15
33 96 Paul Matthews 46 Rocky Mount NC 29:07.0 9:24
34 149 Xander Fuson 8 29:40.5 9:35
35 54 Dan Rolfe 38 Rocky Mount NC 29:53.6 9:39
36 208 Michael Capps 39 Cary NC 30:21.7 9:48
37 67 Jason Sessoms 35 Rocky Mount NC 30:27.8 9:50
38 55 David Aloisio 49 Nashville NC 30:28.4 9:50
39 91 Gabe Winham 6 Rocky Mount NC 31:16.9 10:06
40 103 Kevin Hall 50 Nashville NC 31:59.6 10:20
41 151 Jeff Miller 39 Rocky Mount NC 33:20.2 10:46
42 152 Brandon Miller 8 Rocky Mount NC 33:21.7 10:46
43 270 Sam Wesonga 53 33:47.6 10:55
44 269 Brandon Hinze 11 Rocky Mount NC 33:54.0 10:57
45 82 James Votava 8 Rocky Mount NC 33:54.5 10:57
46 81 Michael Votava 41 Rocky Mount NC 33:56.3 10:57
47 63 Peter Sokalski 38 Rocky Mount NC 34:05.0 11:00
48 119 David Anderson 61 Tarboro NC 34:14.3 11:03
49 36 Erik Overton 13 Rocky Mount NC 35:03.1 11:19
50 92 Winslow Rogers 44 Rocky Mount NC 35:37.0 11:30
51 247 Bill Butler 56 Winterville NC 35:52.9 11:35
52 27 Tom Moyer 41 Nashville NC 36:20.4 11:44
53 115 David Joyner 34 Raleigh NC 37:02.1 11:57
54 118 Jose Chavez 30 Rocky Mount NC 37:09.8 12:00
55 76 Joseph Norsworthy 7 Rocky Mount NC 38:06.1 12:18
56 23 Brad Kerr 46 Rocky Mount NC 38:39.2 12:29
57 90 Holden Kerr 14 Rocky Mount NC 38:41.5 12:29
58 22 Samuel Wheeler 10 Elm City NC 38:55.1 12:34
59 89 Greg Wheeler 34 Elm City NC 38:59.0 12:35
60 98 Anton Day 42 Scotland Neck NC 39:10.3 12:39
61 124 Sam Guthrie 30 Raleigh NC 39:57.7 12:54
62 133 Glenn Jarvis 12 Rocky Mount NC 40:20.5 13:01
63 60 Bob Pochek 41 Rocky Mount NC 44:14.8 14:17
64 112 Elgin Kight 36 Rocky Mount NC 45:25.0 14:40
65 125 Luis Ramirez 29 Rocky Mount NC 58:09.9 18:46
66 137 Darien Cruz 31 Rocky Mount NC 1:02:44.6 20:15
Race Name

Race Name

Race Name


********** 5K MALE MASTERS ***********


Place Bib Name Age City State Official Pace
1 10 Jeff Stroud 41 Rocky Mount NC 21:39.5 7:00
2 6 Gary Allen 51 Roanoke Rapids NC 22:56.6 7:25
3 146 Dan Decker 41 Wilson NC 23:08.8 7:28
Race Name


********** 5K FEMALE MASTERS ***********


Place Bib Name Age City State Official Pace
1 69 Kimberlea Bauer 40 Rocky Mount NC 26:42.9 8:38
2 57 Eleanor Gardner 42 Rocky Mount NC 27:20.7 8:50
3 62 Susan Pochek 43 Wilson NC 29:07.2 9:24
Race Name

Race Name

Race Name


AGE GROUP RESULTS

Race Name

FEMALE AGE GROUP: 0 - 12

Place Bib Name Age City State Official Pace
1 110 Caroline Forrester 12 Rocky Mount NC 33:56.8 10:58
2 93 Vivian Rogers 9 Rocky Mount NC 35:37.5 11:30
3 116 Taylor Moyer 11 Nashville NC 36:22.0 11:44
4 37 Madison Hardy 12 Rocky Mount NC 37:29.7 12:06
Race Name

MALE AGE GROUP: 0 - 12

Place Bib Name Age City State Official Pace
1 11 Henry Forrester 8 Rocky Mount NC 26:46.0 8:39
2 149 Xander Fuson 8 29:40.5 9:35
3 91 Gabe Winham 6 Rocky Mount NC 31:16.9 10:06
4 152 Brandon Miller 8 Rocky Mount NC 33:21.7 10:46
5 269 Brandon Hinze 11 Rocky Mount NC 33:54.0 10:57
6 82 James Votava 8 Rocky Mount NC 33:54.5 10:57
7 76 Joseph Norsworthy 7 Rocky Mount NC 38:06.1 12:18
8 22 Samuel Wheeler 10 Elm City NC 38:55.1 12:34
9 133 Glenn Jarvis 12 Rocky Mount NC 40:20.5 13:01
Race Name

FEMALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 33 Madison Moore 16 Rocky Mount NC 23:55.5 7:44
2 42 Anna Evans 13 Rocky Mount NC 24:32.1 7:55
3 39 Stephanie Stallings 15 Rocky Mount NC 25:43.1 8:18
4 35 Rebecca Schellenberg 16 Rocky Mount NC 25:57.0 8:23
5 45 Amanda Coats 17 Rocky Mount NC 26:44.7 8:38
6 75 Bristy Parker 19 Rocky Mount NC 28:41.1 9:16
7 41 Janie Leland 16 Rocky Mount NC 30:23.3 9:49
8 44 Sara Porter 13 Rocky Mount NC 31:24.8 10:08
9 43 Anne Claire Williams 15 Rocky Mount NC 34:59.5 11:18
10 131 Faith Jarvis 15 Rocky Mount NC 41:12.3 13:18
11 47 Tanner Brice 15 Rocky Mount NC
Race Name

MALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 40 Jack Leland 13 Rocky Mount NC 22:12.2 7:10
2 48 Davis Brown 14 Rocky Mount NC 22:20.1 7:13
3 148 Lucas Piekarski 13 Battleboro NC 22:49.0 7:22
4 32 Daniel Belton 13 Rocky Mount NC 23:35.0 7:37
5 3 Colin Amos 17 Rocky Mount NC 26:12.6 8:28
6 36 Erik Overton 13 Rocky Mount NC 35:03.1 11:19
7 90 Holden Kerr 14 Rocky Mount NC 38:41.5 12:29
Race Name

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 46 Christine Hochmuth 29 Rochester NY 26:08.0 8:26
2 20 Courtney Willey 26 Fuquay Varina NC 26:15.4 8:29
3 66 Lauren Bailey 26 Nashville NC 26:16.7 8:29
4 70 Carolyn Beam 29 Rocky Mount NC 26:57.9 8:42
5 24 Amy Jernigan 26 Battleboro NC 27:16.2 8:48
6 68 Kristen Price 28 Rocky Mount NC 27:47.0 8:58
7 254 Rachael Richardson 25 Rocky Mount NC 30:45.9 9:56
8 242 Heather Dunlop 29 Raleigh NC 34:41.9 11:12
9 117 April Pfeiffer 21 Goldsboro NC 34:59.9 11:18
10 130 Heather Jones 26 Rocky Mount NC 36:23.6 11:45
11 128 Mary K. Baker 26 Elm City NC 37:23.9 12:04
12 106 Marlo Ricks 28 Rocky Mount NC 37:26.8 12:05
13 100 Crystal Booker 28 Rocky Mount NC 38:11.0 12:20
14 102 Cynthia Thomas 28 Rocky Mount NC 41:45.6 13:29
15 123 Kalika Guthrie 27 Raleigh NC 48:08.4 15:32
16 138 Melissa Ramirez 29 Rocky Mount NC 57:34.7 18:35
Race Name

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 4 Kyle Bain 27 Rocky Mt NC 22:35.7 7:18
2 53 Josh Thomas 27 Rocky Mount NC 25:45.0 8:19
3 71 David Beam 29 Rocky Mount NC 26:38.4 8:36
4 125 Luis Ramirez 29 Rocky Mount NC 58:09.9 18:46
Race Name

FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 28 Jeanette Batchelor 34 Rocky Mount NC 26:36.2 8:35
2 56 Deana Guido 38 Rocky Mount NC 29:19.5 9:28
3 52 Joni Hicks 31 Zebulon NC 29:57.9 9:40
4 569 Angela Gautreau 33 Apex NC 30:21.3 9:48
5 209 Julianne Capps 33 Cary NC 30:21.9 9:48
6 51 Jennifer Williams 30 Rocky Mount NC 32:26.7 10:28
7 77 Margaret Bentley 34 Rocky Mount NC 33:23.7 10:47
8 64 Christie Sokalski 37 Rocky Mount NC 34:02.7 10:59
9 18 Melody Bardowell 32 Elmc Vity NC 34:22.0 11:06
10 94 Elisabeth Sisson 30 Rocky Mount NC 34:56.3 11:17
11 107 Elaine Adamkiewicz 38 Wilson NC 35:51.5 11:35
12 147 Dawn Holloman 36 Wilson NC 35:52.8 11:35
13 134 Nadzeya Baresha 30 Raleigh NC 36:07.8 11:40
14 104 Cheryl Schear 33 Rocky Mount NC 38:10.7 12:19
15 80 Heather Simon 31 Nashville NC 38:13.3 12:20
16 85 Anggeli Cruz 30 Rocky Mount NC 41:45.3 13:29
17 139 Michelle Cruz 37 Rocky Mount NC 1:02:36.5 20:12
Race Name

MALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 2 Scott Killough 33 Marion NC 21:52.9 7:04
2 12 Lew Sisson 31 Rocky Mount NC 23:54.5 7:43
3 38 Jonathon Evans 37 Rocky Mount NC 25:03.0 8:05
4 61 Mike German 31 Nashville NC 26:50.5 8:40
5 25 Richard Wilson 34 Rocky Mount NC 27:13.5 8:47
6 29 Scott Hale 39 Nashville NC 27:26.5 8:52
7 17 Brandon Powell 34 Rocky Mount NC 27:39.8 8:56
8 58 Marko Schrader 33 Nashville NC 28:38.0 9:15
9 54 Dan Rolfe 38 Rocky Mount NC 29:53.6 9:39
10 208 Michael Capps 39 Cary NC 30:21.7 9:48
11 67 Jason Sessoms 35 Rocky Mount NC 30:27.8 9:50
12 151 Jeff Miller 39 Rocky Mount NC 33:20.2 10:46
13 63 Peter Sokalski 38 Rocky Mount NC 34:05.0 11:00
14 115 David Joyner 34 Raleigh NC 37:02.1 11:57
15 118 Jose Chavez 30 Rocky Mount NC 37:09.8 12:00
16 89 Greg Wheeler 34 Elm City NC 38:59.0 12:35
17 124 Sam Guthrie 30 Raleigh NC 39:57.7 12:54
18 112 Elgin Kight 36 Rocky Mount NC 45:25.0 14:40
19 137 Darien Cruz 31 Rocky Mount NC 1:02:44.6 20:15
Race Name

FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 59 Amy Winham 40 Rocky Mount NC 31:16.5 10:06
2 108 Michelle Rochelle 40 Rocky Mount NC 31:28.8 10:10
3 72 Debbie Olson 44 Nashville NC 32:36.8 10:32
4 87 Cindy Peed 42 Wilson NC 34:00.6 10:59
5 97 Tammy Collie 40 Spring Hope NC 35:21.8 11:25
6 113 Sharon Ballard 44 Wilson NC 36:06.0 11:39
7 111 Tracey Y. Chandler 49 Rocky Mount NC 39:39.9 12:48
8 114 Sherri Jernigan 40 Wilson NC 39:50.8 12:52
9 129 Jaye Anna Hill 42 Battleboro NC 41:03.8 13:15
10 144 Elizabeth Smith 48 Murrells Inlet SC 41:10.1 13:17
11 143 Julie Clary 49 Battlrboro NC 49:42.9 16:03
12 126 Mary Frances Bush 40 Rocky Mount NC 59:40.5 19:15
13 150 Ursula Forrester 40 Rocky Mount NC 59:56.8 19:21
Race Name

MALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 8 Danny Ellis 41 Sims NC 23:15.5 7:31
2 9 Bryan Williams 46 Garysburg NC 25:02.5 8:05
3 49 Jeff Marshall 49 Rocky Mount NC 25:12.2 8:08
4 26 Brendan Gannon 40 Durham NC 25:55.2 8:22
5 65 Bob Larimer 44 Rocky Mount NC 27:32.8 8:54
6 96 Paul Matthews 46 Rocky Mount NC 29:07.0 9:24
7 55 David Aloisio 49 Nashville NC 30:28.4 9:50
8 81 Michael Votava 41 Rocky Mount NC 33:56.3 10:57
9 92 Winslow Rogers 44 Rocky Mount NC 35:37.0 11:30
10 27 Tom Moyer 41 Nashville NC 36:20.4 11:44
11 23 Brad Kerr 46 Rocky Mount NC 38:39.2 12:29
12 98 Anton Day 42 Scotland Neck NC 39:10.3 12:39
13 60 Bob Pochek 41 Rocky Mount NC 44:14.8 14:17
Race Name

FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 79 Carolyn McGee 52 Red Oak NC 33:27.9 10:48
2 84 Marci White 51 Nashville NC 33:30.3 10:49
3 101 Cindy Dawes 54 Rocky Mount NC 33:36.6 10:51
4 120 Denise Anderson 50 Tarboro NC 34:12.2 11:02
5 132 Bennie Jarvis 52 Rocky Mount NC 38:06.0 12:18
6 140 Peggy Owens 50 Nashville NC 43:24.7 14:01
7 141 Donna Long 50 Nashville NC 43:26.4 14:01
Race Name

MALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 5 Bob Land 53 Rocky Mount NC 24:01.6 7:45
2 30 Barry Belton 52 Rocky Mount NC 26:09.3 8:27
3 74 Don Fisher 51 Rocky Mount NC 26:32.3 8:34
4 103 Kevin Hall 50 Nashville NC 31:59.6 10:20
5 270 Sam Wesonga 53 33:47.6 10:55
6 247 Bill Butler 56 Winterville NC 35:52.9 11:35
Race Name

FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
Race Name

MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 21 Kenneth Craft 60 Nashville NC 27:55.3 9:01
2 119 David Anderson 61 Tarboro NC 34:14.3 11:03