***************** FEMALE RESULTS ******************
BASF SMILE TRAIN SPRINT TRIATHLON
JUNE 28, 2009
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official Penalty
1 6 Jeanna Chain 37 Wake Forest NC 3 3:36 1 0:56 1 32:42 6 0:48 2 21:27 59:26.9
2 194 Linda Hatfield 41 Apex NC 52 5:04 20 1:24 2 35:31 67 1:19 3 21:47 1:05:03.3
3 49 Jessica Hancox 26 Raleigh NC 4 3:44 8 1:07 7 38:16 39 1:06 1 21:26 1:05:36.7
4 59 Brooke Lord 40 Raleigh NC 59 5:09 3 1:00 3 36:36 26 1:00 6 23:20 1:07:02.9
5 36 Mary Dedo 30 Vass NC 7 3:54 45 1:41 4 36:53 69 1:19 19 24:54 1:08:39.6
6 44 Jennifer Marks 31 Raleigh NC 11 3:58 2 0:58 21 40:31 43 1:07 4 22:44 1:09:15.9
7 89 Debra Zacher 39 Raleigh NC 37 4:46 46 1:43 5 37:47 47 1:08 10 24:04 1:09:26.0
8 180 Genna Andrews 24 Raleigh NC 68 5:14 24 1:28 6 37:56 42 1:06 16 24:40 1:10:22.1
9 146 Jennifer MacDougall 36 Cary NC 8 3:55 14 1:15 11 38:56 46 1:08 26 25:31 1:10:42.6
10 34 Linda Hughes 44 Cary NC 6 3:51 11 1:10 14 39:18 116 1:43 17 24:44 1:10:44.3
11 279 Stephanie Badwound 32 Sanford NC 46 4:55 68 2:00 10 38:45 91 1:33 9 23:56 1:11:07.0
12 67 Andrea Couts 28 High Point NC 20 4:26 7 1:06 19 40:19 20 0:58 18 24:46 1:11:33.1
13 361 Lilanna Fernandez 14 Cary NC 1 3:05 9 1:10 28 41:05 17 0:57 24 25:21 1:11:35.5
14 252 Julie Wragge 38 Wake Forest NC 84 5:29 67 1:59 9 38:43 84 1:28 22 25:14 1:12:50.5
15 173 Julia Brandon 37 Durahm NC 65 5:11 18 1:21 42 42:35 51 1:10 5 22:45 1:13:00.2
16 237 Jillian Johnston 21 Naperville IL 24 4:28 52 1:50 31 41:14 108 1:38 11 24:15 1:13:22.4
17 343 Jennifer Wright 37 Raleigh NC 99 5:46 6 1:05 27 40:52 9 0:50 20 24:57 1:13:27.7
18 325 Jessica Deans 35 Raleigh NC 56 5:08 26 1:30 34 41:31 24 0:59 15 24:36 1:13:41.8
19 96 Krista Foerster 35 Raleigh NC 73 5:16 19 1:24 12 39:11 112 1:42 31 26:28 1:13:58.4
20 77 Angela Gautreau 31 Raleigh NC 33 4:38 13 1:14 18 40:13 33 1:04 40 27:12 1:14:18.7
21 225 Jessica Oliver 25 Chapel Hill NC 30 4:36 21 1:28 24 40:38 31 1:03 33 26:40 1:14:23.1
22 13 Tracy Doherty 40 Wake Forest NC 2 3:29 10 1:10 40 42:20 79 1:25 30 26:26 1:14:47.3
23 283 Amy Meadowcroft 39 Raleigh NC 101 5:46 61 1:55 51 43:35 4 0:47 8 23:37 1:15:38.3
24 107 Shannon Tonks 26 Raleigh NC 49 4:58 4 1:01 8 38:19 68 1:19 76 30:05 1:15:40.0
25 213 Andrea Rezendes 26 Raleigh NC 75 5:20 47 1:44 39 42:18 3 0:45 28 25:50 1:15:54.5
26 80 Linda Riley 38 Wake Forest NC 14 4:15 34 1:39 25 40:41 82 1:27 51 27:57 1:15:55.6
27 223 Jennifer Crawford 37 Raleigh NC 26 4:29 63 1:56 26 40:51 58 1:13 45 27:35 1:16:01.9
28 305 Laurie O`connor 52 Wake Forest NC 135 6:58 27 1:32 20 40:30 97 1:35 25 25:28 1:16:01.9
29 164 Tracy Taylor 38 Raleigh NC 12 4:12 23 1:28 47 43:04 98 1:35 29 25:54 1:16:10.3
30 243 Margherita Scott 49 Clayton NC 76 5:20 25 1:29 45 43:01 49 1:09 23 25:16 1:16:13.4
31 84 Shannon York 41 Wake Forest NC 21 4:26 74 2:06 13 39:17 76 1:22 68 29:39 1:16:48.1
32 70 Anjana Wills 33 Cary NC 38 4:47 50 1:47 37 41:39 109 1:41 41 27:14 1:17:05.7
33 336 Angie Caporiccio 40 Raleigh NC 126 6:33 40 1:40 17 40:13 13 0:53 52 28:03 1:17:19.7
34 93 Beth Casey 42 Wake Forest NC 57 5:09 89 2:16 33 41:24 110 1:41 42 27:20 1:17:46.6
35 48 Laura Escobar 20 Raleigh NC 10 3:57 100 2:29 35 41:32 137 2:09 50 27:55 1:18:00.2
36 228 Lisabeth Tunell 51 Raleigh NC 79 5:26 22 1:28 32 41:14 32 1:04 56 28:58 1:18:07.8
37 66 Rosemary Hernandez 34 Hope Mills NC 5 3:48 39 1:40 82 46:38 123 1:48 13 24:23 1:18:14.9
38 123 Julie Lea 43 Greensboro NC 91 5:33 57 1:54 44 42:53 81 1:26 34 26:44 1:18:28.9
39 177 Rebeccah Bodart 54 Cary NC 63 5:10 69 2:00 23 40:33 120 1:46 59 29:14 1:18:41.8
40 172 Rose Spargur 24 Wake Forest NC 19 4:26 92 2:24 36 41:38 75 1:22 61 29:18 1:19:04.8
41 147 Caitlin Palczuk 23 Raleigh NC 44 4:54 43 1:40 80 46:28 2 0:43 27 25:39 1:19:22.4
42 133 Kendall Turner 41 Williamsburg VA 15 4:16 37 1:39 60 44:22 114 1:42 46 27:40 1:19:36.7
43 24 Traci Kulzer 29 Wake Forest NC 9 3:57 51 1:47 77 46:17 15 0:54 36 26:52 1:19:44.7
44 234 Jaime Kivett 30 Raleigh NC 47 4:57 70 2:00 29 41:05 102 1:36 78 30:08 1:19:44.8
45 143 Elizabeth Curran 36 Durham NC 74 5:20 49 1:46 48 43:04 128 1:56 49 27:48 1:19:52.7
46 394 Katherine Bopp 23 Spring Lake NC 25 4:28 118 2:54 67 44:50 100 1:35 32 26:32 1:20:16.8
47 193 Eran Gordon 38 Cary NC 45 4:54 15 1:16 30 41:07 87 1:30 84 31:45 1:20:30.5
48 309 Cindy Shedrick 36 Holly Springs NC 89 5:32 5 1:03 22 40:32 63 1:15 89 32:13 1:20:32.5
49 72 Betsy Brown 37 Raleigh NC 58 5:09 32 1:36 56 44:05 23 0:59 55 28:52 1:20:39.6
50 85 Lynda Blelloch 45 Raleigh NC 13 4:14 48 1:44 53 43:41 92 1:33 69 29:39 1:20:48.7
51 122 Dia Kopin 42 Raleigh NC 98 5:40 117 2:54 91 48:04 64 1:15 7 23:22 1:21:13.5
52 204 Shannon McDaniel 34 Wake Forest NC 61 5:10 85 2:11 68 44:56 61 1:14 53 28:06 1:21:34.2
53 245 Laree Johnson 37 Raleigh NC 66 5:12 16 1:17 59 44:18 80 1:25 66 29:38 1:21:48.0
54 238 Emily Kraus 32 Durham NC 70 5:15 152 5:45 74 45:49 7 0:49 12 24:18 1:21:53.2
55 188 Kellie Cullen 40 Raleigh NC 36 4:45 73 2:04 58 44:15 86 1:30 64 29:30 1:22:01.7
56 317 Jennifer Campbell 35 Raleigh NC 105 5:52 33 1:38 50 43:20 107 1:38 65 29:36 1:22:01.8
57 284 Shelly Whitehurst 31 Zebulon NC 64 5:11 44 1:41 57 44:11 121 1:47 63 29:28 1:22:15.0
58 110 Michelle Aument 26 Wake Forest NC 22 4:27 36 1:39 43 42:46 77 1:23 86 32:07 1:22:19.6
59 106 Christine Taylor 40 Wake Forest NC 69 5:14 31 1:34 65 44:37 62 1:14 70 29:52 1:22:29.7
60 235 Susan Allen 38 Cary NC 77 5:20 12 1:12 81 46:29 28 1:02 57 29:04 1:23:05.5
61 383 Danta Mills 42 Cary NC 92 5:35 38 1:39 49 43:16 66 1:19 83 31:35 1:23:21.4
62 181 Jennifer James 28 Raleigh NC 109 6:02 35 1:39 93 48:20 10 0:51 37 26:54 1:23:43.2
63 341 Sarah Hughes 37 Wake Forest NC 108 6:00 75 2:06 78 46:21 14 0:53 54 28:28 1:23:46.4
64 116 Catherine Fieldman 40 Wake Forest NC 53 5:04 53 1:50 46 43:03 85 1:30 91 32:43 1:24:08.3
65 287 Kara Gustafsson 41 Raleigh NC 128 6:36 77 2:06 61 44:25 78 1:23 73 30:00 1:24:27.8
66 267 Tanya Drake 34 Wake Forest NC 110 6:03 111 2:43 66 44:49 12 0:53 77 30:07 1:24:31.8
67 197 Emilee Johnson 32 Oxford NC 16 4:19 78 2:07 15 39:42 50 1:10 123 37:17 1:24:32.4
68 330 Maggie Wright 25 Chapel Hill NC 95 5:39 121 2:58 88 47:11 134 2:07 35 26:45 1:24:37.7
69 354 Lisa Freer 42 Cary NC 121 6:26 71 2:02 55 43:59 129 1:57 79 30:24 1:24:45.8
70 209 Susan Nittmann 48 Raleigh NC 82 5:28 30 1:34 16 40:04 105 1:37 112 36:07 1:24:47.2
71 108 Julianne Walther 38 Cary NC 48 4:58 84 2:10 103 49:36 55 1:12 44 27:34 1:25:27.3
72 16 Cierra Dellarova 12 Wake Forest NC 29 4:35 95 2:26 92 48:15 34 1:04 58 29:10 1:25:28.1
73 260 Teesa McKinley 51 Wake Forest NC 111 6:04 82 2:09 52 43:39 94 1:34 92 32:46 1:26:08.9
74 29 Amanda Wilson 21 Raleigh NC 18 4:24 90 2:16 118 53:03 1 0:43 38 27:05 1:27:27.3
75 168 Kim Ferguson 38 Wake Forest NC 83 5:29 41 1:40 41 42:33 127 1:56 111 36:02 1:27:37.9
76 369 Mitzi Bissette 37 Wake Forest NC 129 6:38 97 2:27 54 43:47 52 1:10 104 34:05 1:28:05.0
77 226 Karen Rabung 25 Raleigh NC 55 5:07 58 1:55 62 44:29 8 0:50 115 36:25 1:28:43.4
78 53 Kristine Bronnenkant 24 Salem VA 27 4:30 17 1:20 89 47:21 53 1:10 105 34:25 1:28:43.6
79 263 Megan Wisz 26 Raleigh NC 71 5:15 125 3:05 97 48:52 99 1:35 74 30:04 1:28:49.2
80 373 Angela Dexter 28 Fuquay-Varina NC 97 5:39 96 2:26 117 52:57 5 0:47 39 27:07 1:28:54.9
81 292 Kristen Bond 28 Wake Forest NC 113 6:09 139 3:27 108 50:47 56 1:12 47 27:41 1:29:14.5
82 92 Krisstina Burgess 37 Clayton NC 94 5:39 114 2:48 94 48:24 103 1:36 82 31:16 1:29:40.3
83 248 Judy Gibbs 34 Raleigh NC 133 6:48 64 1:57 63 44:29 59 1:13 109 35:29 1:29:54.0
84 268 Tracy Lee 38 Raeford NC 131 6:45 87 2:13 69 45:10 141 2:14 100 33:39 1:29:59.9
85 182 Ashley Borter 38 Raleigh NC 90 5:32 110 2:43 86 46:57 60 1:14 98 33:38 1:30:00.8
86 296 Jennifer Erdman 38 Raleigh NC 106 5:52 109 2:42 102 49:31 22 0:59 80 31:01 1:30:02.8
87 148 Karen Peck 45 Greensboro NC 103 5:49 29 1:33 75 46:00 21 0:58 114 36:14 1:30:32.5
88 350 Kimberly Cicio 30 Cary NC 88 5:32 80 2:07 141 57:33 30 1:03 14 24:27 1:30:39.3
89 311 Jenni Sweet 34 Raleigh NC 100 5:46 62 1:56 38 41:58 117 1:44 136 39:21 1:30:41.9
90 323 Carla Serex 48 Virginia Beach VA 120 6:23 66 1:58 105 49:51 48 1:08 85 31:50 1:31:08.7
91 179 Elizabeth Anderson 24 Raleigh NC 124 6:29 126 3:06 107 50:36 44 1:08 71 29:57 1:31:13.8
92 171 Vanessa Mese 34 Cary NC 28 4:35 101 2:30 139 57:16 131 2:00 21 25:04 1:31:22.5
93 379 Annette McDaniel 42 Raleigh NC 85 5:29 91 2:21 95 48:30 93 1:34 103 33:48 1:31:39.8
94 113 Heather Kindl 34 Raleigh NC 43 4:53 103 2:33 128 54:01 54 1:10 62 29:27 1:32:01.9
95 217 Mickye Stevenson 44 Wakeforest NC 141 7:14 116 2:52 79 46:24 138 2:13 96 33:26 1:32:06.7
96 170 Ann Martin 44 Youngsville NC 62 5:10 83 2:10 71 45:25 136 2:08 126 37:24 1:32:15.4
97 368 Audrey Hendriks 31 Wake Forest NC 150 8:13 59 1:55 90 47:35 35 1:05 101 33:42 1:32:27.8
98 178 Cynthia Adleman 49 Raleigh NC 34 4:40 140 3:27 104 49:41 57 1:13 99 33:39 1:32:37.6
99 195 Lee Integlia 35 Raleigh NC 81 5:27 28 1:33 87 47:03 113 1:42 124 37:21 1:33:04.5
100 187 Jennifer Corigliano 36 Wake Forest NC 119 6:22 102 2:32 96 48:50 126 1:56 97 33:32 1:33:09.5
101 208 Laura Murray 34 Raleigh NC 72 5:16 127 3:08 83 46:52 83 1:27 120 36:57 1:33:37.7
102 385 Barb Ortiz 39 Wake Forest NC 116 6:13 65 1:58 113 52:28 25 1:00 87 32:09 1:33:45.7
103 348 Laura Reyes 49 Fayetteville NC 148 7:53 56 1:53 76 46:11 65 1:17 117 36:37 1:33:49.0
104 202 Debra McClellan 43 Wake Forest NC 96 5:39 141 3:30 72 45:39 74 1:21 130 37:49 1:33:56.7
105 397 Amy Vulgamott 37 York PA 87 5:31 132 3:23 137 56:32 40 1:06 48 27:42 1:34:11.2
106 308 Kerry Rubio 42 Raleigh NC 112 6:06 86 2:12 98 48:56 104 1:36 108 35:25 1:34:13.1
107 375 Mary Kramer 43 Raleigh NC 127 6:36 79 2:07 140 57:27 27 1:02 43 27:33 1:34:42.2
108 262 Kelly Wells 40 Cary NC 114 6:11 107 2:41 70 45:17 130 1:57 137 39:22 1:35:26.3
109 371 Rebecca Wood 38 Roanoke VA 151 8:16 142 3:32 73 45:44 146 2:55 107 35:02 1:35:27.3
110 167 Maureen Doran 27 Blowing Rock NC 17 4:24 94 2:24 129 54:46 18 0:57 102 33:43 1:36:11.3
111 337 Sara Cunningham 34 Wake Forest NC 118 6:19 42 1:40 84 46:55 36 1:05 141 40:21 1:36:18.4
112 339 Stephanie Gillespie 39 Raleigh NC 80 5:26 123 3:00 120 53:03 122 1:47 95 33:06 1:36:19.4
113 274 Susanne Killian 41 Wake Forest NC 115 6:11 106 2:41 124 53:46 118 1:45 88 32:12 1:36:33.4
114 300 Lisa Horan 43 Raleigh NC 143 7:16 134 3:24 112 52:18 71 1:21 93 32:51 1:37:07.3
115 395 Tiffany Brockmann 36 Wake Forest NC 104 5:49 136 3:24 142 57:43 37 1:05 72 29:57 1:37:56.4
116 224 Kiersten Grey 33 Cary NC 67 5:13 104 2:35 114 52:35 95 1:34 118 36:41 1:38:34.6
117 175 Jamie Foehl 32 Raleigh NC 42 4:50 137 3:26 101 49:27 125 1:54 135 39:16 1:38:51.1
118 358 Jill Kissinger 36 Wake Forest NC 139 7:10 138 3:27 99 49:03 124 1:51 127 37:24 1:38:53.6
119 396 Kirsten Hill 36 Wake Forest NC 93 5:36 131 3:18 145 58:20 19 0:57 81 31:15 1:39:24.0
120 219 Adina Wexelberg-Clouser 24 New York NY 31 4:36 124 3:03 148 1:01:03 72 1:21 67 29:38 1:39:38.8
121 377 Shirley McKenna 52 Raleigh NC 136 7:03 93 2:24 121 53:12 11 0:53 113 36:10 1:39:39.0
122 355 Judy Garrett 58 Cary NC 152 8:23 105 2:37 85 46:56 143 2:16 138 39:30 1:39:39.8
123 129 Stephanie Scott 16 Clayton NC 32 4:37 99 2:28 122 53:25 45 1:08 132 38:27 1:40:03.1
124 349 Janelle Brewer 33 Fuquay Varina NC 102 5:48 144 3:35 116 52:52 70 1:20 116 36:31 1:40:03.9
125 347 Chandra McClenahan 38 Fayetteville NC 137 7:08 88 2:14 64 44:33 139 2:13 149 44:05 1:40:10.8
126 360 Kathleen Rosato 54 Wake Forest NC 147 7:32 55 1:53 100 49:10 41 1:06 142 40:45 1:40:22.6
127 398 Emily Mathis 25 Durham NC 23 4:28 151 4:59 106 50:33 106 1:37 134 39:05 1:40:39.1
128 139 Carol Ayers 37 Youngsville NC 40 4:48 147 3:45 130 54:46 115 1:43 110 35:59 1:40:59.3
129 328 Carolyn Smyre 44 Wake Forest NC 107 5:55 119 2:55 126 53:48 90 1:32 119 36:53 1:41:00.4
130 306 Aimee Perry 28 Cameron NC 50 5:02 130 3:14 132 55:12 149 4:13 106 34:35 1:42:13.3
131 335 Kerri Campbell 39 Raleigh NC 132 6:46 60 1:55 134 55:24 29 1:03 122 37:16 1:42:21.6
132 334 Carmen Brennan 34 Holly Springs NC 145 7:23 54 1:51 150 1:03:54 38 1:05 60 29:17 1:43:29.1
133 118 Alisa Hinton 36 Wake Forest NC 39 4:47 135 3:24 131 54:57 144 2:23 133 38:38 1:44:06.4
134 153 Tara Stanford 31 Raleigh NC 51 5:03 108 2:42 147 59:48 147 3:31 94 33:06 1:44:07.7
135 370 Lauren Cothran 21 Arab AL 149 8:11 143 3:33 127 53:58 88 1:31 121 37:01 1:44:11.5
136 302 Susan Morrison 38 Durham NC 125 6:30 98 2:28 115 52:47 89 1:31 144 41:10 1:44:24.2
137 271 Juliet Brundige 42 Cary NC 142 7:15 122 2:58 119 53:03 148 3:53 125 37:22 1:44:28.5
138 388 Kelly Harris 29 Greenville SC 86 5:31 81 2:08 133 55:23 16 0:55 143 41:00 1:44:56.1
139 314 Karen Wuertz 46 Chesapeake VA 144 7:19 148 3:54 110 51:23 151 4:51 129 37:49 1:45:14.5
140 319 Amy Walter 36 Wake Forest NC 123 6:29 113 2:47 151 1:04:06 133 2:03 75 30:05 1:45:27.4
141 318 Kathryn Maldonado 38 Wake Forest NC 140 7:11 115 2:49 111 51:54 73 1:21 147 42:38 1:45:51.0
142 78 Mary-Catherine Hartley 34 Wake Forest NC 35 4:40 129 3:10 143 58:00 140 2:13 131 38:07 1:46:06.9
143 275 Laura Lafiette 43 Cary NC 78 5:21 149 4:07 123 53:41 145 2:50 140 40:11 1:46:07.8
144 365 Cindy Coffey 48 Raleigh NC 41 4:49 133 3:23 146 58:53 96 1:34 128 37:47 1:46:23.6
145 161 Barbara Wittig 32 Raleigh NC 60 5:09 128 3:09 152 1:05:44 101 1:36 90 32:31 1:48:06.9
146 332 Ginny Thorsen 50 Wake Forest NC 130 6:41 76 2:06 136 56:11 111 1:41 146 41:49 1:48:26.1
147 301 Mary Laws 45 Wake Forest NC 122 6:26 150 4:49 125 53:47 152 5:16 139 40:01 1:50:17.0
148 367 Michelle Odgers 32 Raleigh NC 138 7:09 145 3:40 135 55:42 135 2:08 145 41:42 1:50:18.6
149 390 Jody Koon 46 Wake Forest NC 54 5:06 112 2:47 149 1:02:17 119 1:46 148 43:17 1:55:10.1
150 391 Nadine Ricketts-Taylor 36 Wake Forest NC 146 7:27 146 3:44 138 57:03 142 2:15 150 44:44 1:55:10.7
151 212 Kara Prater 36 Fuquay Varina NC 117 6:17 72 2:03 109 51:14 132 2:02 151 58:04 1:59:37.1
152 290 Kristine Goad 40 Wake Forest NC 134 6:56 120 2:57 144 58:08 150 4:37 152 1:01:15 2:13:50.4

***************** MALE RESULTS ******************
BASF SMILE TRAIN SPRINT TRIATHLON
JUNE 28, 2009
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official Penalty
1 41 Tim Surface 31 Raleigh NC 23 3:53 27 1:03 1 30:35 4 0:38 1 17:05 53:12.7
2 162 Phillip Rowan 54 Greenville NC 84 4:33 22 0:59 2 30:57 69 1:02 3 19:26 56:54.5
3 22 Eddie Barnett 47 Hillsborough NC 17 3:48 9 0:48 3 32:32 11 0:44 9 21:02 58:50.6
4 31 Timothy Gautreau 31 Raleigh NC 15 3:44 8 0:47 7 33:34 24 0:49 5 20:01 58:52.5
5 38 Johann Folscher 35 Wake Forest NC 13 3:43 1 0:30 8 33:38 8 0:43 15 21:30 1:00:02.7
6 81 Richard Robinson 33 Durham NC 49 4:11 3 0:36 24 35:05 39 0:54 4 19:56 1:00:39.2
7 62 Ronald Pascuzzi 41 Wake Forest NC 30 4:00 5 0:41 9 33:42 32 0:53 16 21:35 1:00:48.3
8 9 Joshua Carroll 29 Wake Forest NC 64 4:20 92 1:45 31 35:28 100 1:10 2 18:10 1:00:49.9
9 40 Paul Scott 38 Raleigh NC 11 3:41 34 1:07 10 34:09 3 0:37 12 21:28 1:01:00.2
10 8 Ian Toms 43 Raleigh NC 22 3:53 20 0:58 11 34:10 16 0:45 17 21:40 1:01:23.8
11 71 Justin Smith 28 Mebane NC 14 3:43 10 0:49 4 32:56 33 0:53 34 23:13 1:01:31.3
12 7 Christian Zuburg 33 Raleigh NC 8 3:27 4 0:41 36 35:54 6 0:40 8 20:58 1:01:37.3
13 26 David Sweeny 42 Raleigh NC 28 4:00 111 1:55 21 34:55 137 1:25 7 20:15 1:02:27.8
14 60 Paul Minor 36 Raleigh NC 26 3:58 26 1:02 5 33:10 35 0:53 36 23:27 1:02:27.9
15 184 Adam Burke 31 Raleigh NC 73 4:25 78 1:36 29 35:19 164 1:37 6 20:06 1:03:01.0
16 103 Keith Lewis 42 Fuquay Varina NC 44 4:07 24 1:00 28 35:17 26 0:50 21 21:56 1:03:08.3
17 112 William Fredenburg 46 Apex NC 41 4:06 16 0:56 15 34:39 47 0:57 27 22:40 1:03:16.0
18 149 Wade Pettengill 42 Cary NC 48 4:09 2 0:32 6 33:33 31 0:52 52 24:31 1:03:34.0
19 76 Todd Eveland 41 Smithfield VA 61 4:19 41 1:12 39 36:14 25 0:49 11 21:27 1:03:57.5
20 160 Thomas Cramsie 34 Raleigh NC 85 4:33 48 1:18 26 35:08 115 1:16 20 21:47 1:03:59.7
21 65 Christopher Taurence 40 Raleigh NC 45 4:07 21 0:59 12 34:16 22 0:47 43 23:52 1:03:59.8
22 186 Jesus Cisneros Jr 31 Jacksonville NC 37 4:04 6 0:42 35 35:52 84 1:06 25 22:23 1:04:03.8
23 3 Doug Anderson 42 Raleigh NC 4 3:11 53 1:20 18 34:46 50 0:58 46 23:56 1:04:08.4
24 97 Devin Gillis 26 Raleigh NC 19 3:51 14 0:54 46 36:45 46 0:56 19 21:44 1:04:08.6
25 35 Chris Creech 21 Chapel Hill NC 39 4:05 52 1:19 14 34:36 105 1:11 28 23:04 1:04:13.8
26 37 Doug Dominique 41 Wake Forest NC 21 3:53 12 0:51 19 34:50 72 1:03 51 24:27 1:05:00.7
27 11 Jim Loebach 35 Raleigh NC 7 3:24 125 2:06 25 35:06 95 1:09 35 23:19 1:05:03.3
28 95 Tony Delucia 37 Wake Forest NC 43 4:06 47 1:17 27 35:12 36 0:53 40 23:50 1:05:16.0
29 114 Scott Plesha 45 Raleigh NC 52 4:13 18 0:56 13 34:23 44 0:56 61 24:51 1:05:16.4
30 135 Frank Staab 41 Cary NC 53 4:13 85 1:41 30 35:23 147 1:28 26 22:37 1:05:19.8
31 159 Robert Nussear 44 Raleigh NC 96 4:40 80 1:37 38 36:04 128 1:22 18 21:40 1:05:20.7
32 126 David Michael 41 Garner NC 97 4:41 37 1:09 23 34:57 107 1:12 37 23:39 1:05:34.9
33 140 Danny Fredenburg 16 Apex NC 69 4:23 30 1:03 71 38:04 60 1:00 10 21:24 1:05:52.1
34 5 Michael Hogg 22 Raleigh NC 1 2:48 81 1:39 51 36:58 34 0:53 39 23:47 1:06:02.0
35 364 Robert Jones 47 Raleigh NC 18 3:48 25 1:00 33 35:41 64 1:00 59 24:44 1:06:12.0
36 199 Chris Lewis 35 Wake Forest NC 129 5:04 13 0:53 62 37:28 15 0:45 23 22:16 1:06:22.9
37 63 David Sapienza 45 Holly Springs NC 20 3:52 73 1:33 20 34:51 74 1:03 67 25:10 1:06:26.5
38 294 Micheal Couts 28 Greensboro NC 67 4:21 44 1:15 57 37:17 9 0:43 31 23:05 1:06:38.3
39 20 Eugene Korsunskiy 23 Chapel Hill NC 6 3:21 60 1:26 50 36:56 106 1:12 45 23:54 1:06:46.7
40 17 Gary Kayye 44 Chapel Hill NC 42 4:06 64 1:29 41 36:22 70 1:02 47 23:57 1:06:54.0
41 82 Alex Wetherell 21 Cary NC 71 4:24 56 1:23 70 38:04 75 1:03 22 22:04 1:06:55.8
42 2 Andrew Martin 35 Wake Forest NC 2 2:56 120 1:59 78 38:23 1 0:36 30 23:04 1:06:55.9
43 198 Dan Lafiette 44 Cary NC 55 4:16 11 0:51 16 34:42 94 1:09 90 26:04 1:06:58.6
44 83 Matt Wetherell 22 Cary NC 58 4:18 84 1:40 82 38:55 14 0:44 13 21:28 1:07:04.0
45 99 Forrest Knowles 42 Wake Forest NC 68 4:23 7 0:47 17 34:45 51 0:58 101 26:41 1:07:30.9
46 47 Chris Cockerham 34 Apex NC 59 4:18 15 0:55 66 37:42 135 1:24 41 23:50 1:08:06.9
47 45 Matthew Bellmann 34 Statesville NC 27 3:59 49 1:18 48 36:51 85 1:06 68 25:10 1:08:22.8
48 297 Robert Walters 24 High Point NC 66 4:21 77 1:36 34 35:52 119 1:17 72 25:22 1:08:24.6
49 141 Chris Callahan 41 Wake Forest NC 72 4:25 51 1:18 40 36:20 183 2:00 54 24:34 1:08:35.0
50 100 Jason Kuhlemeier 36 Raleigh NC 94 4:39 35 1:08 81 38:50 93 1:08 32 23:09 1:08:51.3
51 101 Harold Liles 44 Apex NC 101 4:44 29 1:03 37 35:56 41 0:55 95 26:20 1:08:56.2
52 210 Weston Norris 31 Wake Forest NC 78 4:28 91 1:44 54 37:03 125 1:20 53 24:32 1:09:05.1
53 247 James Gerdts 37 Raleigh NC 153 5:21 96 1:47 47 36:46 101 1:10 48 24:05 1:09:06.7
54 127 Dan Patterson 52 Wake Forest NC 51 4:12 31 1:04 22 34:56 78 1:04 122 27:54 1:09:07.7
55 207 Andrew Moser 30 Raleigh NC 77 4:28 46 1:16 49 36:54 62 1:00 78 25:37 1:09:13.2
56 33 Scott Whitworth 32 Wake Forest NC 9 3:32 74 1:34 63 37:29 116 1:16 75 25:28 1:09:17.0
57 50 Jim McGlade 43 Wake Forest NC 24 3:54 69 1:31 75 38:19 28 0:51 62 24:51 1:09:24.5
58 87 Bill Battershall 43 Raleigh NC 95 4:39 32 1:05 60 37:25 40 0:55 73 25:24 1:09:26.1
59 389 Craig Ellis 41 Garner NC 33 4:01 17 0:56 59 37:25 159 1:34 77 25:34 1:09:27.8
60 227 Douglas Robinson 48 Raleigh NC 114 4:51 75 1:34 32 35:40 89 1:08 97 26:27 1:09:37.4
61 304 Michael O'Donnell 54 Raleigh NC 181 5:53 104 1:53 64 37:34 158 1:34 29 23:04 1:09:54.9
62 282 Dana Hornkohl 41 Durham NC 82 4:32 159 2:35 67 37:43 23 0:47 55 24:36 1:10:10.8
63 56 Rik Hanley 55 Wake Forest NC 70 4:24 54 1:20 61 37:27 138 1:25 83 25:47 1:10:19.7
64 69 Guy Ayers 44 Youngsville NC 38 4:05 102 1:52 80 38:45 76 1:03 57 24:41 1:10:22.7
65 324 Simon Aceves 21 Raleigh NC 111 4:50 36 1:08 53 37:03 17 0:45 106 26:55 1:10:39.0
66 280 Sean Badwound 34 Sanford NC 75 4:27 139 2:14 72 38:07 181 1:53 50 24:18 1:10:56.4
67 266 Thomas Kopetskie 28 Raleigh NC 148 5:18 67 1:31 76 38:20 42 0:56 71 25:13 1:11:15.3
68 201 Sam MacDougall 43 Cary NC 36 4:03 59 1:25 43 36:39 86 1:07 128 28:08 1:11:18.6
69 98 Roger Hilbert 38 Wake Forest NC 60 4:18 88 1:42 56 37:16 97 1:09 109 27:03 1:11:26.5
70 14 Benjamin Shaver 20 Charlotte NC 92 4:37 86 1:41 45 36:43 144 1:26 110 27:08 1:11:33.2
