********** Overall Results **************

Race Name

OBX Killer Dunes 2 Mile Run
July 4, 2011
8:30 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS



***************** FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 248 Kristin Zielinski 30 Philadelphia PA 18:56.6 9:29
2 284 Angela Cothern 29 20:33.1 10:17
3 4 Autumn Albrecht 14 Brockport NY 20:41.9 10:21
4 36 Cathy Callahan 27 West Hartford CT 21:11.3 10:36
5 169 Brittany Ostlund 25 Kitty Hawk NC 21:27.7 10:44
6 152 Julia Mcmillan 12 Marlton NJ 21:31.2 10:46
7 225 Rhonda Venable 49 Yorktown VA 21:58.4 11:00
8 20 Megan Biddle 18 Amelia VA 22:06.9 11:04
9 26 Helena Bomber 17 Bargersville IN 22:28.3 11:15
10 206 Tammy Shank 41 Suffield CT 22:42.4 11:22
11 44 Kimberly Crouch 39 Southern Shores NC 23:13.8 11:37
12 39 Lindy Cartwright 27 Kill Devil Hills NC 23:21.6 11:41
13 253 Meaghan Smith 23 23:42.2 11:52
14 115 Nicki Iacaruso 14 Bel Air MD 24:14.2 12:08
15 55 Kylie Draucker 30 Moseley VA 24:18.2 12:10
16 131 Carly Levenson 24 Washington DC 24:28.0 12:14
17 164 Ryn Morrison 46 South Boston VA 24:35.2 12:18
18 290 Christi Rausher 38 24:37.2 12:19
19 275 Kim Heebner 40 24:44.4 12:23
20 237 Alison Whiter 33 Wynnewood PA 24:51.9 12:26
21 79 Mary Gibbs 52 Poquoson VA 25:17.2 12:39
22 144 Cindy Mcclintic 39 East Berlin PA 26:17.5 13:09
23 156 Laura Midgett 43 Kill Devil Hills NC 26:30.0 13:15
24 85 A Gubitosi 18 Bridgewater NJ 26:44.0 13:22
25 103 Cheryl Henderson 39 Tampa FL 26:49.4 13:25
26 7 Shauna Alexander 30 Raleigh NC 26:52.5 13:27
27 83 Laurie Graham 52 Southern Shores NC 26:53.8 13:27
28 24 Tara Bishop 34 Chicago IL 26:55.8 13:28
29 29 Monica Bomber 19 Bargersville IN 27:00.5 13:31
30 261 Julianne Greene 42 27:19.7 13:40
31 289 Kristyn Shank 14 27:25.6 13:43
32 184 Emily Pike 31 Greenville NC 27:27.8 13:44
33 50 Jacqueline Donaldson 41 Marlton NJ 27:39.4 13:50
34 238 Deanna Winstead 31 Burke VA 27:41.7 13:51
35 179 Courtney Pierce 29 Hanover Township PA 27:43.3 13:52
36 18 Rebecca Bernotas 34 Herndon VA 27:57.9 13:59
37 267 Marcia Byerley 53 28:18.2 14:10
38 241 Mara Womer 18 Canonsburg PA 28:23.4 14:12
39 135 Kirsten Luzik 21 Mckees Rocks PA 28:26.5 14:14
40 80 Anne Glosky 41 Louisville KY 28:28.0 14:14
41 194 Mary Ann Rogan 46 Vestal NC 28:33.0 14:17
42 278 Makenzie Franklin 18 28:41.6 14:21
43 172 Kim Panian 26 Reston VA 28:51.3 14:26
44 118 Laura Jones 42 Ijamsville MD 28:52.5 14:27
45 153 Amanda Meehan 23 Frederick MD 28:54.5 14:28
46 133 Mary Luton 36 Kill Devil Hills NC 29:10.6 14:36
47 31 Amy Bookout 34 Durham NC 29:51.9 14:56
48 242 Paige Wootten 19 Germantown MD 29:54.2 14:58
49 149 Shelia Mccormick 46 Alpharetta GA 30:11.9 15:06
50 165 Lisa Moss 47 Butler PA 30:20.4 15:11
51 207 Kim Sharkey 41 Eagle CO 30:27.4 15:14
52 53 Katelyn Downey 17 Southington OH 30:30.9 15:16
53 175 Juliann Phelps 31 Charlotte VT 30:32.9 15:17
54 107 Christine Hesler 44 Steep Falls ME 30:36.3 15:19
55 195 Sam Rogan 19 Vestal NC 31:01.6 15:31
56 61 Jeanette Dunlany 39 Boardman OH 31:24.0 15:42
57 71 Erin Farlow 24 Alexandria VA 31:30.8 15:46
58 193 Katie Rogan 21 Vestal NC 31:33.8 15:47
59 86 Beth Gustofson 29 Quakertown NJ 31:35.6 15:48
60 150 Courtney Mciver 23 Kill Devil Hills NC 31:42.5 15:52
61 219 Heather Teague 39 Charleston SC 32:02.5 16:02
62 279 Brittay Franklin 22 32:19.9 16:10
63 159 Marie Minton 49 Alexandria VA 32:21.2 16:11
64 277 Janay Rickwalder 38 33:03.1 16:32
65 151 Debbie Mcmillan 40 Marlton NJ 33:05.8 16:33
66 258 Lori Leist 43 33:16.3 16:39
67 97 Sally Heinzel 32 Towanda IL 33:41.6 16:51
68 203 Susan Schmidt 37 Boston MA 33:55.8 16:58
69 201 Kimberly Schierholz 43 Manchester CT 34:01.8 17:01
70 285 Kimberly Carbaugh 25 34:33.5 17:17
71 148 Samantha Mccormick 24 Alpharetta GA 34:35.5 17:18
72 138 Tracy Machinski 33 Jacksonville FL 34:38.9 17:20
73 21 Danielle Biggs 30 Las Vegas NV 34:42.4 17:22
74 166 Holly Nightingale 32 Berryville VA 34:44.0 17:22
75 227 Christine Wagner 33 Dumfries VA 34:48.8 17:25
76 73 Kate Fedich 28 Gilbert AZ 35:07.0 17:34
77 34 Ashley Burns 11 Chantilly VA 35:34.3 17:48
78 192 Ellen Rogan 18 Vestal NC 35:55.1 17:58
79 236 Carrie Whitehead 34 Wellsburg WV 35:59.1 18:00
80 181 Michelle Pierce 26 Williamsport PA 36:11.8 18:06
81 161 Stephanie Mitchell 33 Chambersburg PA 36:21.1 18:11
82 78 Ada Freeman 50 Seven Springs NC 36:22.8 18:12
83 46 Karen Curran 41 Ashburn VA 37:24.1 18:43
84 230 Rebecca Walker 36 Kill Devil Hills NC 37:34.9 18:48
85 111 Susan Hindupur 31 Durham NC 38:30.7 19:16
86 11 Carol Bailey 47 Fishers IN 39:19.6 19:40
87 294 Tonya McLanchlor Stewart 39 39:21.5 19:41
88 293 Dorthy Meekins 58 40:13.3 20:07
89 173 Stephanie Patterson 31 Boardman OH 40:16.6 20:09
90 100 Diane Heitmann 52 Milford NJ 40:35.1 20:18
91 54 Sarah Downing 47 Nags Head NC 40:42.9 20:22
92 41 Marian Clowes 44 Parkersburg WV 40:49.9 20:25
93 70 Susan Farina 48 Monroeville PA 41:04.2 20:33
94 228 Laura Wagner 26 Raleigh NC 41:15.1 20:38
95 244 Teresa Yocum 33 Boardman OH 42:06.5 21:04
96 190 Ann Marie Riccio 14 Ashburn VA 42:35.7 21:18
97 186 Alex Reigel 14 Ashburn VA 42:55.9 21:28
98 188 Lisa Reigel 50 Ashburn VA 42:59.7 21:30
99 121 Kathy Kozzi 43 Shillington PA 43:01.1 21:31
100 233 Jeanne Washburn 41 Raleigh NC 43:03.0 21:32
101 291 Amanda Rausher 14 43:25.0 21:43
102 177 Barbara Pierce 57 Vernon NJ 43:52.1 21:57
103 158 Emily Minton 15 Alexandria VA 43:53.4 21:57
104 250 Laura Zyglocke 38 Midlothian VA 43:55.2 21:58
105 27 Kristen Bomber 49 Bargersville IN 44:20.5 22:11
106 209 Abby Shuck 22 Franklin IN 45:49.8 22:55
107 229 Marianne Wagner 56 Nags Head NC 45:53.7 22:57
108 287 Linda Murphy 49 45:55.3 22:58
109 263 Amanda Peretich 28 46:00.8 23:01
110 67 Kristen Falcon 34 Boston MA 46:03.5 23:02
111 220 Natalia Tobaccowala 31 New York NY 46:27.9 23:14
112 56 Ashley Duncan 10 Ashburn VA 48:03.5 24:02
113 58 Jessica Duncan 12 Ashburn VA 48:05.9 24:03
114 180 Heather Pierce 31 Salt Lake City UT 50:55.7 25:28
115 162 Jennifer Mongelluzzo 31 Warwick NY 51:40.7 25:51
116 204 Candice Sette 42 Guilford CT 52:28.3 26:15
117 142 Margaret Mccann 44 Ashburn VA 52:33.3 26:17
118 59 Valerie Duncan 45 Ashburn VA 52:34.6 26:18
Race Name

OBX Killer Dunes 2 Mile Run
July 4, 2011
8:30 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS


***************** MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 283 Keith Gray 46 15:34.2 7:48
2 288 Scott Yakubek 31 16:03.5 8:02
3 1 Joseph Addison 24 Washington DC 16:14.3 8:08
4 69 Nic Holas Farina 20 Monroeville PA 16:23.3 8:12
5 28 Maxwell Bomber 16 Bargersville IN 16:35.2 8:18
6 252 Nathan Clinkenbeard 27 16:37.1 8:19
7 245 George Young 29 Liverpool NY 17:10.9 8:36
8 266 Johnathan NIcewonger 15 17:42.7 8:52
9 185 Eric Reece 43 Kill Devil Hills NC 17:52.9 8:57
10 217 Patrick Taggart 26 Philadelphia PA 18:03.9 9:02
11 272 Andrew Bauer 15 18:18.8 9:10
12 254 Billy Zaccheo 41 18:21.9 9:11
13 16 Daniel Barth 17 Kill Devil Hills NC 18:24.2 9:13
14 76 Carter Ficklen 36 Yorktown VA 18:27.0 9:14
15 264 Rodney Gilmore 48 18:30.2 9:16
16 109 Tj Hesler 42 Steep Falls ME 18:33.2 9:17
17 223 Andrew Veliuona 39 Ellicott City MD 18:45.9 9:23
18 124 Adam Krempasky 19 Mckees Rocks PA 18:47.6 9:24
19 215 Greg Stromberg 32 Raleigh NC 18:54.4 9:28
20 75 Jonathan Ferrell 28 Philadelphia PA 19:03.4 9:32
21 274 Quinn Meehan 18 19:09.2 9:35
22 90 Alexander Hartwiger 37 Greensboro NC 19:12.1 9:37
23 68 Ben Farina 16 Monroeville PA 19:27.5 9:44
24 42 Garrett Cook 26 California MD 19:51.8 9:56
25 98 Brian Heisler 27 Fairfax VA 19:53.9 9:57
26 102 Rob Heller 40 Youngsville NC 19:59.4 10:00
27 119 Christopher Joswick 38 Havertown PA 20:05.2 10:03
28 47 Robert Disko 34 Bridgewater NJ 20:10.7 10:06
29 262 Robert White 30 20:14.9 10:08
30 6 Brian Alexander 33 Raleigh NC 20:20.1 10:11
31 167 Sean O'hern 46 Lincoln RI 20:22.5 10:12
32 132 Chris Lupp 39 Nags Head NC 20:23.8 10:12
33 23 Matt Bishop 33 Chicago IL 20:30.3 10:16
34 270 Robert Harris 27 20:40.6 10:21
35 82 John Graham 51 Southern Shores NC 20:43.4 10:22
36 5 Christopher Albrecht 39 Brockport NY 20:50.3 10:26
37 126 Steven Krempasky 23 Mckees Rocks PA 20:54.4 10:28
38 281 John Hitchcock 22 20:57.3 10:29
39 265 Wess Gilmore 22 21:07.8 10:34
40 37 Sean Callahan 33 West Hartford CT 21:09.8 10:35
41 174 Charlie Penn 48 Fredericksburg VA 21:15.5 10:38
42 257 David Nimon 30 21:18.4 10:40
43 40 Joshua Chance 27 Alexandria VA 21:25.7 10:43
44 51 John Donaldson 42 Marlton NJ 21:29.0 10:45
45 205 Craig Shank 42 Suffield CT 21:44.7 10:53
46 14 Pete Barranti 54 Kill Devil Hills NC 21:46.1 10:54
47 214 Alan Stephens 37 Charlotte NC 21:53.1 10:57
48 38 Bill Carroll 56 Nags Head NC 21:55.9 10:58
49 232 Charles Washburn 40 Raleigh NC 22:01.3 11:01
50 163 Evin Morrison 16 South Boston VA 22:04.9 11:03
51 146 Mark Mccormick 48 Centreville VA 22:17.2 11:09
52 88 Patrick Guzik 42 Mechanicsville VA 22:18.6 11:10
53 199 Zander Royston 14 Fredericksburg VA 22:47.2 11:24
54 62 Joe Dunlany 39 Boardman OH 22:55.9 11:28
55 74 John Fellenstein 48 Aurora OH 23:08.5 11:35
56 239 Jack Winstead 46 Burke VA 23:11.5 11:36
57 19 Patrick Berrier 23 Holly Springs NC 23:31.7 11:46
58 268 Brian Osburne 38 23:38.3 11:50
59 224 Dave Venable 55 Yorktown VA 23:39.9 11:50
60 213 Michael Solga 39 Palmyra VA 23:54.5 11:58
61 276 Pat Fu 44 24:05.7 12:03
62 9 Mike Alianiello 29 Altoona PA 24:21.5 12:11
63 271 Erich Bauer 49 24:31.1 12:16
64 295 Jack Crouch 42 24:33.6 12:17
65 35 Tim Cafferty 48 Kitty Hawk NC 24:41.4 12:21
66 96 Randy Heinzel 35 Wynnewood PA 24:53.7 12:27
67 49 Mitchell Dively 17 Winchester VA 24:55.5 12:28
68 256 Jeremy Leggatt 30 24:59.2 12:30
69 25 Conrad Bomber 13 Bargersville IN 25:20.0 12:40
70 280 Zack Daniels 22 25:32.0 12:46
71 108 David Hesler 40 Schenectady NY 25:57.9 12:59
72 154 Tim Meehan 55 Frederick MD 26:10.7 13:06
73 72 Doug Fedich 29 Gilbert AZ 26:23.3 13:12
74 117 Joseph Jaros 13 Leavittsburg OH 26:33.1 13:17
75 260 Chris Greene 41 26:37.2 13:19
76 128 Gene Lebron 33 Alma MI 26:40.0 13:20
77 114 Mike Iacaruso 42 Bel Air MD 26:45.6 13:23
78 243 Larry Wootten Jr 50 Germantown MD 26:59.0 13:30
79 8 Joe Alianiello 30 Altoona PA 27:02.1 13:32
80 200 Leonard Sapp 31 Altoona PA 27:03.4 13:32
81 136 Patrick Macfarlane 31 Boalsburg PA 27:04.7 13:33
82 89 Mark Hamrick 31 Richmond VA 27:07.7 13:34
83 145 Bobby Mccormick 22 Alpharetta GA 27:15.1 13:38
84 22 Justin Bimle 19 Altoona PA 27:21.7 13:41
85 269 Ted Hall 40 27:34.3 13:48
86 155 Chad Meyer 24 Alpharetta GA 27:35.8 13:48
87 17 Allan Bernotas 37 Herndon VA 27:54.8 13:58
88 101 Kristie Heitmann 22 Milford NJ 28:03.5 14:02
89 282 Brent Stallings 44 28:05.1 14:03
90 171 Eric Panian 27 Reston VA 28:07.2 14:04
91 48 Hunter Dively 18 Winchester VA 28:09.4 14:05
92 218 David Teague 38 Charleston SC 28:15.6 14:08
93 129 Bradley Leisure 56 Blain PA 28:20.1 14:11
94 123 Zach Kozzi 15 Shillington PA 28:29.6 14:15
95 10 Andrew Bailey 18 Fishers IN 28:35.6 14:18
96 255 Greg Liantand 17 28:37.4 14:19
97 81 Jay Gordon 43 Fredericksburg VA 28:39.4 14:20
98 137 Griff Machinski 36 Jacksonville FL 28:43.4 14:22
99 15 Brandon Barsotti 18 Fredericksburg VA 28:45.6 14:23
100 240 Brandon Womer 46 Canonsburg PA 29:03.9 14:32
101 292 Hunter Rausher 12 29:05.1 14:33
102 127 Harry Lange 63 Nags Head NC 29:47.8 14:54
103 147 Robert Mccormick 49 Alpharetta GA 29:55.7 14:58
104 221 Jeff Topham 43 Louisville KY 29:57.7 14:59
105 234 Charles Watson 59 Nags Head NC 29:59.5 15:00
106 125 Kenneth Krempasky 60 Mckees Rocks PA 30:01.1 15:01
107 216 Danny Swinney 36 Hertford NC 30:16.9 15:09
108 273 Jackson Bauer 11 30:34.7 15:18
109 95 Edward Healy 56 Kitty Hawk NC 30:38.8 15:20
110 122 Mike Kozzi 43 Shillington PA 30:45.7 15:23
111 182 Sherman Pierce 73 Southern Shores NC 30:49.2 15:25
112 112 Andrew Hughes 37 Towanda IL 31:07.3 15:34
113 32 Scott Bookout 40 Kill Devil Hills NC 31:13.2 15:37
114 66 Errol Erkan 34 Scotch Plains NJ 31:38.7 15:50
115 99 Jeff Heisler 25 Philadelphia PA 31:43.7 15:52
116 33 Clement Brown 33 San Diego CA 31:46.0 15:53
117 222 Ted Tyson 41 Arlington MA 31:54.2 15:58
118 157 Stephen Minion 50 Alexandria VA 32:58.8 16:30
119 106 Jerry Henry 62 Yorktown VA 33:04.6 16:33
120 259 Shawn Ballinger 37 33:07.9 16:34
121 249 Christopher Zyglocke 38 Midlothian VA 33:29.4 16:45
122 202 Ryan Schierholz 40 Manchester CT 34:27.4 17:14
123 198 Trey Royston 12 Fredericksburg VA 34:36.6 17:19
124 60 Aaron Dunlany 13 Boardman OH 35:33.3 17:47
125 178 Brad Pierce 28 Williamsport PA 36:15.1 18:08
126 170 Ben Outlaw 50 Seven Springs NC 36:24.9 18:13
127 57 Craig Duncan 52 Ashburn VA 37:21.6 18:41
128 134 Brian Luzik 57 Mckees Rocks PA 37:38.9 18:50
129 110 Sandeep Hindupur 32 Durham NC 37:42.9 18:52
130 139 Phillip Martin 23 Follansbee WV 40:21.3 20:11
131 187 Brett Reigel 52 Ashburn VA 41:17.4 20:39
132 45 Shane Crumpton 30 Lockhart TX 41:26.5 20:44
133 52 Thomas Donaldson 67 Marlton NJ 42:09.9 21:05
134 196 Joey Royston 10 Fredericksburg VA 43:15.3 21:38
135 197 Steve Royston 42 Fredericksburg VA 43:16.9 21:39
136 191 David Rogan 47 Vestal NC 43:23.0 21:42
137 12 Gerry Bailey 45 Fishers IN 43:45.1 21:53
138 13 Luke Bailey 17 Fishers IN 43:50.2 21:56
139 246 Dennis Zeyen 47 Franklin IN 44:18.7 22:10
140 212 Todd Shuck 48 Franklin IN 45:47.9 22:54
141 30 Philip Bomber 50 Bargersville IN 47:41.4 23:51
142 87 Eric Gustofson 27 Rahway NJ 47:43.8 23:52
143 143 Stephen Mccann 52 Ashburn VA 49:35.0 24:48
144 176 Alex Pierce 33 Highland Lakes NJ 50:49.6 25:25
Race Name

********** FEMALE OVERALL RESULTS ***********

Place Name Age City State Official
1 Kristin Zielinski 30 Philadelphia PA 18:56.6
2 Angela Cothern 29 20:33.1
3 Autumn Albrecht 14 Brockport NY 20:41.9
Race Name

********** MALE OVERALL RESULTS ***********

Place Name Age City State Official
1 Keith Gray 46 15:34.2
2 Scott Yakubek 31 16:03.5
3 Joseph Addison 24 Washington DC 16:14.3
Race Name

Race Name

Race Name


AGE GROUP RESULTS
OBX Killer Dunes 2 Mile Run
July 4, 2011
8:30 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS


Race Name

FEMALE AGE GROUP: 6 - 12

Place Bib Name Age City State Official Pace
1 152 Julia Mcmillan 12 Marlton NJ 21:31.2 10:46
2 34 Ashley Burns 11 Chantilly VA 35:34.3 17:48
3 56 Ashley Duncan 10 Ashburn VA 48:03.5 24:02
4 58 Jessica Duncan 12 Ashburn VA 48:05.9 24:03
Race Name

MALE AGE GROUP: 6 - 12

Place Bib Name Age City State Official Pace
1 292 Hunter Rausher 12 29:05.1 14:33
2 273 Jackson Bauer 11 30:34.7 15:18
3 198 Trey Royston 12 Fredericksburg VA 34:36.6 17:19
4 196 Joey Royston 10 Fredericksburg VA 43:15.3 21:38
Race Name

MALE AGE GROUP: 13 - 15

Place Bib Name Age City State Official Pace
1 266 Johnathan NIcewonger 15 17:42.7 8:52
2 272 Andrew Bauer 15 18:18.8 9:10
3 199 Zander Royston 14 Fredericksburg VA 22:47.2 11:24
4 25 Conrad Bomber 13 Bargersville IN 25:20.0 12:40
5 117 Joseph Jaros 13 Leavittsburg OH 26:33.1 13:17
6 123 Zach Kozzi 15 Shillington PA 28:29.6 14:15
7 60 Aaron Dunlany 13 Boardman OH 35:33.3 17:47
Race Name

FEMALE AGE GROUP: 13 - 15

Place Bib Name Age City State Official Pace
1 115 Nicki Iacaruso 14 Bel Air MD 24:14.2 12:08
2 289 Kristyn Shank 14 27:25.6 13:43
3 190 Ann Marie Riccio 14 Ashburn VA 42:35.7 21:18
4 186 Alex Reigel 14 Ashburn VA 42:55.9 21:28
5 291 Amanda Rausher 14 43:25.0 21:43
6 158 Emily Minton 15 Alexandria VA 43:53.4 21:57
Race Name

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 20 Megan Biddle 18 Amelia VA 22:06.9 11:04
2 26 Helena Bomber 17 Bargersville IN 22:28.3 11:15
3 85 A Gubitosi 18 Bridgewater NJ 26:44.0 13:22
4 29 Monica Bomber 19 Bargersville IN 27:00.5 13:31
5 241 Mara Womer 18 Canonsburg PA 28:23.4 14:12
6 278 Makenzie Franklin 18 28:41.6 14:21
7 242 Paige Wootten 19 Germantown MD 29:54.2 14:58
8 53 Katelyn Downey 17 Southington OH 30:30.9 15:16
9 195 Sam Rogan 19 Vestal NC 31:01.6 15:31
10 192 Ellen Rogan 18 Vestal NC 35:55.1 17:58
Race Name

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 28 Maxwell Bomber 16 Bargersville IN 16:35.2 8:18
2 16 Daniel Barth 17 Kill Devil Hills NC 18:24.2 9:13
3 124 Adam Krempasky 19 Mckees Rocks PA 18:47.6 9:24
4 274 Quinn Meehan 18 19:09.2 9:35
5 68 Ben Farina 16 Monroeville PA 19:27.5 9:44
6 163 Evin Morrison 16 South Boston VA 22:04.9 11:03
7 49 Mitchell Dively 17 Winchester VA 24:55.5 12:28
8 22 Justin Bimle 19 Altoona PA 27:21.7 13:41
9 48 Hunter Dively 18 Winchester VA 28:09.4 14:05
10 10 Andrew Bailey 18 Fishers IN 28:35.6 14:18
11 255 Greg Liantand 17 28:37.4 14:19
12 15 Brandon Barsotti 18 Fredericksburg VA 28:45.6 14:23
13 13 Luke Bailey 17 Fishers IN 43:50.2 21:56
Race Name

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 253 Meaghan Smith 23 23:42.2 11:52
2 131 Carly Levenson 24 Washington DC 24:28.0 12:14
3 135 Kirsten Luzik 21 Mckees Rocks PA 28:26.5 14:14
4 153 Amanda Meehan 23 Frederick MD 28:54.5 14:28
5 71 Erin Farlow 24 Alexandria VA 31:30.8 15:46
6 193 Katie Rogan 21 Vestal NC 31:33.8 15:47
7 150 Courtney Mciver 23 Kill Devil Hills NC 31:42.5 15:52
8 279 Brittay Franklin 22 32:19.9 16:10
9 148 Samantha Mccormick 24 Alpharetta GA 34:35.5 17:18
10 209 Abby Shuck 22 Franklin IN 45:49.8 22:55
Race Name

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 69 Nic Holas Farina 20 Monroeville PA 16:23.3 8:12
2 126 Steven Krempasky 23 Mckees Rocks PA 20:54.4 10:28
3 281 John Hitchcock 22 20:57.3 10:29
4 265 Wess Gilmore 22 21:07.8 10:34
5 19 Patrick Berrier 23 Holly Springs NC 23:31.7 11:46
6 280 Zack Daniels 22 25:32.0 12:46
7 145 Bobby Mccormick 22 Alpharetta GA 27:15.1 13:38
8 155 Chad Meyer 24 Alpharetta GA 27:35.8 13:48
9 101 Kristie Heitmann 22 Milford NJ 28:03.5 14:02
10 139 Phillip Martin 23 Follansbee WV 40:21.3 20:11
Race Name

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 36 Cathy Callahan 27 West Hartford CT 21:11.3 10:36
2 169 Brittany Ostlund 25 Kitty Hawk NC 21:27.7 10:44
3 39 Lindy Cartwright 27 Kill Devil Hills NC 23:21.6 11:41
4 179 Courtney Pierce 29 Hanover Township PA 27:43.3 13:52
5 172 Kim Panian 26 Reston VA 28:51.3 14:26
6 86 Beth Gustofson 29 Quakertown NJ 31:35.6 15:48
7 285 Kimberly Carbaugh 25 34:33.5 17:17
8 73 Kate Fedich 28 Gilbert AZ 35:07.0 17:34
9 181 Michelle Pierce 26 Williamsport PA 36:11.8 18:06
10 228 Laura Wagner 26 Raleigh NC 41:15.1 20:38
11 263 Amanda Peretich 28 46:00.8 23:01
Race Name

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 252 Nathan Clinkenbeard 27 16:37.1 8:19
2 245 George Young 29 Liverpool NY 17:10.9 8:36
3 217 Patrick Taggart 26 Philadelphia PA 18:03.9 9:02
4 75 Jonathan Ferrell 28 Philadelphia PA 19:03.4 9:32
5 42 Garrett Cook 26 California MD 19:51.8 9:56
6 98 Brian Heisler 27 Fairfax VA 19:53.9 9:57
7 270 Robert Harris 27 20:40.6 10:21
8 40 Joshua Chance 27 Alexandria VA 21:25.7 10:43
9 9 Mike Alianiello 29 Altoona PA 24:21.5 12:11
10 72 Doug Fedich 29 Gilbert AZ 26:23.3 13:12
11 171 Eric Panian 27 Reston VA 28:07.2 14:04
12 99 Jeff Heisler 25 Philadelphia PA 31:43.7 15:52
13 178 Brad Pierce 28 Williamsport PA 36:15.1 18:08
14 87 Eric Gustofson 27 Rahway NJ 47:43.8 23:52
Race Name

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 55 Kylie Draucker 30 Moseley VA 24:18.2 12:10
2 237 Alison Whiter 33 Wynnewood PA 24:51.9 12:26
3 7 Shauna Alexander 30 Raleigh NC 26:52.5 13:27
4 24 Tara Bishop 34 Chicago IL 26:55.8 13:28
5 184 Emily Pike 31 Greenville NC 27:27.8 13:44
6 238 Deanna Winstead 31 Burke VA 27:41.7 13:51
7 18 Rebecca Bernotas 34 Herndon VA 27:57.9 13:59
8 31 Amy Bookout 34 Durham NC 29:51.9 14:56
9 175 Juliann Phelps 31 Charlotte VT 30:32.9 15:17
10 97 Sally Heinzel 32 Towanda IL 33:41.6 16:51
11 138 Tracy Machinski 33 Jacksonville FL 34:38.9 17:20
12 21 Danielle Biggs 30 Las Vegas NV 34:42.4 17:22
13 166 Holly Nightingale 32 Berryville VA 34:44.0 17:22
14 227 Christine Wagner 33 Dumfries VA 34:48.8 17:25
15 236 Carrie Whitehead 34 Wellsburg WV 35:59.1 18:00
16 161 Stephanie Mitchell 33 Chambersburg PA 36:21.1 18:11
17 111 Susan Hindupur 31 Durham NC 38:30.7 19:16
18 173 Stephanie Patterson 31 Boardman OH 40:16.6 20:09
19 244 Teresa Yocum 33 Boardman OH 42:06.5 21:04
20 67 Kristen Falcon 34 Boston MA 46:03.5 23:02
21 220 Natalia Tobaccowala 31 New York NY 46:27.9 23:14
22 180 Heather Pierce 31 Salt Lake City UT 50:55.7 25:28
23 162 Jennifer Mongelluzzo 31 Warwick NY 51:40.7 25:51
Race Name

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 215 Greg Stromberg 32 Raleigh NC 18:54.4 9:28
2 47 Robert Disko 34 Bridgewater NJ 20:10.7 10:06
3 262 Robert White 30 20:14.9 10:08
4 6 Brian Alexander 33 Raleigh NC 20:20.1 10:11
5 23 Matt Bishop 33 Chicago IL 20:30.3 10:16
6 37 Sean Callahan 33 West Hartford CT 21:09.8 10:35
7 257 David Nimon 30 21:18.4 10:40
8 256 Jeremy Leggatt 30 24:59.2 12:30
9 128 Gene Lebron 33 Alma MI 26:40.0 13:20
10 8 Joe Alianiello 30 Altoona PA 27:02.1 13:32
11 200 Leonard Sapp 31 Altoona PA 27:03.4 13:32
12 136 Patrick Macfarlane 31 Boalsburg PA 27:04.7 13:33
13 89 Mark Hamrick 31 Richmond VA 27:07.7 13:34
14 66 Errol Erkan 34 Scotch Plains NJ 31:38.7 15:50
15 33 Clement Brown 33 San Diego CA 31:46.0 15:53
16 110 Sandeep Hindupur 32 Durham NC 37:42.9 18:52
17 45 Shane Crumpton 30 Lockhart TX 41:26.5 20:44
18 176 Alex Pierce 33 Highland Lakes NJ 50:49.6 25:25
Race Name

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 44 Kimberly Crouch 39 Southern Shores NC 23:13.8 11:37
2 290 Christi Rausher 38 24:37.2 12:19
3 144 Cindy Mcclintic 39 East Berlin PA 26:17.5 13:09
4 103 Cheryl Henderson 39 Tampa FL 26:49.4 13:25
5 133 Mary Luton 36 Kill Devil Hills NC 29:10.6 14:36
6 61 Jeanette Dunlany 39 Boardman OH 31:24.0 15:42
7 219 Heather Teague 39 Charleston SC 32:02.5 16:02
8 277 Janay Rickwalder 38 33:03.1 16:32
9 203 Susan Schmidt 37 Boston MA 33:55.8 16:58
10 230 Rebecca Walker 36 Kill Devil Hills NC 37:34.9 18:48
11 294 Tonya McLanchlor Stewart 39 39:21.5 19:41
