***************** FEMALE RESULTS ******************
GARNER "A GREAT PLACE TO BE RUNNING" 5K RUN/WALK
MAY 10, 2008
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Official Pace
1 253 Laura MacLean 39 Willow Springs NC 20:33.0 6:38
2 301 Ivonne Chirino-Klevans 42 Cary NC 20:54.0 6:45
3 27 Kathleen Cardenas 37 Garner NC 21:16.1 6:52
4 268 Betty Geiger 46 Raleigh NC 21:47.2 7:02
5 212 Melissa Prasnikar 19 Raleigh NC 22:03.0 7:07
6 221 Morgan McCullers 16 Garner NC 22:09.0 7:09
7 7 Demetra Amstutz 41 Garner NC 22:23.0 7:14
8 297 Valerie Biesaets 12 Fuquay Varina NC 22:28.0 7:15
9 292 Shelly Kirkpatrick 33 Raleigh NC 22:31.0 7:16
10 209 Bernadette O'Neill 19 Garner NC 22:43.9 7:20
11 249 Lori Stevens 38 Apex NC 22:52.0 7:23
12 31 China Chien 32 Cary NC 23:03.3 7:27
13 20 Rima Bogardus 43 Cary NC 23:14.0 7:30
14 96 Ann Lane 38 Apex NC 23:25.0 7:34
15 101 Zoraida Lopez 43 Cary NC 24:30.0 7:55
16 26 Angie Caporiccio 38 Raleigh NC 24:37.0 7:57
17 61 Belinda Hatcher 45 Raleigh NC 24:47.0 8:00
18 95 Ellen Kodey 36 Garner NC 24:53.6 8:02
19 66 Melanie Hudak 25 Garner NC 25:00.8 8:05
20 114 Joyce Minor 34 Raleigh NC 25:23.1 8:12
21 164 Taylor Wilson 17 Garner NC 25:50.0 8:20
22 100 Emily Linz 30 Cary NC 26:06.0 8:26
23 188 Karla Werner 48 Garner NC 26:14.0 8:28
24 124 Moira O'Neill 13 Garner NC 26:21.4 8:31
25 210 Brianna Honea 29 Durham NC 26:37.7 8:36
26 182 Patti Ward 45 Raleigh NC 26:44.0 8:38
27 296 Molly Merwin 17 Apex NC 26:53.0 8:41
28 21 Janet Boyce 48 Fuquay Varina NC 26:54.0 8:41
29 133 Antonette Perry 38 Garner NC 27:01.9 8:44
30 109 Brooke McGhee 27 Angier NC 27:10.4 8:46
31 123 Ann O'Neill 7 Garner NC 27:27.6 8:52
32 110 Amy McGrath 42 Garner NC 27:29.0 8:52
33 264 Bonnie Mayo 38 Clayton NC 27:35.0 8:54
34 6 Alice Verstrat 38 Garner NC 27:57.0 9:01
35 290 Ruby Beck 16 Fuquay Varina NC 28:01.0 9:03
36 127 Veronica O'Neill 11 Garner NC 28:03.0 9:03
37 260 Bethannie Downhower 40 Cary NC 28:06.0 9:04
38 121 Bailey Oates 9 Raleigh NC 28:16.0 9:08
39 294 Ellen Biesack 17 Fuquay Varina NC 28:18.0 9:08
40 256 Melissa Gallogly 35 Garner NC 29:14.0 9:26
41 252 Jessica Stevens 13 Apex NC 29:24.0 9:30
42 308 Gale Hasmin 13 Garner NC 29:25.2 9:30
43 171 Lisa Uthe 40 Morrisville NC 29:29.0 9:31
44 72 Cheryl Irwin 52 Cary NC 29:30.0 9:31
45 25 Jennifer Byczek 25 Apex NC 29:36.3 9:33
46 134 Janet Peterson 37 Garner NC 29:53.3 9:39
47 5 Dena Ali 27 Raleigh NC 30:02.0 9:42
48 146 Donna Roberts 40 Garner NC 30:08.0 9:44
49 77 Dana Johnson 13 Fuquay Varina NC 30:11.0 9:45
50 34 Becky Cook 33 Willow Spring NC 30:14.0 9:46
51 107 Maria Mazzillo 27 Garner NC 30:17.9 9:47
52 151 Theresa Russell 44 Garner NC 30:21.2 9:48
53 119 Melinda Munden 33 Garner NC 30:24.0 9:49
54 267 Shruti Cherian 32 Garner NC 30:25.9 9:49
55 307 Jazmin Gale 30 Garner NC 30:45.2 9:56
56 262 Kathi Tichansky 41 Garner NC 30:46.3 9:56
57 299 Cassia Lewis 15 Garner NC 30:48.5 9:57
58 306 Joanna Marchart 24 Raleigh NC 31:07.6 10:03
59 274 Heather Akins 37 Holly Springs NC 31:11.5 10:04
60 238 Autumn Long 33 Garner NC 31:26.9 10:09
61 76 Carmen Jimenez 34 Raleigh NC 31:45.0 10:15
62 73 Jennifer Jackson 38 Dunn NC 31:47.9 10:16
63 261 Pam Pluff 41 Willow Springs NC 32:18.0 10:26
64 181 Katherine Walton 41 Garner NC 32:21.6 10:27
65 18 Josie Bloom 45 Raleigh NC 32:36.0 10:31
66 105 Cynthia Major 48 Garner NC 32:41.0 10:33
67 300 Laura Barron 27 Raleigh NC 32:48.0 10:35
68 162 Lisa Stubbs 41 Raleigh NC 32:56.0 10:38
69 37 Sue Cross 53 Raleigh NC 32:56.6 10:38
70 57 Karen Hales 31 Garner NC 33:03.0 10:40
71 22 Caroline Bridges 8 Garner NC 33:17.0 10:45
72 23 Susan Bridges 40 Garner NC 33:21.0 10:46
73 227 Kay Davenport 37 Garner NC 33:23.0 10:47
74 228 Shelby Davenport 11 Garner NC 33:24.0 10:47
75 3 Kelly Akers 34 Raleigh NC 33:27.0 10:48
76 169 Penny Tilley 35 Cary NC 33:29.0 10:49
77 38 Claire Dodd 9 Raleigh NC 33:35.0 10:50
78 62 Michelle Hewett 41 Raleigh NC 33:37.0 10:51
79 103 Ellen Magdefrau 44 Garner NC 33:39.6 10:52
80 46 Shanon Gerger 30 Raleigh NC 33:58.0 10:58
81 45 Renee Gannon 41 Wake Forest NC 34:04.0 11:00
82 4 Marcella Albright 50 Garner NC 34:04.0 11:00
83 36 Charlene Couch 40 Garner NC 34:21.0 11:05
84 222 Nicole Bloom-Pacheco 22 Garner NC 34:23.0 11:06
85 161 Amber Stovall 39 Apex NC 34:29.0 11:08
86 278 Alisha Woodroof 36 Raleigh NC 34:34.0 11:10
87 242 Sandy Potter 53 Raleigh NC 34:36.9 11:10
88 184 Amanda Weathersbee 16 Garner NC 34:51.0 11:15
89 89 Theresa Karr 58 Garner NC 35:03.5 11:19
90 174 Colleen Velez 40 Fuquay Varina NC 35:34.0 11:29
91 30 April Chianese 33 Clayton NC 35:35.7 11:29
92 17 Pat Blackwell 46 Garner NC 35:46.3 11:33
93 180 Kelli Wallace 40 Willow Spring NC 35:57.0 11:36
94 63 Leslie Hiatt 29 Four Oaks NC 36:25.0 11:45
95 122 Michele Oates 38 Raleigh NC 36:28.6 11:46
96 263 Robin Moore 41 Willow Springs NC 37:24.8 12:05
97 244 Vickie Holbrook 35 Garner NC 37:54.0 12:14
98 245 Sue Mitchell 42 Garner NC 37:56.8 12:15
99 215 Brooke Capps 10 Garner NC 38:09.0 12:19
100 214 Terri Capps 46 Garner NC 38:15.2 12:21
101 49 Linda Gladney 49 Garner NC 39:06.0 12:37
102 113 Kelli Miller 41 Holly Springs NC 39:09.1 12:38
103 108 Jeanna McCullers 26 Garner NC 39:11.0 12:39
104 15 Karen Bass 38 Raleigh NC 39:17.7 12:41
105 116 Chareen Monk 40 Clayton NC 39:41.3 12:49
106 189 Paige Whitlow 40 Garner NC 39:51.0 12:52
107 92 Cristin Keary 34 Raleigh NC 40:08.6 12:57
108 58 Tara Hamilton 33 Creedmoor NC 40:08.8 12:58
109 314 Jackie Harrell 60 Four Oaks NC 40:21.2 13:02
110 286 Deb Gresens 38 Willow Springs NC 40:27.0 13:03
111 285 Kandi Lucas 36 Willow Springs NC 40:32.2 13:05
112 236 Lu Smith 54 Garner NC 40:41.8 13:08
113 198 Kelly Ingram 41 Garner NC 41:20.4 13:21
114 219 Torrey Blackmar 40 Clayton NC 42:07.0 13:36
115 204 Murney Rinhlom 42 Fuquay Varina NC 42:34.0 13:44
116 205 Debbie Clayton 37 Willow Springs NC 42:36.0 13:45
117 193 Laura Yates 35 Clayton NC 42:49.9 13:49
118 192 Tammy Wright 40 Wilson's Mills NC 43:00.0 13:53
119 74 Liz Jackson 39 Garner NC 43:01.0 13:53
120 153 Shari Schmidt 38 Clayton NC 44:42.0 14:26
121 65 Rita Hines 38 Garner NC 44:43.0 14:26
122 168 Laura Thompson 27 Ganrer NC 44:47.0 14:27
123 232 Sharon Linz 63 Springfield VA 45:58.5 14:50
124 152 Barbara Sanchez 63 Roanoke VA 46:27.0 15:00
125 1 Michelle Adams 40 Garner NC 46:37.8 15:03
126 41 Bethany Edmondson 17 Raleigh NC 47:00.0 15:10
127 160 Jean Stevens 52 Raleigh NC 47:44.5 15:25
128 81 Sue Ellen Johnson 42 Garner NC 48:00.0 15:30
129 2 Pam Adams 43 Garner NC 48:02.3 15:30
130 94 Lorraine Klein 37 Garner NC 48:14.2 15:34
131 90 Emily Kastroll 21 Wake Forest NC 48:19.0 15:36
132 147 Carla Rose 37 Clayton NC 48:19.0 15:36
133 142 Mary Rider 48 Garner NC 48:42.4 15:43
134 149 Catherine Roth 49 Garner NC 48:51.0 15:46
135 179 Kellie Vinal 21 Apex NC 48:54.0 15:47
136 69 Carol Hunter 43 Raleigh NC 48:57.2 15:48
137 316 Carroll Compton 77 New Madrid MO 49:06.0 15:51
138 310 Gina Miller 43 Raleigh NC 49:06.0 15:51
139 158 Donna Stephens 32 Raleigh NC 49:10.8 15:52
140 71 Sonja Irvin 42 Garner NC 49:34.0 16:00
141 35 Torsia Cook 45 Garner NC 49:34.5 16:00
142 234 Diana Bridgforth 59 Garner NC 50:00.0 16:08
143 156 Morgan Soward 20 Raleigh NC 50:35.1 16:20
144 271 Dena Pickle 43 Garner NC 50:37.6 16:20
145 269 Rebecca Pickle 18 Garner NC 50:37.7 16:20
146 218 Cathy Rackley 55 Raleigh NC 50:52.0 16:25
147 83 Britney Jones 20 Fuquay Varina NC 50:53.6 16:26
148 85 Hope Jones 42 Fuquay Varina NC 50:58.0 16:27
149 220 Annette McCullers 58 Garner NC 51:02.8 16:28
150 93 Linda Kirks 53 Raleigh NC 51:05.1 16:29
151 157 Sharon Soward 58 Raleigh NC 51:05.1 16:29
152 303 Barbara Hudak 53 Garner NC 51:58.0 16:46
153 19 Stephanie Bloom-Mendez 42 Garner NC 52:31.5 16:57
154 226 Jaymy Bloom 20 Garner NC 52:33.7 16:58
155 13 Elaine Ball 54 Fuquay Varina NC 52:56.0 17:05
156 191 Tori Wiley 21 Fuquay Varina NC 52:57.0 17:05
157 194 Suzanne Rider 73 North Topsail Beach NC 53:18.0 17:12
158 167 Karen Thiessen 49 Raleigh NC 53:33.0 17:17
159 273 Valerie Love 14 Garner NC 53:37.0 17:18
160 104 Lauren Magdefrau 12 garner NC 53:37.0 17:18
161 277 Becca Rudd 12 Garner NC 53:40.0 17:19

***************** MALE RESULTS ******************
GARNER "A GREAT PLACE TO BE RUNNING" 5K RUN/WALK
MAY 10, 2008
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Official Pace
1 257 Trey Geiger 16 Raleigh NC 16:20.0 5:17
2 111 Tim Meigs 41 Raleigh NC 16:37.0 5:22
3 239 Mark Newton 44 Raleigh NC 17:43.0 5:43
4 140 Jim Pullen 40 Cary NC 18:29.0 5:58
5 155 Brad Smythe 29 Raleigh NC 18:34.0 6:00
6 136 Ryan Poling 33 Garner NC 18:39.0 6:01
7 298 Travis Wills 32 Garner NC 18:42.0 6:02
8 50 Clyde Gomes 44 Raleigh NC 18:47.3 6:04
9 200 Allan Rose 48 Garner NC 19:55.0 6:26
10 272 Kyle Henry 13 Fuquary Varina NC 20:12.0 6:31
11 235 Steve Smith 27 Fayetteville NC 20:13.5 6:32
12 265 Charles Christopher 33 Fuquay Varina NC 20:24.0 6:35
13 112 David Michael 40 Garner NC 20:29.0 6:37
14 44 Jermaine Franks 22 Apex NC 20:40.0 6:40
15 284 Daniel Pittman 40 Garner NC 20:42.0 6:41
16 115 Paul Minor 34 Raleigh NC 20:48.0 6:43
17 304 Carl Fusaro 37 Clayton NC 20:56.8 6:46
18 52 Charley Griggs 56 Garner NC 21:07.0 6:49
19 141 Zeph Putnam 54 Fuquay Varina NC 21:14.6 6:52
20 231 Christopher Clayton 37 Raleigh NC 21:36.0 6:59
21 291 Tim Beck 51 Fuquay Varina NC 21:48.4 7:03
22 8 Joey Anderson 52 Zebulon NC 21:58.0 7:06
23 289 Winston Beck 11 Fuquay-Varina NC 22:06.7 7:08
24 87 Travis Jones 16 Fuquay Varina NC 22:22.0 7:13
25 251 Jimmy Stevens 11 Apex NC 22:29.0 7:16
26 99 Mel Levin 60 Raleigh NC 22:33.0 7:17
27 125 Patrick O'Neill 52 Garner NC 22:39.0 7:19
28 129 Gerry Padnos 41 Cary NC 22:41.0 7:20
29 126 Timothy O'Neill 8 Garner NC 22:41.8 7:20
30 14 Jock Barnes 40 Garner NC 22:45.0 7:21
31 86 Ronnie Jones 41 Fuquay Varina NC 22:50.0 7:22
32 154 James Smyth 65 Raleigh NC 22:54.0 7:24
33 315 Douglas Ball 41 Garner NC 22:57.0 7:25
34 135 Patrick Piggott 40 Garner NC 23:01.0 7:26
35 279 Dustin Lockamy 20 Garner NC 23:16.1 7:31
36 283 Erv Love 63 Raleigh NC 23:27.1 7:34
37 248 Kyle Swartz 17 Raleigh NC 23:30.0 7:35
38 51 Ruari Griffin 31 Cary NC 24:05.0 7:47
39 295 David Biesack 45 Fuquay Varina NC 24:22.9 7:52
40 206 George Paugh 48 Willow Springs NC 24:24.0 7:53
41 175 Dillon Velez 14 Fuquay Varina NC 24:26.0 7:53
42 132 Jerry Paul 61 Raleigh NC 24:29.0 7:54
43 225 Michael Medor 41 Garner NC 24:33.8 7:56
44 196 Tony Capaforte 41 Garner NC 24:44.0 7:59
45 150 Kurt Rudd 45 Garner NC 24:46.0 8:00
46 247 John Mintz 50 Raleigh NC 24:51.0 8:01
47 97 Griffin Laughridge 33 Raleigh NC 24:55.0 8:03
48 70 Robert Hunter 17 Raleigh NC 25:04.0 8:06
49 172 Steven Uthe 12 Morrisville NC 25:07.0 8:07
50 24 Scott Burgess 30 Garner NC 25:17.0 8:10
51 91 Skip Kastroll 25 Wake Forest NC 25:17.4 8:10
52 241 Gerarclo Matos 42 Garner NC 25:21.0 8:11
53 208 Nicolas Outlaw 28 Raleigh NC 25:23.0 8:12
54 280 Matthey Lockamy 17 Garner NC 25:32.0 8:15
55 40 Wayne Dubnansky 55 Durham NC 25:44.5 8:19
56 165 Dan Therrien 25 Apex NC 25:57.3 8:23
57 275 Richard Hayes 40 Wilmington NC 26:09.0 8:27
58 207 Billy Tripp 25 Raleigh NC 26:17.9 8:29
59 117 Joshua Moore 23 Raleigh NC 26:19.0 8:30
60 187 Frank Werner 61 Garner NC 26:46.7 8:39
61 88 Learie Joseph 47 Rraleigh NC 27:05.0 8:45
62 9 David Arnette 37 Garner NC 27:12.2 8:47
63 199 Wayne Williams 52 Raleigh NC 27:17.4 8:49
64 246 Rob Ranchetti 34 Garner NC 27:21.1 8:50
65 266 Bobby Godfrey 48 Garner NC 27:24.0 8:51
66 302 Philip Bye 35 Clayton NC 28:35.0 9:14
67 243 John Klaess 41 Garner NC 28:43.0 9:16
68 98 Dwayne Lesher 46 Raleigh NC 29:01.7 9:22
69 255 Chad Galloghy 35 Garner NC 29:12.0 9:26
70 259 Daniel McClung 7 Clayton NC 29:15.0 9:27
71 28 Dan Cekanor 35 Garner NC 29:17.0 9:27
72 250 Jim Stevens 47 Apex NC 29:25.0 9:30
73 178 Justin Verstrat 39 Garner NC 29:27.0 9:30
74 224 Sean Bloom 14 Raleigh NC 29:31.0 9:32
75 254 Alan Hughes 45 Raleigh NC 29:42.0 9:35
76 10 Hunter Baldwin 8 Clayton NC 29:44.0 9:36
77 11 Jack Baldwin 35 Clayton NC 29:44.2 9:36
78 183 Hardin Watkins 41 Garner NC 29:47.0 9:37
79 56 Brad Hales 31 Wendell NC 30:10.2 9:44
80 177 Jordan Velez 17 Fuquay Varina NC 30:25.0 9:49
81 80 Steven Johnson 48 Fuquay Varina NC 30:40.0 9:54
82 305 Thomas Flynns 32 Raleigh NC 31:08.0 10:03
83 276 Mark Hayes 39 Cary NC 31:18.0 10:06
84 240 Tyler Ball 17 Raleigh NC 31:58.0 10:19
85 293 Brian Kirkpatrick 33 Raleigh NC 32:52.0 10:37
86 282 Matthew Bowman 17 Fuquay Varina NC 32:55.0 10:38
87 54 Bill Hailey 38 Raleigh NC 33:34.0 10:50
88 281 Solomon Lee 18 Fuquay Varina NC 33:56.6 10:57
89 106 Rodney Maruil 13 Raleigh NC 34:25.0 11:07
90 68 Bob Hunter 43 Raleigh NC 35:00.0 11:18
91 195 James Rider 72 North Topsail Beach NC 37:03.7 11:58
92 143 Anthony Rignola III 32 Pittsboro NC 37:13.0 12:01
93 64 Matt Hilliard 32 Raleigh NC 37:57.0 12:15
94 176 Jaime Velez 51 Fuquay Varina NC 38:56.0 12:34
95 84 Doug Jones 46 Cary NC 39:00.7 12:36
96 16 Jeff Behringer 56 Garner NC 39:52.1 12:52
97 43 Darrin Evans 43 Garner NC 40:45.0 13:09
98 75 Rodney Jenkins 51 Garner NC 40:48.0 13:10
99 166 Adam Thiessen 12 Raleigh NC 41:15.0 13:19
100 203 Brent Rinholm 42 Fuquay Varina NC 42:32.0 13:44
101 145 Bob Roach 53 Garner NC 44:47.0 14:27
102 233 Ed Linz 64 Springfield VA 45:55.0 14:49
103 216 Trey Capps 9 Garner NC 46:34.0 15:02
104 137 Chip Poole 40 Garner NC 46:38.2 15:03
105 213 Paul Capps 41 Garner NC 46:39.0 15:03
106 130 Chris Partin 35 Raleigh NC 47:31.0 15:20
107 131 Joey Partin 7 Raleigh NC 47:33.0 15:21
108 287 Robert Klein 42 NC 48:14.4 15:34
109 159 Jody Stephens 36 Raleigh NC 49:13.7 15:53
110 118 Micah Moore 19 Raleigh NC 50:34.0 16:19
111 270 Stephen Pickle 43 Garner NC 50:41.7 16:22
112 12 David Ball 43 Fuquay Varina NC 50:53.0 16:25
113 288 Durwood Ball 43 Fuquay Varina NC 52:59.0 17:06
114 190 Justin Wiley 24 Fuquay Varina NC 53:01.0 17:07


AGE GROUP RESULTS
GARNER "A GREAT PLACE TO BE RUNNING" 5K RUN/WALK
MAY 10, 2008
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

FEMALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 297 Valerie Biesaets 12 Fuquay Varina NC 22:28.0 7:15
2 123 Ann O'Neill 7 Garner NC 27:27.6 8:52
3 127 Veronica O'Neill 11 Garner NC 28:03.0 9:03
4 121 Bailey Oates 9 Raleigh NC 28:16.0 9:08
5 22 Caroline Bridges 8 Garner NC 33:17.0 10:45
6 228 Shelby Davenport 11 Garner NC 33:24.0 10:47
7 38 Claire Dodd 9 Raleigh NC 33:35.0 10:50
8 215 Brooke Capps 10 Garner NC 38:09.0 12:19
9 104 Lauren Magdefrau 12 garner NC 53:37.0 17:18
10 277 Becca Rudd 12 Garner NC 53:40.0 17:19

MALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 289 Winston Beck 11 Fuquay-Varina NC 22:06.7 7:08
2 251 Jimmy Stevens 11 Apex NC 22:29.0 7:16
3 126 Timothy O'Neill 8 Garner NC 22:41.8 7:20
4 172 Steven Uthe 12 Morrisville NC 25:07.0 8:07
5 259 Daniel McClung 7 Clayton NC 29:15.0 9:27
6 10 Hunter Baldwin 8 Clayton NC 29:44.0 9:36
7 166 Adam Thiessen 12 Raleigh NC 41:15.0 13:19
8 216 Trey Capps 9 Garner NC 46:34.0 15:02
9 131 Joey Partin 7 Raleigh NC 47:33.0 15:21

FEMALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 212 Melissa Prasnikar 19 Raleigh NC 22:03.0 7:07
2 221 Morgan McCullers 16 Garner NC 22:09.0 7:09
3 209 Bernadette O'Neill 19 Garner NC 22:43.9 7:20
4 164 Taylor Wilson 17 Garner NC 25:50.0 8:20
5 124 Moira O'Neill 13 Garner NC 26:21.4 8:31
6 296 Molly Merwin 17 Apex NC 26:53.0 8:41
7 290 Ruby Beck 16 Fuquay Varina NC 28:01.0 9:03
8 294 Ellen Biesack 17 Fuquay Varina NC 28:18.0 9:08
9 252 Jessica Stevens 13 Apex NC 29:24.0 9:30
10 308 Gale Hasmin 13 Garner NC 29:25.2 9:30
11 77 Dana Johnson 13 Fuquay Varina NC 30:11.0 9:45
12 299 Cassia Lewis 15 Garner NC 30:48.5 9:57
13 184 Amanda Weathersbee 16 Garner NC 34:51.0 11:15
14 41 Bethany Edmondson 17 Raleigh NC 47:00.0 15:10
15 269 Rebecca Pickle 18 Garner NC 50:37.7 16:20
16 273 Valerie Love 14 Garner NC 53:37.0 17:18

MALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 257 Trey Geiger 16 Raleigh NC 16:20.0 5:17
2 272 Kyle Henry 13 Fuquary Varina NC 20:12.0 6:31
3 87 Travis Jones 16 Fuquay Varina NC 22:22.0 7:13
4 248 Kyle Swartz 17 Raleigh NC 23:30.0 7:35
5 175 Dillon Velez 14 Fuquay Varina NC 24:26.0 7:53
6 70 Robert Hunter 17 Raleigh NC 25:04.0 8:06
7 280 Matthey Lockamy 17 Garner NC 25:32.0 8:15
8 224 Sean Bloom 14 Raleigh NC 29:31.0 9:32
9 177 Jordan Velez 17 Fuquay Varina NC 30:25.0 9:49
10 240 Tyler Ball 17 Raleigh NC 31:58.0 10:19
11 282 Matthew Bowman 17 Fuquay Varina NC 32:55.0 10:38
12 281 Solomon Lee 18 Fuquay Varina NC 33:56.6 10:57
13 106 Rodney Maruil 13 Raleigh NC 34:25.0 11:07
14 118 Micah Moore 19 Raleigh NC 50:34.0 16:19

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 66 Melanie Hudak 25 Garner NC 25:00.8 8:05
2 210 Brianna Honea 29 Durham NC 26:37.7 8:36
3 109 Brooke McGhee 27 Angier NC 27:10.4 8:46
4 25 Jennifer Byczek 25 Apex NC 29:36.3 9:33
5 5 Dena Ali 27 Raleigh NC 30:02.0 9:42
6 107 Maria Mazzillo 27 Garner NC 30:17.9 9:47
7 306 Joanna Marchart 24 Raleigh NC 31:07.6 10:03
8 300 Laura Barron 27 Raleigh NC 32:48.0 10:35
9 222 Nicole Bloom-Pacheco 22 Garner NC 34:23.0 11:06
10 63 Leslie Hiatt 29 Four Oaks NC 36:25.0 11:45
11 108 Jeanna McCullers 26 Garner NC 39:11.0 12:39
12 168 Laura Thompson 27 Ganrer NC 44:47.0 14:27
13 90 Emily Kastroll 21 Wake Forest NC 48:19.0 15:36
14 179 Kellie Vinal 21 Apex NC 48:54.0 15:47
15 156 Morgan Soward 20 Raleigh NC 50:35.1 16:20
16 83 Britney Jones 20 Fuquay Varina NC 50:53.6 16:26
17 226 Jaymy Bloom 20 Garner NC 52:33.7 16:58
18 191 Tori Wiley 21 Fuquay Varina NC 52:57.0 17:05

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 155 Brad Smythe 29 Raleigh NC 18:34.0 6:00
2 235 Steve Smith 27 Fayetteville NC 20:13.5 6:32
3 44 Jermaine Franks 22 Apex NC 20:40.0 6:40
4 279 Dustin Lockamy 20 Garner NC 23:16.1 7:31
5 91 Skip Kastroll 25 Wake Forest NC 25:17.4 8:10
6 208 Nicolas Outlaw 28 Raleigh NC 25:23.0 8:12
7 165 Dan Therrien 25 Apex NC 25:57.3 8:23
8 207 Billy Tripp 25 Raleigh NC 26:17.9 8:29
9 117 Joshua Moore 23 Raleigh NC 26:19.0 8:30
10 190 Justin Wiley 24 Fuquay Varina NC 53:01.0 17:07

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 292 Shelly Kirkpatrick 33 Raleigh NC 22:31.0 7:16
2 31 China Chien 32 Cary NC 23:03.3 7:27
3 114 Joyce Minor 34 Raleigh NC 25:23.1 8:12
4 100 Emily Linz 30 Cary NC 26:06.0 8:26
5 34 Becky Cook 33 Willow Spring NC 30:14.0 9:46
6 119 Melinda Munden 33 Garner NC 30:24.0 9:49
7 267 Shruti Cherian 32 Garner NC 30:25.9 9:49
8 307 Jazmin Gale 30 Garner NC 30:45.2 9:56
9 238 Autumn Long 33 Garner NC 31:26.9 10:09
10 76 Carmen Jimenez 34 Raleigh NC 31:45.0 10:15
11 57 Karen Hales 31 Garner NC 33:03.0 10:40
12 3 Kelly Akers 34 Raleigh NC 33:27.0 10:48
13 46 Shanon Gerger 30 Raleigh NC 33:58.0 10:58
14 30 April Chianese 33 Clayton NC 35:35.7 11:29
15 92 Cristin Keary 34 Raleigh NC 40:08.6 12:57
16 58 Tara Hamilton 33 Creedmoor NC 40:08.8 12:58
17 158 Donna Stephens 32 Raleigh NC 49:10.8 15:52

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 136 Ryan Poling 33 Garner NC 18:39.0 6:01
2 298 Travis Wills 32 Garner NC 18:42.0 6:02
3 265 Charles Christopher 33 Fuquay Varina NC 20:24.0 6:35
4 115 Paul Minor 34 Raleigh NC 20:48.0 6:43
5 51 Ruari Griffin 31 Cary NC 24:05.0 7:47
6 97 Griffin Laughridge 33 Raleigh NC 24:55.0 8:03
7 24 Scott Burgess 30 Garner NC 25:17.0 8:10
8 246 Rob Ranchetti 34 Garner NC 27:21.1 8:50
9 56 Brad Hales 31 Wendell NC 30:10.2 9:44
10 305 Thomas Flynns 32 Raleigh NC 31:08.0 10:03
11 293 Brian Kirkpatrick 33 Raleigh NC 32:52.0 10:37
12 143 Anthony Rignola III 32 Pittsboro NC 37:13.0 12:01
13 64 Matt Hilliard 32 Raleigh NC 37:57.0 12:15

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 253 Laura MacLean 39 Willow Springs NC 20:33.0 6:38
2 27 Kathleen Cardenas 37 Garner NC 21:16.1 6:52
3 249 Lori Stevens 38 Apex NC 22:52.0 7:23
4 96 Ann Lane 38 Apex NC 23:25.0 7:34
5 26 Angie Caporiccio 38 Raleigh NC 24:37.0 7:57
6 95 Ellen Kodey 36 Garner NC 24:53.6 8:02
7 133 Antonette Perry 38 Garner NC 27:01.9 8:44
8 264 Bonnie Mayo 38 Clayton NC 27:35.0 8:54
9 6 Alice Verstrat 38 Garner NC 27:57.0 9:01
10 256 Melissa Gallogly 35 Garner NC 29:14.0 9:26
11 134 Janet Peterson 37 Garner NC 29:53.3 9:39
12 274 Heather Akins 37 Holly Springs NC 31:11.5 10:04
13 73 Jennifer Jackson 38 Dunn NC 31:47.9 10:16
14 227 Kay Davenport 37 Garner NC 33:23.0 10:47
15 169 Penny Tilley 35 Cary NC 33:29.0 10:49
16 161 Amber Stovall 39 Apex NC 34:29.0 11:08
17 278 Alisha Woodroof 36 Raleigh NC 34:34.0 11:10
18 122 Michele Oates 38 Raleigh NC 36:28.6 11:46
19 244 Vickie Holbrook 35 Garner NC 37:54.0 12:14
20 15 Karen Bass 38 Raleigh NC 39:17.7 12:41
21 286 Deb Gresens 38 Willow Springs NC 40:27.0 13:03
22 285 Kandi Lucas 36 Willow Springs NC 40:32.2 13:05
23 205 Debbie Clayton 37 Willow Springs NC 42:36.0 13:45
24 193 Laura Yates 35 Clayton NC 42:49.9 13:49
25 74 Liz Jackson 39 Garner NC 43:01.0 13:53
26 153 Shari Schmidt 38 Clayton NC 44:42.0 14:26
27 65 Rita Hines 38 Garner NC 44:43.0 14:26
28 94 Lorraine Klein 37 Garner NC 48:14.2 15:34
29 147 Carla Rose 37 Clayton NC 48:19.0 15:36

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 304