***************** FEMALE RESULTS ******************
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 15 Jeanne Collonge 21 Salem VA 11:46 1:04 30:44 0:59 20:01 1:04:32.0
2 39 Amie Krasnozon 27 Morrisville NC 13:10 1:31 31:31 1:11 22:16 1:09:35.8
3 34 Alysia Lovgren 29 Durham NC 12:56 1:06 33:39 1:21 22:48 1:11:47.8
4 50 Suzanne Bay 18 Southlake TX 15:35 1:43 32:37 0:52 23:20 1:14:04.3
5 147 Jennifer McCulley 26 Durham NC 16:09 1:49 33:23 1:10 23:23 1:15:50.5
6 65 Katharine Kollins 27 Durham NC 16:18 2:26 33:08 1:21 24:23 1:17:32.7
7 77 Rebecca DeWire 29 Hillsborough NC 15:40 1:46 33:45 1:09 25:16 1:17:33.5
8 28 Shana Harrington 32 Raleigh NC 13:45 1:53 34:52 1:09 26:07 1:17:43.6
9 24 Leah Darkes 19 Elon NC 12:28 2:28 37:26 0:53 25:20 1:18:32.8
10 58 Heidi Staub 38 Morrisville NC 14:32 2:21 34:35 1:45 25:45 1:18:55.7
11 51 Danielle Grabol 26 Clarkston GA 17:52 1:50 32:11 1:12 26:59 1:20:03.1
12 235 Heather Hennessy 32 Durham NC 19:04 1:49 35:51 1:45 23:00 1:21:28.1
13 87 Jennifer Serino 32 Cary NC 17:01 2:04 36:00 1:05 25:38 1:21:45.9
14 91 Rebecca Warriner 32 Wake Forest NC 16:41 2:07 34:18 1:12 28:24 1:22:39.0
15 224 Lindsey Underwood 25 Morrisville NC 17:50 2:00 34:53 1:23 27:36 1:23:40.2
16 48 Casey Dean 20 Durham NC 14:24 3:03 38:12 0:52 27:16 1:23:44.7
17 49 Breanna Gawrys 20 Durham NC 16:35 1:40 40:20 1:42 24:16 1:24:29.5
18 236 Katie Mackenzie 27 Durham NC 17:18 3:09 36:54 1:26 26:13 1:24:56.6
19 142 Leslie Viets 33 Pineville NC 15:04 2:30 37:36 1:26 28:28 1:25:02.3
20 4 Shefali Mathur 24 Durham NC 15:17 2:18 38:02 1:23 28:31 1:25:28.3
21 108 Tracy Rodriguez 28 Raleigh NC 17:13 4:21 37:07 0:52 26:43 1:26:14.3
22 103 Joyce Minor 34 Raleigh NC 17:50 1:44 37:19 1:27 28:43 1:26:59.6
23 125 Casey Hedden 24 Bethesda MD 14:39 3:20 39:14 1:47 28:14 1:27:12.4
24 106 Trish Page 41 Apex NC 18:15 3:09 36:39 1:25 28:15 1:27:40.9
25 149 Shannon Peterson 30 Cary NC 17:24 1:33 38:33 1:10 29:24 1:28:01.1
26 189 Amanda Gould 25 Ashburn VA 17:23 2:24 42:41 1:03 24:41 1:28:09.6
27 105 Michelle Moorman 30 Morrisville NC 18:29 2:02 37:46 1:15 28:43 1:28:12.2
28 5 Margherita Scott 48 Clayton NC 18:42 3:50 39:53 1:30 25:10 1:29:02.2
29 242 Wendy Skelding 44 Cary NC 20:12 3:13 36:10 1:17 28:34 1:29:22.7
30 143 Lindsay Zeckel 27 Durham NC 18:16 4:51 40:59 1:06 25:39 1:30:48.8
31 112 Andrea Chiumento 35 Raleigh NC 16:57 4:11 39:40 3:04 27:07 1:30:55.6
32 241 Averell Ryland 26 Durham NC 18:39 3:10 41:36 1:07 26:31 1:31:00.9
33 192 Joelle Laing 27 Raleigh NC 21:26 3:04 36:59 1:00 28:37 1:31:06.0
34 159 Laura Simonson 28 Durham NC 18:42 3:50 39:52 2:01 27:27 1:31:48.7
35 98 Mary Beth Harvey 42 Raleigh NC 18:32 2:58 38:06 2:05 30:14 1:31:53.1
36 152 Kate Dafoe 23 APO AP NC 15:11 2:59 45:24 1:42 29:19 1:34:32.0
37 109 Gina Shand 32 Chesterfield VA 16:06 2:34 42:43 1:56 31:44 1:35:00.7
38 247 Emily Smith 30 Washington DC 22:46 4:31 39:37 1:38 27:14 1:35:43.0
39 114 Katherine Knight 22 Davidson NC 18:37 3:30 43:14 1:21 29:40 1:36:19.9
40 126 Laura Israel 24 Southern Pines NC 16:44 3:13 39:54 2:06 34:30 1:36:25.0
41 95 Carrie Dow-Smith 36 Raleigh NC 18:29 3:19 42:56 1:10 30:51 1:36:42.8
42 178 Whitney Waters 21 Elon NC 22:02 4:04 40:55 1:25 28:57 1:37:21.3
43 193 Sara McKellop 29 Southern Pines NC 19:12 2:27 36:42 1:30 37:42 1:37:30.5
44 93 Christine Christ 42 Raleigh NC 23:35 3:05 39:02 3:28 29:10 1:38:17.6
45 127 Stephanie Kennedy 23 Durham NC 22:46 5:05 38:34 4:00 28:13 1:38:34.1
46 123 Kristin Crandall 37 Richmond VA 16:59 3:34 44:23 1:31 33:14 1:39:38.7
47 129 Sara Matlock 29 Durham NC 22:20 4:14 41:47 2:15 29:17 1:39:50.9
48 231 Brienne German 29 Annapolis MD 21:37 4:28 44:56 1:29 28:05 1:40:33.4
49 6 Orla Power 16 Greenville NC 12:09 2:38 51:48 0:48 34:42 1:42:02.5
50 155 Alexandra Landsberg 41 Springfield VA 23:41 2:09 42:15 1:28 32:42 1:42:12.1
51 166 Aneis Andreoli 36 Cary NC 24:41 6:31 40:51 1:34 30:17 1:43:50.6
52 183 Rebecca Lipp 27 Durham NC 19:55 4:50 45:57 1:02 32:20 1:44:01.9
53 131 Melanie McGrath 28 Durham NC 19:28 3:22 45:38 2:07 33:35 1:44:07.0
54 199 Jessica Deans 34 Raleigh NC 16:22 4:04 56:05 3:18 25:03 1:44:50.0
55 221 Vivian Byrd 30 Ann Arbor MI 23:22 3:49 45:27 1:56 30:37 1:45:08.1
56 202 Christina Hewitt 25 Raleigh NC 29:07 3:39 41:31 1:58 29:05 1:45:16.7
57 55 Courtney Olmsted 24 Greenville NC 18:39 3:18 42:31 1:27 39:38 1:45:31.4
58 208 Joanie Olivier 42 Cary NC 23:42 3:23 45:25 3:05 30:12 1:45:45.5
59 252 Faith Loiselle 38 Taylor PA 19:38 6:45 48:04 2:23 29:47 1:46:35.1
60 198 Kate Whitney 29 Cary NC 17:20 5:34 52:04 1:29 30:14 1:46:39.2
61 254 Louise Alexander 29 Raleigh NC 22:38 3:58 48:40 0:59 33:16 1:49:28.1
62 157 Wendy Mathes 38 Cary NC 27:01 3:53 42:15 2:03 35:05 1:50:14.4
63 121 Karen Bliss 32 Raleigh NC 18:05 3:26 46:44 2:35 40:04 1:50:51.7
64 172 Maria DiMaio 37 Raleigh NC 26:00 4:57 44:57 2:46 36:09 1:54:47.5
65 223 April James 38 Raleigh NC 19:41 6:51 48:36 2:40 37:22 1:55:07.4
66 232 Erin Wilson 24 Fayetteville NC 35:12 7:15 43:22 1:39 27:42 1:55:07.9
67 245 Kristin Hodge 25 Durham NC 32:07 3:59 51:01 1:53 32:27 2:01:24.4
68 251 Katie Ackerman 24 Cary NC 27:37 4:23 54:30 1:59 41:45 2:10:13.5
69 233 Carrie Monnette 30 Livonia MI 32:20 4:31 56:55 1:30 42:05 2:17:19.7

***************** MALE RESULTS ******************
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 3 Brian Duffy Jr 20 West Chester PA 10:16 0:35 26:22 0:46 18:10 56:07.6
2 13 Romain Lieux 20 Salem VA 11:21 0:59 29:15 0:40 19:07 1:01:18.9
3 66 John Royal 38 Raleigh NC 13:42 1:39 28:44 1:01 19:43 1:04:47.5
4 42 Tim Layland 31 Durham NC 13:46 1:48 29:30 1:30 20:19 1:06:51.4
5 7 Matt McArthur 23 Raleigh NC 13:26 1:04 31:23 0:34 20:47 1:07:11.7
6 88 Corey Shake 25 Raleigh NC 14:57 2:00 30:41 0:34 19:26 1:07:36.9
7 85 Markus Peterson 31 Cary NC 13:20 1:13 30:43 0:44 22:16 1:08:12.7
8 40 Patrick Dupree 26 Evanston IL 13:00 1:02 33:15 0:47 20:50 1:08:51.1
9 16 Matthew Lee 29 Raleigh NC 12:33 0:56 31:32 0:46 23:09 1:08:52.7
10 19 Rodney Lee 34 Raleigh NC 14:14 0:03 32:16 0:49 22:33 1:09:53.7
11 37 Craig Readler 27 Durham NC 12:02 1:04 33:10 1:33 22:37 1:10:24.3
12 54 Paul Minor 34 Raleigh NC 14:00 1:40 29:55 1:09 23:53 1:10:35.9
13 167 Michael Busche 33 Durham NC 15:17 2:01 32:17 0:59 20:10 1:10:42.7
14 44 Erik Morse 43 Cary NC 13:05 1:15 31:00 1:04 24:32 1:10:54.0
15 27 Chris Walker 18 Durham NC 15:30 1:27 32:14 1:02 20:47 1:10:56.8
16 63 John Beck 47 Winston-Salem NC 12:36 1:01 32:37 0:56 23:51 1:10:58.4
17 10 Michael Hamilton 50 Chapel Hill NC 12:51 1:28 33:24 1:30 21:52 1:11:02.4
18 76 Gregory Yow 38 Wake Forest NC 14:59 1:34 31:14 0:50 23:20 1:11:53.4
19 81 Phil Ferrara 30 Middlesex NJ 15:22 1:53 32:23 1:11 21:07 1:11:55.2
20 56 Jordan Ruff 19 Durham NC 15:41 1:37 32:16 0:53 21:48 1:12:12.8
21 82 Jeremy Jones 30 Durham NC 17:05 0:51 32:14 0:40 21:27 1:12:15.0
22 62 Bradley Miller 47 Chapel Hill NC 15:33 2:21 30:16 1:08 23:03 1:12:19.1
23 96 William Everitt 35 Cary NC 14:43 1:32 31:10 1:20 23:50 1:12:33.7
24 181 Johann Folscher 33 Wake Forest NC 14:24 2:12 31:59 1:01 23:04 1:12:38.0
25 52 David Sinnk 29 Radford NC 14:44 1:13 32:58 0:53 23:22 1:13:08.6
26 38 Christian Zuburg 31 Raleigh NC 13:32 1:54 34:24 0:57 23:02 1:13:47.0
27 25 David Kahler 28 Durham NC 13:00 1:53 33:15 1:05 24:53 1:14:03.9
28 30 Inigo Bilbao 28 Chapel Hill NC 13:52 2:18 33:42 1:10 24:00 1:15:00.3
29 100 Tyler Wichmann 23 Charlotte NC 14:55 1:33 34:21 0:49 23:37 1:15:12.1
30 46 Andrew Wooster 41 Raleigh NC 15:47 2:25 33:44 1:09 22:23 1:15:25.8
31 97 Kevin Hanrahan 34 Fayetteville NC 19:44 1:48 32:24 1:07 20:55 1:15:55.7
32 22 Doug Dominique 40 Wake Forest NC 15:40 2:20 32:50 1:07 24:20 1:16:14.3
33 43 Matt McElwee 31 Durham NC 14:25 2:09 33:01 2:00 24:46 1:16:19.1
34 130 Thomas Asta 35 Raleigh NC 15:10 1:59 32:00 1:39 26:24 1:17:10.1
35 70 Jonathan Boling 31 Raleigh NC 15:04 2:55 35:34 0:55 22:45 1:17:11.1
36 107 Alex Pearce 29 Raleigh NC 14:59 2:24 33:39 1:37 24:52 1:17:28.9
37 35 James Medlin 43 Cary NC 18:42 1:06 33:18 1:17 23:20 1:17:41.3
38 165 Todd Pechner 49 Cary NC 16:29 2:42 34:18 2:08 22:07 1:17:41.4
39 78 Robert Agans 46 Hillsborough NC 16:30 1:03 34:53 1:15 24:53 1:18:30.8
40 61 Adam Woodrum 25 Angier NC 17:21 2:28 32:44 1:11 25:06 1:18:47.9
41 57 Vincent Smith 37 Raleigh NC 14:56 2:31 35:17 1:47 24:29 1:18:57.6
42 246 Jonathan Loiselle 39 Taylor PA 18:04 2:54 36:05 0:44 21:42 1:19:26.5
43 2 Jack Disney-Huss 14 Wake Forest NC 12:00 2:36 39:05 0:44 25:21 1:19:43.7
44 84 Scott Lowery 31 Virginia Beach NC 16:10 2:03 35:12 1:16 25:11 1:19:50.1
45 186 Tim Atkins 34 Raleigh NC 18:06 1:51 35:03 1:37 23:19 1:19:54.0
46 26 Michael Villacarlos 30 Fayetteville NC 16:32 1:12 37:23 0:51 24:31 1:20:27.2
47 118 Colin Barrows 36 Fuquay Varina NC 19:54 3:26 33:21 1:24 23:18 1:21:21.6
48 237 James Nolan 26 Richmond VA 18:55 2:10 36:02 1:12 23:19 1:21:34.6
49 115 Walter Peel 41 Raleigh NC 17:06 2:54 34:41 1:34 25:29 1:21:42.2
50 94 Patrick Cottle 30 Durham NC 16:23 3:35 36:01 2:03 23:44 1:21:43.5
51 45 Roger Myers 59 Lakewood CO 15:46 1:54 33:42 1:40 28:59 1:21:58.1
52 29 William Reid 40 Garner NC 15:29 2:14 34:56 1:14 28:55 1:22:46.1
53 156 Henry Lupton 44 Kenly NC 19:53 2:46 34:09 1:35 25:09 1:23:30.4
54 214 Grant Newman 31 Durham NC 15:33 3:30 38:25 1:11 25:10 1:23:46.3
55 153 Stephen Dean 47 Cary NC 20:02 3:26 34:19 1:16 25:08 1:24:09.0
56 32 Simon Griffiths 47 Raleigh NC 16:30 3:59 34:39 2:16 27:15 1:24:37.0
57 134 Scott Menge 49 Raleigh NC 17:05 3:04 35:51 1:49 27:02 1:24:48.7
58 226 Matthew Cuneo 27 Raleigh NC 19:02 1:49 34:19 2:26 27:41 1:25:13.8
59 175 Gregory Frey 29 Raleigh NC 19:04 3:42 38:14 0:41 23:53 1:25:31.7
60 104 Chris Moorman 30 Morrisville NC 18:33 3:10 35:41 1:25 26:50 1:25:37.5
61 146 Philippe Marguet 24 Durham NC 18:28 2:48 32:58 2:20 29:24 1:25:56.4
62 148 Currie Mixon 31 Raleigh NC 18:30 4:21 36:05 2:43 24:36 1:26:13.4
63 18 Brad Harvey 42 Raleigh NC 13:55 2:26 35:46 1:03 33:12 1:26:19.9
64 117 Jeffrey Soohoo 36 Raleigh NC 18:37 3:32 36:06 1:49 26:23 1:26:24.6
65 169 Paul Carini 20 Raleigh NC 17:48 2:35 37:50 1:06 27:15 1:26:32.1
66 158 Christopher Schunk 41 Charlotte NC 17:56 4:10 33:16 2:08 29:44 1:27:13.0
67 179 John Wilson 42 Cary NC 17:04 3:01 37:38 1:23 28:12 1:27:15.9
68 110 Rick Vivolo 38 Raleigh NC 16:58 3:18 40:07 2:05 24:51 1:27:16.6
69 80 Richard Tilley 24 Fayetteville NC 17:56 3:06 37:18 3:07 25:58 1:27:23.2
70 218 Rodney Cooper 39 Apex NC 18:09 3:58 37:10 2:11 26:30 1:27:55.2
71 102 Kevin Kelley 43 Raleigh NC 17:42 3:58 40:37 0:52 24:48 1:27:55.6
72 101 Tom Jeffries 49 Raleigh NC 20:24 4:04 36:29 1:09 26:00 1:28:04.5
73 210 Jason Hall 32 Raleigh NC 20:59 3:00 35:02 1:30 27:55 1:28:24.8
74 99 George Hess 51 Knightdale NC 20:12 2:40 35:41 1:44 28:27 1:28:42.7
75 47 Mike Adams 28 Creedmoor NC 20:11 2:15 41:21 0:45 25:02 1:29:32.6
76 140 Forrest Knowles 40 Wake Forest NC 24:41 1:57 33:00 2:40 27:18 1:29:33.4
77 209 Christopher Sinar 27 Chapel Hill NC 22:52 3:22 35:20 1:23 26:48 1:29:43.0
78 154 Jason Fernandez 30 Durham NC 18:14 3:36 39:40 1:31 26:47 1:29:45.0
79 196 Marc Scheidig 31 Raleigh NC 18:27 2:52 43:27 0:48 24:18 1:29:48.4
80 23 Geoff Cohan 22 Durham NC 17:18 4:15 38:38 2:36 27:46 1:30:30.6
81 137 Michael Sharp 35 Raleigh NC 19:12 4:06 39:01 1:48 26:33 1:30:36.7
82 20 Ryan Spring 24 Charlotte NC 16:12 1:49 43:40 1:18 28:07 1:31:03.2
83 79 Paul Colburn 55 Wake Forest NC 19:49 3:22 36:15 1:55 29:44 1:31:03.5
84 195 Angelo Rivera 27 Baltimore MD 21:05 3:50 38:04 1:35 27:23 1:31:54.1
85 182 Max Hodak 18 Durham NC 22:42 3:22 37:54 0:52 27:19 1:32:06.8
86 12 Ken Krause 45 Raleigh NC 16:47 2:13 40:28 1:47 31:23 1:32:35.2
87 222 Eugene Granelle 46 Mooresville NY 20:47 4:21 38:59 1:06 27:36 1:32:47.2
88 145 Mike Hanna 40 Raleigh NC 20:48 4:04 37:46 1:18 29:39 1:33:31.4
89 144 Evon Zoog 20 Charlotte NC 22:57 0:54 39:02 1:57 29:28 1:34:16.0
90 215 Robert Olmstead 31 Durham NC 20:42 4:10 39:51 2:39 27:04 1:34:23.0
91 1 William Scott 49 Clayton NC 21:56 0:01 45:04 1:20 26:26 1:34:44.9
92 188 Jeff Freer 41 Cary NC 23:37 3:17 37:15 1:14 29:26 1:34:46.6
93 71 Sean McCabe 34 Apex NC 19:37 2:57 40:28 1:01 30:55 1:34:56.6
94 171 Matthew Crow 38 Charlotte NC 22:46 3:05 37:30 1:23 30:22 1:35:02.7
95 197 Fred Thomas 41 Midlothian VA 23:59 2:34 36:32 1:45 30:18 1:35:05.2
96 113 Randy King 45 Raleigh NC 20:22 3:49 37:55 2:31 30:50 1:35:24.7
97 163 Blair Ridder 29 Durham NC 19:08 2:42 42:58 2:19 29:44 1:36:49.4
98 141 Ted Takacs 33 Raleigh NC 22:53 3:36 38:39 1:56 30:05 1:37:07.6
99 132 Scott McGrath 30 Durham NC 18:22 3:45 39:27 2:07 34:09 1:37:48.5
100 133 Ryan McNabb 24 Durham NC 23:44 3:38 38:33 4:00 28:13 1:38:04.6
101 176 Pete Maiorano 37 Raleigh NC 20:03 2:16 37:16 2:10 37:52 1:39:34.5
102 249 Benjamin Leshin 25 Durham NC 21:12 4:43 43:56 2:01 28:00 1:39:49.2
103 216 Max Rivera 15 Wake Forest NC 17:37 5:38 45:20 0:45 30:40 1:39:58.7
104 228 Jared Kary 28 Fayetteville NC 25:40 3:36 40:26 2:25 28:13 1:40:18.1
105 194 Roman Ortega-Bianchi 32 Durham NC 22:25 3:42 44:14 1:09 29:32 1:40:59.1
106 53 Justin Maxwell 21 Durham NC 27:31 3:27 40:49 0:53 29:37 1:42:14.0
107 89 Scott Taffar 44 Raleigh NC 22:43 3:30 37:57 2:18 36:45 1:43:10.7
108 170 Kevin Willis 37 Holly Springs NC 27:39 6:49 42:18 2:02 26:11 1:44:56.4
109 68 Ryan Jeffries 25 Durham NC 18:46 3:04 52:18 0:45 30:07 1:44:57.1
110 111 James Zahniser-Word 19 Durham NC 25:01 5:11 47:48 0:57 26:03 1:44:57.6
111 92 Ryan Browning 26 Durham NC 23:02 3:33 41:26 2:23 36:49 1:47:10.1
112 225 Will Wiles 34 Suffolk VA 23:56 3:27 50:03 1:04 33:34 1:52:01.0
113 238 Jeb Pinkerton 23 Lynchburg VA 18:21 3:54 58:50 1:07 32:38 1:54:48.4
114 124 Alex Guevara 53 Cary NC 37:15 2:14 37:13 1:38 36:30 1:54:48.7
115 204 Donald Moore Jr. 21 Liverpool NY 35:24 3:33 44:01 2:10 29:51 1:54:57.2
116 206 Tyler Woodrum 19 Raleigh NC 28:58 4:08 44:36 1:39 36:07 1:55:25.4
117 69 Rod Lee 61 Bayboro NC 18:34 5:30 1:00:52 6:35 34:54 2:06:23.3
118 220 Peng Mok 36 Durham NC 29:19 3:33 44:56 2:19 47:11 2:07:15.6
119 217 Gregory Ubben 34 Garner NC 39:36 3:51 1:01:06 1:06 32:56 2:18:33.6
120 119 Kevin Atkins 41 Apex NC 17:49 3:31 38:41 1:16
121 212 Bryan McGrath 38 Charlotte NC 19:11 2:47 35:16 1:44
122 253 Tim Roth 54 Wake Forest NC 17:31 5:46 43:08 1:24

****************ATHENA RESULTS***************
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 142 Leslie Viets 33 Pineville NC 15:04 2:30 37:36 1:26 28:28 1:25:02.3
2 152 Kate Dafoe 23 APO AP NC 15:11 2:59 45:24 1:42 29:19 1:34:32.0
3 126 Laura Israel 24 Southern Pines NC 16:44 3:13 39:54 2:06 34:30 1:36:25.0
4 252 Faith Loiselle 38 Taylor PA 19:38 6:45 48:04 2:23 29:47 1:46:35.1
5 121 Karen Bliss 32 Raleigh NC 18:05 3:26 46:44 2:35 40:04 1:50:51.7

*****************CLYDESDALE RESULTS*****************
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 57 Vincent Smith 37 Raleigh NC 14:56 2:31 35:17 1:47 24:29 1:18:57.6
2 115 Walter Peel 41 Raleigh NC 17:06 2:54 34:41 1:34 25:29 1:21:42.2
3 29 William Reid 40 Garner NC 15:29 2:14 34:56 1:14 28:55 1:22:46.1
4 153 Stephen Dean 47 Cary NC 20:02 3:26 34:19 1:16 25:08 1:24:09.0
5 18 Brad Harvey 42 Raleigh NC 13:55 2:26 35:46 1:03 33:12 1:26:19.9
6 80 Richard Tilley 24 Fayetteville NC 17:56 3:06 37:18 3:07 25:58 1:27:23.2
7 140 Forrest Knowles 40 Wake Forest NC 24:41 1:57 33:00 2:40 27:18 1:29:33.4
8 12 Ken Krause 45 Raleigh NC 16:47 2:13 40:28 1:47 31:23 1:32:35.2
9 145 Mike Hanna 40 Raleigh NC 20:48 4:04 37:46 1:18 29:39 1:33:31.4
10 215 Robert Olmstead 31 Durham NC 20:42 4:10 39:51 2:39 27:04 1:34:23.0
11 141 Ted Takacs 33 Raleigh NC 22:53 3:36 38:39 1:56 30:05 1:37:07.6
12 176 Pete Maiorano 37 Raleigh NC 20:03 2:16 37:16 2:10 37:52 1:39:34.5
13 194 Roman Ortega-Bianchi 32 Durham NC 22:25 3:42 44:14 1:09 29:32 1:40:59.1
14 89 Scott Taffar 44 Raleigh NC 22:43 3:30 37:57 2:18 36:45 1:43:10.7
15 68 Ryan Jeffries 25 Durham NC 18:46 3:04 52:18 0:45 30:07 1:44:57.1
16 92 Ryan Browning 26 Durham NC 23:02 3:33 41:26 2:23 36:49 1:47:10.1
17 225 Will Wiles 34 Suffolk VA 23:56 3:27 50:03 1:04 33:34 1:52:01.0
18 238 Jeb Pinkerton 23 Lynchburg VA 18:21 3:54 58:50 1:07 32:38 1:54:48.4
19 220 Peng Mok 36 Durham NC 29:19 3:33 44:56 2:19 47:11 2:07:15.6

***************** TEAM RESULTS ******************
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Team City State Swim T1 Bike T2 Run Official
1 17 Target-417 Midlothian VA 13:33 0:54 38:51 0:34 20:54 1:14:44.7
2 8 Team Target CaPex 28 Raleigh NC 11:36 0:40 40:38 0:26 21:57 1:15:16.6
3 41 Runs With Scissors Cary NC 15:27 1:02 40:59 0:43 23:50 1:21:58.4
4 135 SLOW Garner NC 17:10 0:56 35:19 0:49 30:45 1:24:56.8
5 207 Target Dawgs Raleigh NC 17:45 0:54 44:11 0:47 22:49 1:26:24.0
6 162 Target Jacksonville NC 18:34 0:51 43:53 0:40 23:35 1:27:31.0
7 258 Contenders Cary NC 18:20 0:54 40:10 0:53 27:34 1:27:49.0
8 128 Trippendicular Raleigh NC 22:01 0:46 32:26 0:42 34:02 1:29:55.1
9 259 Tree Huggers Raleigh NC 20:29 0:56 46:06 0:38 26:57 1:35:02.9
10 263 D427 Target Ladies Virginia Beach VA 22:15 0:42 45:31 0:36 27:54 1:36:56.0
11 262 Target Team 427A Virginia Beach VA 20:48 0:56 42:21 1:01 38:24 1:43:27.4
12 190 Team Target Action P Raleigh NC 15:55 0:41 53:37 0:49 34:15 1:45:14.4
13 211 Target D441 Ashburn VA 22:06 0:37 50:40 0:41 31:58 1:46:00.6
14 265 Turtles Mooresville NC 23:14 1:17 50:18 1:03 32:09 1:47:59.4
15 264 Team Target 1022 Greenville NC 29:56 3:03 47:34 0:46 28:35 1:49:50.6


AGE GROUP RESULTS
TRIANGLE ORTHOPAEDIC CENTENNIAL SPRINT TRIATHLON
APRIL 13, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Swim T1 Bike T2 Run Official

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Swim T1 Bike T2 Run Official

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Swim T1 Bike T2 Run Official

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 2 Jack Disney-Huss 14 Wake Forest NC 12:00 2:36 39:05 0:44 25:21 1:19:43.7
2 216 Max Rivera 15 Wake Forest NC 17:37 5:38 45:20 0:45 30:40 1:39:58.7

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 50 Suzanne Bay 18 Southlake TX 15:35 1:43 32:37 0:52 23:20 1:14:04.3
2 24 Leah Darkes 19 Elon NC 12:28 2:28 37:26 0:53 25:20 1:18:32.8
3 6 Orla Power 16 Greenville NC 12:09 2:38 51:48 0:48 34:42 1:42:02.5

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 27 Chris Walker 18 Durham NC 15:30 1:27 32:14 1:02 20:47 1:10:56.8
2 56 Jordan Ruff 19 Durham NC 15:41 1:37 32:16 0:53 21:48 1:12:12.8
3 182 Max Hodak 18 Durham NC 22:42 3:22 37:54 0:52 27:19 1:32:06.8
4 111 James Zahniser-Word 19 Durham NC 25:01 5:11 47:48 0:57 26:03 1:44:57.6
5 206 Tyler Woodrum 19 Raleigh NC 28:58 4:08 44:36 1:39 36:07 1:55:25.4

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 15 Jeanne Collonge 21 Salem VA 11:46 1:04 30:44 0:59 20:01 1:04:32.0
2 48 Casey Dean 20 Durham NC 14:24 3:03 38:12 0:52 27:16 1:23:44.7
3 49 Breanna Gawrys 20 Durham NC 16:35 1:40 40:20 1:42 24:16 1:24:29.5
4 4 Shefali Mathur 24 Durham NC 15:17 2:18 38:02 1:23 28:31 1:25:28.3
5 125 Casey Hedden 24 Bethesda MD 14:39 3:20 39:14 1:47 28:14 1:27:12.4
6 114 Katherine Knight 22 Davidson NC 18:37 3:30 43:14 1:21 29:40 1:36:19.9
7 178 Whitney Waters 21 Elon NC 22:02 4:04 40:55 1:25 28:57 1:37:21.3
8 127 Stephanie Kennedy 23 Durham NC 22:46 5:05 38:34 4:00 28:13 1:38:34.1
9 55 Courtney Olmsted 24 Greenville NC 18:39 3:18 42:31 1:27 39:38 1:45:31.4
10 232 Erin Wilson 24 Fayetteville NC 35:12 7:15 43:22 1:39 27:42 1:55:07.9
11 251 Katie Ackerman 24 Cary NC 27:37 4:23 54:30 1:59 41:45 2:10:13.5

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Swim T1 Bike T2 Run Official
1 3 Brian Duffy Jr 20 West Chester PA 10:16 0:35 26:22 0:46 18:10 56:07.6
2 13 Romain Lieux 20 Salem VA