***************** FEMALE RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/7 47 Caroline Graham-Brown 30 Chester VA 34:26 0:27 1:30:22 0:25 34:05 2:39:43.5
2 2/7 101 Janelle Renschler 32 Cary NC 32:43 0:37 1:30:50 0:37 36:16 2:41:01.1
3 1/7 132 Kerry Troester 40 Raleigh NC 33:46 0:50 1:32:28 0:39 33:55 2:41:36.7
4 1/6 154 Kelly McLaughlin 29 Durham NC 38:17 0:40 1:29:43 0:46 39:48 2:49:12.1
5 2/7 87 Jacqueline Miller 41 Holly Springs NC 36:10 0:36 1:37:58 0:32 37:28 2:52:42.6
6 1/6 137 Julee Waldrop 49 Chapel Hill NC 36:34 0:40 1:38:14 0:35 38:41 2:54:44.0
7 1/6 17 Georgiana Butler 37 Virginia Beach VA 34:31 1:10 1:37:27 1:09 40:30 2:54:44.2
8 3/7 107 Amy Scott 34 Cary NC 36:15 0:55 1:42:17 1:03 36:48 2:57:15.8
9 1/3 39 Janet Edgerton 51 Raleigh NC 40:40 1:45 1:32:32 1:19 41:12 2:57:26.3
10 2/6 71 Denise Larson 48 Durham NC 39:24 1:04 1:37:13 1:20 41:25 3:00:24.0
11 4/7 65 Shelly Kirkpatrick 33 Raleigh NC 38:01 1:41 1:44:26 2:28 41:34 3:08:08.0
12 1/2 13 Kelly Bruno 24 Durham NC 38:46 2:01 1:46:47 1:36 39:30 3:08:37.1
13 2/6 24 Melanie Caston 29 Durham NC 38:51 1:11 1:46:25 0:51 42:36 3:09:52.6
14 2/6 72 Tracy Lempke 39 Jacksonville NC 40:04 1:03 1:45:01 1:10 43:19 3:10:34.9
15 3/6 129 Dale Tiska 45 Raleigh NC 45:01 1:40 1:40:18 1:03 44:41 3:12:40.5
16 5/7 138 Rebecca Warriner 33 Wake Forest NC 45:44 1:01 1:40:16 1:08 45:03 3:13:10.3
17 3/6 143 Jen Willey 27 Raleigh NC 41:41 2:08 1:46:29 1:43 42:54 3:14:53.5
18 6/7 112 Jennifer Serino 32 Apex NC 41:41 2:08 1:46:34 1:36 42:56 3:14:53.7
19 4/6 153 Margherita Scott 48 Clayton NC 38:33 0:57 1:55:25 0:52 42:02 3:17:46.1
20 3/7 11 Kim Braschwitz 40 Cary NC 38:34 2:28 1:54:09 1:32 42:03 3:18:42.8
21 3/6 77 Brooke Lord 39 Raleigh NC 38:44 1:35 1:54:43 1:44 43:06 3:19:49.5
22 4/7 135 Laura Van Sant 42 Chapel Hill NC 41:09 1:45 1:48:25 1:17 47:53 3:20:27.7
23 4/6 83 Emily McGregor 29 Chapel Hill NC 36:58 2:12 2:02:16 1:42 39:27 3:22:32.1
24 5/6 36 Penelope Donkar 25 Durham NC 39:42 1:53 1:50:13 2:15 49:44 3:23:45.0
25 4/6 88 Joyce Minor 35 Raleigh NC 44:25 1:02 1:50:03 0:53 49:16 3:25:36.9
26 1/3 108 Sue Stark 63 Sugar Grove NC 43:48 1:32 1:51:26 1:41 47:22 3:25:47.0
27 2/3 54 Carol Hermann 52 North Wilkesboro NC 42:09 0:53 1:54:51 1:17 47:52 3:27:00.3
28 5/6 15 Marcy Bullock 45 Cary NC 41:51 1:32 2:05:29 1:38 44:46 3:35:14.8
29 6/6 117 Lee Smith 47 Apex NC 46:34 1:10 1:56:06 0:47 50:42 3:35:17.7
30 3/3 18 Laurie Cameron 54 Huntersville NC 47:57 2:31 1:50:36 2:46 53:24 3:37:13.0
31 6/6 102 Lisa Rogers 28 Raleigh NC 42:45 1:24 2:04:46 0:50 49:08 3:38:50.9
32 2/2 12 Rachel Brown 21 Garner NC 42:20 1:38 2:09:35 1:28 43:54 3:38:53.5
33 2/3 20 Lena Cardoso 62 Cary NC 47:20 1:38 1:56:25 1:48 53:17 3:40:25.7
34 7/7 41 Amy Fine-Dugas 33 Ellicott City MD 46:37 2:25 2:03:05 2:41 51:55 3:46:40.7
35 3/3 141 Sarah Whitmore 62 Chapel Hill NC 49:02 1:21 2:03:21 1:28 51:54 3:47:02.2
36 5/7 81 Diane McConathy 43 Clayton NC 50:21 2:41 2:06:58 2:31 58:23 4:00:52.0
37 5/6 48 Tina Greer 39 Clayton NC 50:23 2:38 2:07:16 2:15 59:16 4:01:45.1
38 6/7 148 Nona Young 43 Durham NC 52:37 2:26 2:03:16 3:06 1:04:50 4:06:12.1
39 6/6 40 Cheryl Einwalter 36 Chicago IL 49:49 3:15 2:21:34 2:04 1:01:09 4:17:48.5
40 7/7 136 Mary Vintinner 40 High Point NC 43:32 1:08

***************** MALE RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/15 75 Mark Livesey 36 Chester VA 27:45 0:20 1:19:02 0:26 28:27 2:15:58.0
2 1/12 51 William Haas 25 Greenville NC 27:48 0:24 1:22:21 0:37 29:58 2:21:06.3
3 1/15 29 Adrian Clark 43 Chester VA 30:53 0:25 1:20:36 0:27 30:38 2:22:57.0
4 1/6 55 Andrew Herring 22 Chapel Hill NC 30:23 0:37 1:23:35 0:45 30:30 2:25:46.3
5 2/15 155 Kevin Delaney 36 Wilmington NC 31:20 0:36 1:24:52 0:30 32:30 2:29:45.4
6 1/10 3 John Allen 49 Cary NC 33:13 0:42 1:18:46 0:37 36:38 2:29:53.1
7 2/15 127 Robert Taylor 40 Cary NC 30:57 0:31 1:26:14 0:35 32:26 2:30:39.1
8 3/15 100 Ken Rehme 41 Charlotte NC 32:15 1:01 1:23:21 0:50 33:43 2:31:07.8
9 2/10 82 Mike McConeghy 48 Raleigh NC 32:32 0:58 1:22:34 0:50 35:40 2:32:30.3
10 3/10 70 Dave Larson 47 Durham NC 30:32 0:55 1:28:56 0:53 32:08 2:33:21.4
11 4/15 32 Darrell Davis 41 Wake Forest NC 31:53 0:28 1:27:48 0:42 32:58 2:33:46.1
12 2/6 64 Konstantin Kazmierski 21 Charlotte NC 30:04 1:06 1:30:06 0:50 32:15 2:34:18.1
13 4/10 84 Wayne McLeod 49 Chapel Hill NC 31:09 0:35 1:29:01 0:36 33:21 2:34:39.5
14 1/1 68 Joe Lanser 19 Savannah GA 29:05 0:40 1:32:06 0:50 35:13 2:37:51.8
15 2/12 2 Emre Albayrak 25 Charlotte NC 33:37 0:43 1:27:43 0:32 36:16 2:38:49.1
16 1/9 10 James Bowen 52 Charlotte NC 34:11 1:22 1:24:36 1:21 39:09 2:40:37.9
17 2/9 46 Richard Gerardi 53 Charlotte NC 34:38 0:31 1:29:14 0:35 36:32 2:41:27.4
18 3/15 160 Brian Washburn 39 Cary NC 30:45 0:37 1:29:40 0:37 40:12 2:41:48.6
19 5/15 59 Tom Hughes 43 Durham NC 33:35 0:44 1:30:51 0:41 36:39 2:42:28.0
20 3/12 14 Brendan Bull 28 Durham NC 32:54 1:10 1:29:24 1:00 38:21 2:42:46.2
21 4/12 156 JT Sharpe 26 Burlington NC 32:15 0:32 1:33:59 0:36 36:05 2:43:25.2
22 1/4 128 Jeffrey Timm 56 Bethlehem PA 33:33 0:32 1:28:38 0:24 40:28 2:43:34.7
23 5/12 56 Kevin Himberger 27 Durham NC 32:53 0:47 1:36:52 0:48 35:11 2:46:28.3
24 4/15 89 Paul Minor 35 Raleigh NC 37:42 0:49 1:29:12 0:46 38:58 2:47:24.6
25 6/15 86 David Michael 40 Garner NC 35:01 0:55 1:30:49 0:51 39:59 2:47:32.2
26 1/10 73 Chris Lewis 34 Wake Forest NC 35:01 0:53 1:33:38 0:37 37:29 2:47:36.2
27 2/4 45 Antonio Gazzia 56 Cary NC 33:54 1:24 1:35:28 1:24 35:33 2:47:40.2
28 3/6 123 David Sulock 22 Asheville NC 35:30 0:47 1:34:50 0:37 37:58 2:49:40.9
29 5/10 91 Robert Murray 48 Valdese NC 29:09 1:06 1:43:41 0:56 35:09 2:49:58.2
30 6/12 19 Greg Capps 29 Raleigh NC 33:11 1:07 1:36:47 0:56 39:03 2:51:02.5
31 2/10 144 Chris Wright 34 Raleigh NC 34:29 1:21 1:37:04 1:18 37:15 2:51:25.3
32 5/15 93 Scott Oliaro 38 Chapel Hill NC 33:36 0:51 1:38:57 1:08 37:21 2:51:50.3
33 6/15 113 Bret Shultz 35 Durham NC 34:09 0:56 1:37:56 0:54 38:03 2:51:56.1
34 3/9 80 Jim McCleary 54 Raleigh NC 35:11 1:38 1:35:00 1:52 38:34 2:52:13.0
35 4/9 104 Bob Rusevlyan 50 Charlotte NC 35:25 1:41 1:35:40 1:43 37:50 2:52:17.3
36 6/10 6 Kennon Bannon 45 Cary NC 36:09 1:28 1:33:51 1:07 39:51 2:52:23.7
37 7/12 34 Andrew Dobberfuhl 27 Carrboro NC 36:22 2:09 1:29:58 1:45 45:28 2:55:38.1
38 4/6 147 Nathaniel Youd 20 Cary NC 33:14 0:45 1:44:45 0:45 36:34 2:56:00.2
39 7/15 85 James Medlin 43 Cary NC 35:18 1:43 1:37:43 1:03 40:45 2:56:28.8
40 8/15 42 Bobby Flanagan 41 Chapel Hill NC 38:42 0:43 1:34:51 0:47 41:59 2:56:59.6
41 3/10 99 Matt Ramey 30 Raleigh NC 37:02 0:57 1:33:41 1:11 44:25 2:57:13.4
42 7/15 49 Gregory Yow 39 Wake Forest NC 38:44 1:20 1:36:47 1:28 40:40 2:58:56.9
43 8/15 25 Dan Cekanor 35 Garner NC 35:54 3:34 1:36:20 2:27 42:16 3:00:28.9
44 8/12 8 Inigo Bilbao 29 Chapel Hill NC 35:33 1:31 1:41:49 1:39 40:19 3:00:48.5
45 3/4 44 Leonard Fumi 59 Charlotte NC 39:41 1:02 1:31:46 1:06 47:18 3:00:51.3
46 4/10 57 Michael Holaren 31 Raleigh NC 36:05 0:40 1:39:58 1:01 43:42 3:01:22.6
47 9/15 60 Andrew Hugo 37 Cary NC 38:30 1:21 1:33:43 2:00 47:02 3:02:33.8
48 9/15 139 Joe Weder 44 Willow Street PA 37:15 0:54 1:38:14 0:49 45:23 3:02:34.0
49 7/10 74 John Litsas 49 Raleigh NC 34:10 1:05 1:34:46 2:17 50:34 3:02:50.5
50 1/2 9 Paul Bloom 61 Durham NC 38:05 0:50 1:40:53 1:05 42:52 3:03:42.8
51 10/15 157 Sean Murphy 44 Cary NC 33:01 2:53 1:40:22 1:36 46:38 3:04:28.9
52 8/10 111 BD Sechler 45 Cary NC 36:32 2:19 1:41:25 2:26 42:04 3:04:44.9
53 9/10 33 Stephen Dean 48 Cary NC 39:08 1:54 1:41:22 1:27 41:46 3:05:35.6
54 5/10 26 CH Christopher 34 Fuquay Varina NC 33:53 2:48 1:45:01 0:59 43:09 3:05:48.9
55 10/10 38 Randall Dykes 45 Raleigh NC 38:50 0:55 1:41:28 1:01 46:04 3:08:16.2
56 6/10 92 Glenn Nethercutt 30 Raleigh NC 37:16 1:42 1:42:21 1:35 45:41 3:08:32.7
57 2/2 67 Mickey Lackey 64 Raleigh NC 36:50 1:55 1:47:38 1:35 41:19 3:09:14.6
58 7/10 145 Brad Yarbrough 33 Apex NC 38:28 1:17 1:43:13 1:34 45:13 3:09:42.2
59 5/9 125 Buzz Sztukowski 53 Chapel Hill NC 39:16 2:05 1:43:28 1:29 43:32 3:09:48.3
60 10/15 7 Cameron Beddingfield 35 Vale NC 39:07 0:45 1:43:09 0:43 47:02 3:10:44.7
61 11/15 158 Doug Dominiqe 40 Wake Forest NC 36:09 1:35 1:40:30 1:07 51:41 3:11:00.6
62 8/10 116 Wes Sisk 32 Durham NC 41:33 1:20 1:44:07 2:12 43:02 3:12:13.0
63 6/9 21 Cooper Carlton 52 Raleigh NC 40:15 1:44 1:45:31 1:22 45:19 3:14:08.2
64 5/6 1 Simon Aceves 20 Raleigh NC 39:26 0:46 1:39:39 0:45 54:04 3:14:36.2
65 11/15 119 Ron Steve 37 Wilmington NC 41:33 1:57 1:45:47 1:48 44:40 3:15:42.9
66 12/15 79 Matthew Mikell 41 Cary NC 39:38 1:16 1:43:35 1:21 53:50 3:19:37.0
67 1/1 98 Greyson Quarles 67 Duck Key FL 48:45 1:23 1:41:30 1:04 49:51 3:22:31.0
68 9/12 114 Christopher Sinar 28 Chapel Hill NC 38:30 0:57 1:51:47 1:17 50:17 3:22:45.5
69 12/15 90 Peng Mok 37 Durham NC 42:45 2:31 1:48:02 1:17 50:22 3:24:55.5
70 10/12 76 Steven Long 25 Bethesda MD 40:35 0:42 1:50:35 0:38 55:48 3:28:14.5
71 7/9 106 Jon Sasser 52 Raleigh NC 41:59 1:40 1:50:48 1:50 53:10 3:29:23.2
72 13/15 52 Mike Hanna 41 Raleigh NC 44:36 2:07 1:52:37 1:21 52:31 3:33:10.0
73 13/15 159 Ben Laforombois 38 Black Mountain NC 43:38 2:28 1:46:36 1:40 1:00:14 3:34:34.6
74 14/15 30 Derek Comerford 44 Port Royal SC 38:53 1:35 2:12:35 2:03 43:43 3:38:46.3
75 14/15 97 Patrick Punzalan 39 Wilmington NC 37:29 1:44 2:08:17 1:25 51:35 3:40:27.2
76 11/12 35 Adam Domanski 25 Raleigh NC 44:46 1:23 1:49:32 1:28 1:03:52 3:40:58.7
77 8/9 109 William Scott 50 Clayton NC 40:30 1:39 2:04:58 1:22 54:07 3:42:34.5
78 9/9 62 Rodney Jenkins 52 Garner NC 45:45 2:14 2:01:53 1:42 51:34 3:43:05.1
79 12/12 5 Erik Balunis 28 Durham NC 36:31 2:05 2:11:10 1:49 52:18 3:43:50.9
80 15/15 96 Matthew Pearson 35 Willow Spring NC 41:55 1:58 1:55:56 2:29 1:04:29 3:46:45.0
81 9/10 126 Ted Takacs 34 Raleigh NC 42:05 3:44 2:03:01 2:12 1:00:06 3:51:05.9
82 6/6 146 Li Yi 20 Durham NC 38:50 4:25 2:18:54 3:50 51:42 3:57:39.5
83 10/10 37 Thomas Dugas 33 Ellicott City MD 52:45 1:54 2:02:23 1:36 1:03:32 4:02:07.7
84 15/15 133 Gary Trullinger 41 Durham NC 48:20 0:46 2:16:45 0:40 57:25 4:03:54.2
85 4/4 23 Mario Castiglia 55 Morrisville NC 49:00 1:48 2:28:13 2:44 1:02:33 4:24:17.0

****************ATHENA RESULTS***************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 12 Rachel Brown 21 Garner NC 42:20 1:38 2:09:35 1:28 43:54 3:38:53.5

*****************CLYDESDALE RESULTS*****************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 60 Andrew Hugo 37 Cary NC 38:30 1:21 1:33:43 2:00 47:02 3:02:33.8
2 1/4 26 CH Christopher 34 Fuquay Varina NC 33:53 2:48 1:45:01 0:59 43:09 3:05:48.9
3 1/1 38 Randall Dykes 45 Raleigh NC 38:50 0:55 1:41:28 1:01 46:04 3:08:16.2
4 2/4 116 Wes Sisk 32 Durham NC 41:33 1:20 1:44:07 2:12 43:02 3:12:13.0
5 1/2 79 Matthew Mikell 41 Cary NC 39:38 1:16 1:43:35 1:21 53:50 3:19:37.0
6 2/2 90 Peng Mok 37 Durham NC 42:45 2:31 1:48:02 1:17 50:22 3:24:55.5
7 1/1 106 Jon Sasser 52 Raleigh NC 41:59 1:40 1:50:48 1:50 53:10 3:29:23.2
8 2/2 52 Mike Hanna 41 Raleigh NC 44:36 2:07 1:52:37 1:21 52:31 3:33:10.0
9 3/4 126 Ted Takacs 34 Raleigh NC 42:05 3:44 2:03:01 2:12 1:00:06 3:51:05.9
10 4/4 37 Thomas Dugas 33 Ellicott City MD 52:45 1:54 2:02:23 1:36 1:03:32 4:02:07.7

***************** TEAM RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Team Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 149 The has-beens 40 Cary NC 33:13 0:22 1:26:51 0:21 33:41 2:34:25.4
2 1/1 152 Ray 51 Cary NC 31:55 0:17 1:32:00 0:16 32:01 2:36:27.8
3 1/1 150 tom/stacy 30 Durham NC 43:27 0:25 1:27:44 0:21 45:44 2:57:39.0


AGE GROUP RESULTS
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 22, 2008 9:00 AM
Results compiled by Finish Strong Event Productions


FEMALE AGE GROUP: 1 - 13

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 1 - 13

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 14 - 15

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 14 - 15

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 16 - 19

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 16 - 19

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 68 Joe Lanser 19 Savannah GA 29:05 0:40 1:32:06 0:50 35:13 2:37:51.8

FEMALE AGE GROUP: 20 - 24

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 13 Kelly Bruno 24 Durham NC 38:46 2:01 1:46:47 1:36 39:30 3:08:37.1

MALE AGE GROUP: 20 - 24

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/6 55 Andrew Herring 22 Chapel Hill NC 30:23 0:37 1:23:35 0:45 30:30 2:25:46.3
2 2/6 64 Konstantin Kazmierski 21 Charlotte NC 30:04 1:06 1:30:06 0:50 32:15 2:34:18.1
3 3/6 123 David Sulock 22 Asheville NC 35:30 0:47 1:34:50 0:37 37:58 2:49:40.9
4 4/6 147 Nathaniel Youd 20 Cary NC 33:14 0:45 1:44:45 0:45 36:34 2:56:00.2
5 5/6 1 Simon Aceves 20 Raleigh NC 39:26 0:46 1:39:39 0:45 54:04 3:14:36.2
6 6/6 146 Li Yi 20 Durham NC 38:50 4:25 2:18:54 3:50 51:42 3:57:39.5

FEMALE AGE GROUP: 25 - 29

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/6 154 Kelly McLaughlin 29 Durham NC 38:17 0:40 1:29:43 0:46 39:48 2:49:12.1
2 2/6 24 Melanie Caston 29 Durham NC 38:51 1:11 1:46:25 0:51 42:36 3:09:52.6
3 3/6 143 Jen Willey 27 Raleigh NC 41:41 2:08 1:46:29 1:43 42:54 3:14:53.5
4 4/6 83 Emily McGregor 29 Chapel Hill NC 36:58 2:12 2:02:16 1:42 39:27 3:22:32.1
5 5/6 36 Penelope Donkar 25 Durham NC 39:42 1:53 1:50:13 2:15 49:44 3:23:45.0
6 6/6 102 Lisa Rogers 28 Raleigh NC 42:45 1:24 2:04:46 0:50 49:08 3:38:50.9

MALE AGE GROUP: 25 - 29

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/12 51 William Haas 25 Greenville NC 27:48 0:24 1:22:21 0:37 29:58 2:21:06.3
2 2/12 2 Emre Albayrak 25 Charlotte NC 33:37 0:43 1:27:43 0:32 36:16 2:38:49.1
3 3/12 14 Brendan Bull 28 Durham NC 32:54 1:10 1:29:24 1:00 38:21 2:42:46.2
4 4/12 156 JT Sharpe 26 Burlington NC 32:15 0:32 1:33:59 0:36 36:05 2:43:25.2
5 5/12 56 Kevin Himberger 27 Durham NC 32:53 0:47 1:36:52 0:48 35:11 2:46:28.3
6 6/12 19 Greg Capps 29 Raleigh NC 33:11 1:07 1:36:47 0:56 39:03 2:51:02.5
7 7/12 34 Andrew Dobberfuhl 27 Carrboro NC 36:22 2:09 1:29:58 1:45 45:28 2:55:38.1
8 8/12 8 Inigo Bilbao 29 Chapel Hill NC 35:33 1:31 1:41:49 1:39 40:19 3:00:48.5
9 9/12 114 Christopher Sinar 28 Chapel Hill NC 38:30 0:57 1:51:47 1:17 50:17 3:22:45.5
10 10/12 76 Steven Long 25 Bethesda MD 40:35 0:42 1:50:35 0:38 55:48 3:28:14.5
11 11/12 35 Adam Domanski 25 Raleigh NC 44:46 1:23 1:49:32 1:28 1:03:52 3:40:58.7
12 12/12 5 Erik Balunis 28 Durham NC 36:31 2:05 2:11:10 1:49 52:18 3:43:50.9

FEMALE AGE GROUP: 30 - 34

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/7 47 Caroline Graham-Brown 30 Chester VA 34:26 0:27 1:30:22 0:25 34:05 2:39:43.5
2 2/7 101 Janelle Renschler 32 Cary NC 32:43 0:37 1:30:50 0:37 36:16 2:41:01.1
3 3/7 107 Amy Scott 34 Cary NC 36:15 0:55 1:42:17 1:03 36:48 2:57:15.8
4 4/7 65 Shelly Kirkpatrick 33 Raleigh NC 38:01 1:41 1:44:26 2:28 41:34 3:08:08.0
5 5/7 138 Rebecca Warriner 33 Wake Forest NC 45:44 1:01 1:40:16 1:08 45:03 3:13:10.3
6 6/7 112 Jennifer Serino 32 Apex NC 41:41 2:08 1:46:34 1:36 42:56 3:14:53.7
7 7/7 41 Amy Fine-Dugas 33 Ellicott City MD 46:37 2:25 2:03:05 2:41 51:55 3:46:40.7

MALE AGE GROUP: 30 - 34

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/6 73 Chris Lewis 34 Wake Forest NC 35:01 0:53 1:33:38 0:37 37:29 2:47:36.2
2 2/6 144 Chris Wright 34 Raleigh NC 34:29 1:21 1:37:04 1:18 37:15 2:51:25.3
3 3/6 99 Matt Ramey 30 Raleigh NC 37:02 0:57 1:33:41 1:11 44:25 2:57:13.4
4 4/6 57 Michael Holaren 31 Raleigh NC 36:05 0:40 1:39:58 1:01 43:42 3:01:22.6
5 5/6 92 Glenn Nethercutt 30 Raleigh NC 37:16 1:42 1:42:21 1:35 45:41 3:08:32.7
6 6/6 145 Brad Yarbrough 33 Apex NC 38:28 1:17 1:43:13 1:34 45:13 3:09:42.2

FEMALE AGE GROUP: 35 - 39

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/6 17 Georgiana Butler 37 Virginia Beach VA 34:31 1:10 1:37:27 1:09 40:30 2:54:44.2
2 2/6 72 Tracy Lempke 39 Jacksonville NC 40:04 1:03 1:45:01 1:10 43:19 3:10:34.9
3 3/6 77 Brooke Lord 39 Raleigh NC 38:44 1:35 1:54:43 1:44 43:06 3:19:49.5
4 4/6 88 Joyce Minor 35 Raleigh NC 44:25 1:02 1:50:03 0:53 49:16 3:25:36.9
5 5/6 48 Tina Greer 39 Clayton NC 50:23 2:38 2:07:16 2:15 59:16 4:01:45.1
6 6/6 40 Cheryl Einwalter 36 Chicago IL 49:49 3:15 2:21:34 2:04 1:01:09 4:17:48.5

MALE AGE GROUP: 35 - 39

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/13 75 Mark Livesey 36 Chester VA 27:45 0:20 1:19:02 0:26 28:27 2:15:58.0
2 2/13 155 Kevin Delaney 36 Wilmington NC 31:20 0:36 1:24:52 0:30 32:30 2:29:45.4
3 3/13 160 Brian Washburn 39 Cary NC 30:45 0:37 1:29:40 0:37 40:12 2:41:48.6
4 4/13 89 Paul Minor 35 Raleigh NC 37:42 0:49 1:29:12 0:46 38:58 2:47:24.6
5 5/13 93 Scott Oliaro 38 Chapel Hill NC 33:36 0:51 1:38:57 1:08 37:21 2:51:50.3
6 6/13 113 Bret Shultz 35 Durham NC 34:09 0:56 1:37:56 0:54 38:03 2:51:56.1
7 7/13 49 Gregory Yow 39 Wake Forest NC 38:44 1:20 1:36:47 1:28 40:40 2:58:56.9
8 8/13 25 Dan Cekanor 35 Garner NC 35:54 3:34 1:36:20 2:27 42:16 3:00:28.9
9 9/13 7 Cameron Beddingfield 35 Vale NC 39:07 0:45 1:43:09 0:43 47:02 3:10:44.7
10 10/13 119 Ron Steve 37 Wilmington NC 41:33 1:57 1:45:47 1:48 44:40 3:15:42.9
11 11/13 159 Ben Laforombois 38 Black Mountain NC 43:38 2:28 1:46:36 1:40 1:00:14 3:34:34.6
12 12/13 97 Patrick Punzalan 39 Wilmington NC 37:29 1:44 2:08:17 1:25 51:35 3:40:27.2
13 13/13 96 Matthew Pearson 35 Willow Spring NC 41:55 1:58 1:55:56 2:29 1:04:29 3:46:45.0

FEMALE AGE GROUP: 40 - 44

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/7 132 Kerry Troester 40 Raleigh NC 33:46 0:50 1:32:28 0:39 33:55 2:41:36.7
2 2/7 87 Jacqueline Miller 41 Holly Springs NC 36:10 0:36 1:37:58 0:32 37:28 2:52:42.6
3 3/7 11 Kim Braschwitz 40 Cary NC 38:34 2:28 1:54:09 1:32 42:03 3:18:42.8
4 4/7 135 Laura Van Sant 42 Chapel Hill NC 41:09 1:45 1:48:25 1:17 47:53 3:20:27.7
5 5/7 81 Diane McConathy 43 Clayton NC 50:21 2:41 2:06:58 2:31 58:23 4:00:52.0
6 6/7 148 Nona Young 43 Durham NC 52:37 2:26 2:03:16 3:06 1:04:50 4:06:12.1
7 7/7 136 Mary Vintinner 40 High Point NC 43:32 1:08

MALE AGE GROUP: 40 - 44

<
Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/13 29 Adrian Clark 43 Chester VA 30:53 0:25 1:20:36 0:27 30:38 2:22:57.0
2 2/13 127 Robert Taylor 40 Cary NC 30:57 0:31 1:26:14 0:35 32:26 2:30:39.1
3 3/13 100 Ken Rehme 41 Charlotte NC 32:15 1:01 1:23:21 0:50 33:43 2:31:07.8
4 4/13 32 Darrell Davis 41 Wake Forest NC 31:53 0:28 1:27:48 0:42 32:58 2:33:46.1
5 5/13 59 Tom Hughes 43 Durham NC 33:35 0:44 1:30:51 0:41 36:39 2:42:28.0
6 6/13 86 David Michael 40 Garner NC 35:01 0:55 1:30:49 0:51 39:59 2:47:32.2
7 7/13 85 James Medlin 43 Cary NC 35:18 1:43 1:37:43 1:03 40:45 2:56:28.8
8 8/13 42 Bobby Flanagan 41 Chapel Hill NC 38:42 0:43 1:34:51 0:47 41:59 2:56:59.6
9 9/13 139 Joe Weder 44 Willow Street PA 37:15 0:54 1:38:14 0:49 45:23 3:02:34.0
10 10/13 157 Sean Murphy 44 Cary NC 33:01 2:53 1:40:22 1:36 46:38 3:04:28.9
11 11/13 158 Doug Dominiqe 40 Wake Forest NC 36:09 1:35 1:40:30 1:07 51:41 3:11:00.6
12 12/13 30 Derek Comerford 44 Port Royal SC 38:53 1:35 2:12:35 2:03 43:43 3:38:46.3
13 13/13 133 Gary Trullinger 41 Durham NC 48:20