***************** OPEN MALE RESULTS ******************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Run 1 T1 Bike T2 Run Official
1 281 Bradley Pigage 24 Elizabeth City NC 16:49 0:35 1:04:24 0:36 41:18 2:03:41.0
2 247 Jason Howard 21 Climax VA 19:14 0:43 1:05:53 0:43 42:54 2:09:25.0
3 212 Zachary Britton 26 Washington DC 16:46 0:34 1:11:27 0:35 41:03 2:10:24.0
4 242 Andrew Herring 22 Chapel Hill NC 17:57 0:51 1:10:06 0:32 42:36 2:11:59.3

***************** OLYMPIC FEMALE RESULTS ******************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Run 1 T1 Bike T2 Run Official
1 311 Kara Shiffer-Tustin 30 Carlisle PA 19:53 0:48 1:16:56 0:44 46:32 2:24:52.9
2 261 Rebecca Lowe 34 Virginia Beach VA 23:21 0:40 1:20:20 0:39 52:08 2:37:06.0
3 303 Elizabeth Ware 44 Virginia Beach VA 22:53 0:54 1:23:15 0:47 53:01 2:40:49.0
4 312 Leslie Shroyer 44 Norfolk VA 24:08 1:31 1:22:05 1:22 53:28 2:42:32.2
5 274 Ritanne OBrien 30 Washington DC 22:21 1:23 1:29:18 1:04 50:16 2:44:20.4
6 310 Ashley Adams 30 Durham NC 24:02 1:08 1:27:54 0:31 50:47 2:44:20.4
7 283 Amy Randolph 41 Virginia Beach VA 24:24 1:16 1:24:22 1:19 1:00:11 2:51:31.0
8 302 Patti Waller 45 Manteo NC 24:38 0:57 1:28:35 0:33 1:00:36 2:55:18.0
9 292 Laura Solomon 31 Virginia Beach VA 25:45 0:45 1:30:34 1:29 59:52 2:58:24.0
10 225 Leah Darkes 19 Elon NC 23:18 1:00 1:29:41 1:00 1:03:40 2:58:37.7
11 208 Amy Beavis 36 Elizabeth City NC 24:30 1:25 1:36:46 1:09 57:59 3:01:48.0
12 267 Angela McDonald 37 Raleigh NC 24:50 2:14 1:25:37 1:02 1:10:17 3:03:57.9
13 243 DeDe Herron 41 Chesapeake VA 28:50 1:10 1:22:58 1:04 1:09:58 3:03:57.9
14 305 Whitney Waters 22 Elon NC 25:17 2:27 1:39:21 2:03 57:04 3:06:10.0
15 253 Jean Kreis 60 Ellicott City MD 28:09 2:30 1:35:25 1:54 58:17 3:06:13.0
16 219 Elizabeth Conner 39 Roanoke Rapids NC 25:49 2:35 1:32:37 1:03 1:04:15 3:06:18.0
17 245 Daniella Hirschfeld 28 Durham NC 26:58 1:38 1:38:39 1:45 1:06:14 3:15:13.0
18 256 Sarah Latham 20 Virginia Beach VA 26:41 1:33 1:35:35 1:17 1:10:12 3:15:17.0
19 278 Rosalie Patterson 51 Virginia Beach VA 29:04 2:10 1:28:11 1:56 1:14:11 3:15:31.0
20 295 Clarissa Sweet 34 Alexandria VA 27:57 1:43 1:39:10 1:23 1:07:11 3:17:23.0
21 269 Stephanie Mikos 35 Southern Shores NC 27:28 2:17 1:45:53 2:15 1:11:39 3:29:30.4
22 226 Sharon David 32 Chesapeake VA 28:58 1:47 1:49:54 2:23 1:14:38 3:37:38.0
23 207 Melanie Barkalow 25 Arlington VA 28:36 2:16 1:55:01 3:53 1:20:23 3:50:07.9
24 257 Kira Leedom 36 Arlington VA 25:21 2:26 1:30:48 1:53 1:53:45 3:54:12.0
25 306 Erin Waugh 26 Fredericksburg VA 29:47 1:37 2:22:26 1:00 1:05:30 4:00:18.8
26 201 Ryan Alvis 29 Washington DC 20:27 1:09 1:31:57

***************** MALE RESULTS ******************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Run 1 T1 Bike T2 Run Official
1 260 George Lowe 33 Virginia Beach VA 18:13 1:44 1:09:56 0:36 42:39 2:13:06.0
2 279 Steve Patterson 46 Virginia Beach VA 19:30 0:45 1:12:05 0:48 44:16 2:17:22.0
3 254 Ken Kreis 22 Ellicott City MD 19:19 0:46 1:14:23 0:37 42:31 2:17:35.0
4 304 Dudley Ware 45 Virginia Beach VA 19:15 0:45 1:13:07 0:38 46:40 2:20:23.9
5 232 Charles Evanson 27 Hubert NC 17:34 1:01 1:18:30 0:53 43:21 2:21:17.0
6 239 Kenneth Hawkes 29 Balitmore MD 19:15 1:02 1:16:33 0:52 47:04 2:24:44.0
7 251 David Jones 48 Seaford VA 21:12 1:59 1:15:52 1:05 45:31 2:25:38.0
8 205 Gene Bachman 55 Virginia Beach VA 21:12 2:01 1:16:17 1:04 45:29 2:26:02.0
9 289 Brad Smith 25 Williamsburg VA 19:17 0:44 1:18:54 0:42 48:52 2:28:29.0
10 273 Thomas Neslund 44 Carlisle PA 22:26 1:28 1:15:26 1:07 50:31 2:30:56.1
11 277 Brett Owens 42 Kitty Hawk NC 19:55 0:11 1:18:29 0:53 52:11 2:31:39.0
12 270 Rob Murray 52 Kill Devil Hills NC 20:23 1:40 1:19:38 1:38 49:42 2:32:59.0
13 221 Jackson Coppock 22 Elon NC 20:39 1:16 1:26:21 0:55 44:25 2:33:35.0
14 258 John Leimann 40 Mechanicsville VA 20:30 1:18 1:15:41 0:55 55:18 2:33:41.0
15 244 Steven Herron 49 Chesapeake VA 23:10 0:47 1:15:17 0:48 54:48 2:34:49.0
16 227 Michael Depersis 30 Mechanicsville VA 21:26 1:51 1:20:05 1:00 51:16 2:35:37.0
17 250 Iain Johnstone 35 Bethesda MD 21:22 1:53 1:21:13 1:00 50:32 2:35:59.0
18 202 Kevin Autrey 21 Durham NC 20:27 1:36 1:24:20 1:03 48:59 2:36:24.0
19 284 Tom Randolph 53 Virginia Beach VA 22:40 1:11 1:19:27 1:13 53:17 2:37:46.0
20 291 Jim Snyder 41 Kill Devil Hills NC 21:09 0:56 1:23:04 0:37 54:45 2:40:29.0
21 315 Chris Hartman 38 Elizabeth City NC 23:27 2:23 1:23:27 1:27 52:18 2:43:01.0
22 313 Chip Cunningham 46 Norfolk VA 22:00 1:21 1:20:03 1:04 58:35 2:43:02.0
23 228 Brandon Dewey 24 Norfolk VA 20:28 1:29 1:21:19 1:25 1:03:17 2:47:56.0
24 229 Shawn Edwards 37 Elizabeth City NC 20:41 1:23 1:27:17 1:17 57:31 2:48:08.6
25 286 Neal Simpson 29 Jacksonville NC 21:47 1:34 1:24:27 1:15 59:07 2:48:08.6
26 262 Jeff Lutton 40 McLean VA 25:13 2:00 1:23:26 1:23 57:53 2:49:53.0
27 276 Andrew Oliver 36 Chesapeake VA 22:17 1:39 1:32:34 1:00 54:23 2:51:51.0
28 248 Michael Hubbard 22 Fayetteville NC 21:14 2:05 1:31:08 1:58 57:48 2:54:12.0
29 280 Valente Perry 33 Cameron NC 21:14 2:05 1:33:10 1:45 56:19 2:54:32.1
30 259 Travis Levy 33 Alexandria VA 23:44 1:06 1:28:25 1:49 59:30 2:54:32.1
31 215 Read Butler 35 Richmond VA 25:01 2:59 1:23:14 1:47 1:02:06 2:55:07.0
32 206 Ty Ballou 52 Pittsburgh PA 23:47 1:41 1:27:10 1:32 1:01:26 2:55:35.0
33 266 Brian May 24 Walstonburg NC 24:24 0:56 1:30:26 0:44 1:02:09 2:58:37.7
34 224 Michael Dalton 43 Richmond NC 25:52 1:46 1:17:55 1:12 1:13:17 3:00:00.3
35 234 Christopher Fowler 23 Virginia Beach VA 24:39 2:23 1:33:18 1:08 1:00:56 3:02:22.6
36 288 Shawn Skelton 35 New Bern NC 24:29 2:36 1:28:30 1:24 1:05:25 3:02:22.6
37 265 Ben Mattheis 55 Cheshire CT 21:19 2:05 1:38:23 1:46 59:39 3:03:11.0
38 297 Stephen Tomczewski 24 Baltimore MD 22:24 2:21 1:35:05 1:11 1:05:39 3:06:39.0
39 272 Emery Nelson 21 Lexington NC 25:24 2:18 1:31:23 1:25 1:06:32 3:07:00.0
40 314 Rick Shafer 51 Moyock NC 23:58 3:35 1:29:20 1:47 1:08:44 3:07:23.0
41 268 Shaun McLaughlin 24 Charlottesville VA 23:45 3:15 1:29:24 2:03 1:09:50 3:08:16.0
42 299 Ben Venuto 42 Norfolk VA 27:02 1:38 1:32:16 1:23 1:07:03 3:09:20.0
43 203 Jackson Autry 22 Fayetteville NC 24:26 1:17 1:34:05 1:11 1:08:23 3:09:21.0
44 271 Carson Narron 24 Smithfield NC 24:45 1:07 1:33:04 2:00 1:09:08 3:10:04.0
45 236 Andrew Goldkuhle 41 Mechanicsville VA 25:15 2:36 1:31:22 1:32 1:10:20 3:11:04.0
46 282 David Pugh 25 Alexandria VA 25:20 1:43 1:37:20 1:20 1:06:01 3:11:43.0
47 210 Ward Best 43 Richmond VA 26:40 1:18 1:32:19 0:47 1:10:47 3:11:50.0
48 235 Robert Gherman 43 Laytonsville MD 26:15 3:23 1:40:50 2:30 58:57 3:11:54.0
49 296 Kenny Thring 46 Southern Shores NC 27:18 1:26 1:27:04 1:28 1:14:50 3:12:04.8
50 309 Kevin Zorc 46 Nags Head NC 28:37 2:09 1:28:09 2:42 1:11:12 3:12:47.5
51 246 Jonathan Hope 53 Silver Spring MD 26:18 2:20 1:41:54 1:46 1:03:14 3:15:31.0
52 298 Jeff Tunstall 36 Hanover VA

****************ATHENA RESULTS***************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 DeDe Herron 41 Chesapeake VA 28:50 1:10 1:22:58 1:04 1:09:58 3:03:57.9

*****************CLYDESDALE RESULTS*****************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Neal Simpson 29 Jacksonville NC 21:47 1:34 1:24:27 1:15 59:07 2:48:08.6
2 Jeff Lutton 40 McLean VA 25:13 2:00 1:23:26 1:23 57:53 2:49:53.0
3 Stephen Tomczewski 24 Baltimore MD 22:24 2:21 1:35:05 1:11 1:05:39 3:06:39.0
4 Andrew Goldkuhle 41 Mechanicsville VA 25:15 2:36 1:31:22 1:32 1:10:20 3:11:04.0
5 Ward Best 43 Richmond VA 26:40 1:18 1:32:19 0:47 1:10:47 3:11:50.0
6 Kenny Thring 46 Southern Shores NC 27:18 1:26 1:27:04 1:28 1:14:50 3:12:04.8
7 Kevin Zorc 46 Nags Head NC 28:37 2:09 1:28:09 2:42 1:11:12 3:12:47.5

***************** TEAM RESULTS ******************
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Team City State Run 1 T1 Bike T2 Run Official
1 230 Let's Beat Brad Nags Head NC 17:04 1:05 1:07:08 0:19 40:44 2:06:18.6
2 316 Outer Banks Cyclist Southern Shores NC 17:50 0:27 1:07:58 0:17 44:05 2:10:35.0
3 237 KDH Trio Kill Devil Hills NC 20:36 1:09 1:10:50 0:19 48:32 2:21:24.6
4 249 Local Flavor Kill Devil Hills NC 20:31 1:12 1:14:10 0:17 48:25 2:24:34.0
5 238 Constant Care Norfolk VA 27:12 0:44 1:26:24 1:14 59:59 2:55:32.0


AGE GROUP RESULTS
OUTER BANKS OLYMPIC DUATHLON
APRIL 26, 2008
8:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

FEMALE AGE GROUP: 1 - 13

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 1 - 13

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 14 - 15

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 14 - 15

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 16 - 19

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Leah Darkes 19 Elon NC 23:18 1:00 1:29:41 1:00 1:03:40 2:58:37.7

MALE AGE GROUP: 16 - 19

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 20 - 24

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Whitney Waters 22 Elon NC 25:17 2:27 1:39:21 2:03 57:04 3:06:10.0
2 Sarah Latham 20 Virginia Beach VA 26:41 1:33 1:35:35 1:17 1:10:12 3:15:17.0

MALE AGE GROUP: 20 - 24

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Ken Kreis 22 Ellicott City MD 19:19 0:46 1:14:23 0:37 42:31 2:17:35.0
2 Jackson Coppock 22 Elon NC 20:39 1:16 1:26:21 0:55 44:25 2:33:35.0
3 Kevin Autrey 21 Durham NC 20:27 1:36 1:24:20 1:03 48:59 2:36:24.0
4 Brandon Dewey 24 Norfolk VA 20:28 1:29 1:21:19 1:25 1:03:17 2:47:56.0
5 Michael Hubbard 22 Fayetteville NC 21:14 2:05 1:31:08 1:58 57:48 2:54:12.0
6 Brian May 24 Walstonburg NC 24:24 0:56 1:30:26 0:44 1:02:09 2:58:37.7
7 Christopher Fowler 23 Virginia Beach VA 24:39 2:23 1:33:18 1:08 1:00:56 3:02:22.6
8 Emery Nelson 21 Lexington NC 25:24 2:18 1:31:23 1:25 1:06:32 3:07:00.0
9 Shaun McLaughlin 24 Charlottesville VA 23:45 3:15 1:29:24 2:03 1:09:50 3:08:16.0
10 Jackson Autry 22 Fayetteville NC 24:26 1:17 1:34:05 1:11 1:08:23 3:09:21.0
11 Carson Narron 24 Smithfield NC 24:45 1:07 1:33:04 2:00 1:09:08 3:10:04.0

FEMALE AGE GROUP: 25 - 29

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Daniella Hirschfeld 28 Durham NC 26:58 1:38 1:38:39 1:45 1:06:14 3:15:13.0
2 Melanie Barkalow 25 Arlington VA 28:36 2:16 1:55:01 3:53 1:20:23 3:50:07.9
3 Erin Waugh 26 Fredericksburg VA 29:47 1:37 2:22:26 1:00 1:05:30 4:00:18.8
4 Ryan Alvis 29 Washington DC 20:27 1:09 1:31:57

MALE AGE GROUP: 25 - 29

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Charles Evanson 27 Hubert NC 17:34 1:01 1:18:30 0:53 43:21 2:21:17.0
2 Kenneth Hawkes 29 Balitmore MD 19:15 1:02 1:16:33 0:52 47:04 2:24:44.0
3 Brad Smith 25 Williamsburg VA 19:17 0:44 1:18:54 0:42 48:52 2:28:29.0
4 David Pugh 25 Alexandria VA 25:20 1:43 1:37:20 1:20 1:06:01 3:11:43.0

FEMALE AGE GROUP: 30 - 34

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Kara Shiffer-Tustin 30 Carlisle PA 19:53 0:48 1:16:56 0:44 46:32 2:24:52.9
2 Rebecca Lowe 34 Virginia Beach VA 23:21 0:40 1:20:20 0:39 52:08 2:37:06.0
3 Ritanne OBrien 30 Washington DC 22:21 1:23 1:29:18 1:04 50:16 2:44:20.4
4 Ashley Adams 30 Durham NC 24:02 1:08 1:27:54 0:31 50:47 2:44:20.4
5 Laura Solomon 31 Virginia Beach VA 25:45 0:45 1:30:34 1:29 59:52 2:58:24.0
6 Clarissa Sweet 34 Alexandria VA 27:57 1:43 1:39:10 1:23 1:07:11 3:17:23.0
7 Sharon David 32 Chesapeake VA 28:58 1:47 1:49:54 2:23 1:14:38 3:37:38.0

MALE AGE GROUP: 30 - 34

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 George Lowe 33 Virginia Beach VA 18:13 1:44 1:09:56 0:36 42:39 2:13:06.0
2 Michael Depersis 30 Mechanicsville VA 21:26 1:51 1:20:05 1:00 51:16 2:35:37.0
3 Valente Perry 33 Cameron NC 21:14 2:05 1:33:10 1:45 56:19 2:54:32.1
4 Travis Levy 33 Alexandria VA 23:44 1:06 1:28:25 1:49 59:30 2:54:32.1

FEMALE AGE GROUP: 35 - 39

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Amy Beavis 36 Elizabeth City NC 24:30 1:25 1:36:46 1:09 57:59 3:01:48.0
2 Angela McDonald 37 Raleigh NC 24:50 2:14 1:25:37 1:02 1:10:17 3:03:57.9
3 Elizabeth Conner 39 Roanoke Rapids NC 25:49 2:35 1:32:37 1:03 1:04:15 3:06:18.0
4 Stephanie Mikos 35 Southern Shores NC 27:28 2:17 1:45:53 2:15 1:11:39 3:29:30.4
5 Kira Leedom 36 Arlington VA 25:21 2:26 1:30:48 1:53 1:53:45 3:54:12.0

MALE AGE GROUP: 35 - 39

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Iain Johnstone 35 Bethesda MD 21:22 1:53 1:21:13 1:00 50:32 2:35:59.0
2 Chris Hartman 38 Elizabeth City NC 23:27 2:23 1:23:27 1:27 52:18 2:43:01.0
3 Shawn Edwards 37 Elizabeth City NC 20:41 1:23 1:27:17 1:17 57:31 2:48:08.6
4 Andrew Oliver 36 Chesapeake VA 22:17 1:39 1:32:34 1:00 54:23 2:51:51.0
5 Read Butler 35 Richmond VA 25:01 2:59 1:23:14 1:47 1:02:06 2:55:07.0
6 Shawn Skelton 35 New Bern NC 24:29 2:36 1:28:30 1:24 1:05:25 3:02:22.6
7 Jeff Tunstall 36 Hanover VA

FEMALE AGE GROUP: 40 - 44

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Elizabeth Ware 44 Virginia Beach VA 22:53 0:54 1:23:15 0:47 53:01 2:40:49.0
2 Leslie Shroyer 44 Norfolk VA 24:08 1:31 1:22:05 1:22 53:28 2:42:32.2
3 Amy Randolph 41 Virginia Beach VA 24:24 1:16 1:24:22 1:19 1:00:11 2:51:31.0

MALE AGE GROUP: 40 - 44

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Thomas Neslund 44 Carlisle PA 22:26 1:28 1:15:26 1:07 50:31 2:30:56.1
2 Brett Owens 42 Kitty Hawk NC 19:55 0:11 1:18:29 0:53 52:11 2:31:39.0
3 John Leimann 40 Mechanicsville VA 20:30 1:18 1:15:41 0:55 55:18 2:33:41.0
4 Jim Snyder 41 Kill Devil Hills NC 21:09 0:56 1:23:04 0:37 54:45 2:40:29.0
5 Michael Dalton 43 Richmond NC 25:52 1:46 1:17:55 1:12 1:13:17 3:00:00.3
6 Ben Venuto 42 Norfolk VA 27:02 1:38 1:32:16 1:23 1:07:03 3:09:20.0
7 Robert Gherman 43 Laytonsville MD 26:15 3:23 1:40:50 2:30 58:57 3:11:54.0

FEMALE AGE GROUP: 45 - 49

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Patti Waller 45 Manteo NC 24:38 0:57 1:28:35 0:33 1:00:36 2:55:18.0

MALE AGE GROUP: 45 - 49

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Steve Patterson 46 Virginia Beach VA 19:30 0:45 1:12:05 0:48 44:16 2:17:22.0
2 Dudley Ware 45 Virginia Beach VA 19:15 0:45 1:13:07 0:38 46:40 2:20:23.9
3 David Jones 48 Seaford VA 21:12 1:59 1:15:52 1:05 45:31 2:25:38.0
4 Steven Herron 49 Chesapeake VA 23:10 0:47 1:15:17 0:48 54:48 2:34:49.0
5 Chip Cunningham 46 Norfolk VA 22:00 1:21 1:20:03 1:04 58:35 2:43:02.0

FEMALE AGE GROUP: 50 - 54

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Rosalie Patterson 51 Virginia Beach VA 29:04 2:10 1:28:11 1:56 1:14:11 3:15:31.0

MALE AGE GROUP: 50 - 54

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Rob Murray 52 Kill Devil Hills NC 20:23 1:40 1:19:38 1:38 49:42 2:32:59.0
2 Tom Randolph 53 Virginia Beach VA 22:40 1:11 1:19:27 1:13 53:17 2:37:46.0
3 Ty Ballou 52 Pittsburgh PA 23:47 1:41 1:27:10 1:32 1:01:26 2:55:35.0
4 Rick Shafer 51 Moyock NC 23:58 3:35 1:29:20 1:47 1:08:44 3:07:23.0
5 Jonathan Hope 53 Silver Spring MD 26:18 2:20 1:41:54 1:46 1:03:14 3:15:31.0

FEMALE AGE GROUP: 55 - 59

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 55 - 59

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Gene Bachman 55 Virginia Beach VA 21:12 2:01 1:16:17 1:04 45:29 2:26:02.0
2 Ben Mattheis 55 Cheshire CT 21:19 2:05 1:38:23 1:46 59:39 3:03:11.0

FEMALE AGE GROUP: 60 - 64

Place Name Age City State Run 1 T1 Bike T2 Run Official
1 Jean Kreis 60 Ellicott City MD 28:09 2:30 1:35:25 1:54 58:17 3:06:13.0

MALE AGE GROUP: 60 - 64

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 65 - 69

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 65 - 69

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 70 - 74

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 70 - 74

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 75 - 98

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 75 - 98

Place Name Age City State Run 1 T1 Bike T2 Run Official

FEMALE AGE GROUP: 99 - 99

Place Name Age City State Run 1 T1 Bike T2 Run Official

MALE AGE GROUP: 99 - 99

Place Name Age City State Run 1 T1 Bike T2 Run Official